BAJAJ
Pulsar 150 + ABS
1041 parts across 55 plates
Color (Transition)Doc: 71120101Rev: REV. 12Date: 2019-11-0155 plates · 6 kits · 21 revisions
Plate 1
Cover Cylinder Head
DH 1021 03
Head cylinder - cover assembly
Ref 1Qty.: 1Refer Kit List
DH 1019 16
bolt - M12 x 1.5 x L15
Ref 10Qty.: 2
DG 1014 98
Gasket
Ref 11Qty: —2 2 2
52 JN01 36
Cover Tappet
Ref 2Qty.: 2
39 2391 21
‘O’ Ring
Ref 3Qty.: 2
DS 1011 66
Silent Bush
Ref 4Qty.: 1
DH 1022 01
Camshaft Cap
Ref 5Qty.: 1
39 2647 15
Domed Cap Nut
Ref 6Qty.: 4
DS 1010 84
Copper Washer
Ref 7Qty.: 4
39 2532 04
Hex. Bolt with Flange
Ref 8Qty.: 2
39 1075 04
Hex. Bolt / Flange
Ref 9Qty.: 4
KA ED06 35 Bolt flanged small
(no description)
Ref 9Qty.: 4For ABS Model
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DH 1021 03 | Head cylinder - cover assembly | 1 | Refer Kit List | |
| 10 | DH 1019 16 | bolt - M12 x 1.5 x L15 | 2 | ||
| 11 | DG 1014 98 | Gasket | — | 2 2 2 | |
| 2 | 52 JN01 36 | Cover Tappet | 2 | ||
| 3 | 39 2391 21 | ‘O’ Ring | 2 | ||
| 4 | DS 1011 66 | Silent Bush | 1 | ||
| 5 | DH 1022 01 | Camshaft Cap | 1 | ||
| 6 | 39 2647 15 | Domed Cap Nut | 4 | ||
| 7 | DS 1010 84 | Copper Washer | 4 | ||
| 8 | 39 2532 04 | Hex. Bolt with Flange | 2 | ||
| 9 | 39 1075 04 | Hex. Bolt / Flange | 4 | ||
| 9 var. of 9 | KA ED06 35 Bolt flanged small | (no description) | 4 | For ABS Model |
Showing 12 parts in Plate 1
Plate 1
Cover Cylinder Head
DH 1021 03
Head cylinder - cover assembly
Ref 1Qty.: 1Refer Kit List
DH 1019 16
bolt - M12 x 1.5 x L15
Ref 10Qty.: 2
DG 1014 98
Gasket
Ref 11Qty: —2 2 2
52 JN01 36
Cover Tappet
Ref 2Qty.: 2
39 2391 21
‘O’ Ring
Ref 3Qty.: 2
DS 1011 66
Silent Bush
Ref 4Qty.: 1
DH 1022 01
Camshaft Cap
Ref 5Qty.: 1
39 2647 15
Domed Cap Nut
Ref 6Qty.: 4
DS 1010 84
Copper Washer
Ref 7Qty.: 4
39 2532 04
Hex. Bolt with Flange
Ref 8Qty.: 2
39 1075 04
Hex. Bolt / Flange
Ref 9Qty.: 4
KA ED06 35 Bolt flanged small
(no description)
Ref 9Qty.: 4For ABS Model
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DH 1021 03 | Head cylinder - cover assembly | 1 | Refer Kit List | |
| 10 | DH 1019 16 | bolt - M12 x 1.5 x L15 | 2 | ||
| 11 | DG 1014 98 | Gasket | — | 2 2 2 | |
| 2 | 52 JN01 36 | Cover Tappet | 2 | ||
| 3 | 39 2391 21 | ‘O’ Ring | 2 | ||
| 4 | DS 1011 66 | Silent Bush | 1 | ||
| 5 | DH 1022 01 | Camshaft Cap | 1 | ||
| 6 | 39 2647 15 | Domed Cap Nut | 4 | ||
| 7 | DS 1010 84 | Copper Washer | 4 | ||
| 8 | 39 2532 04 | Hex. Bolt with Flange | 2 | ||
| 9 | 39 1075 04 | Hex. Bolt / Flange | 4 | ||
| 9 var. of 9 | KA ED06 35 Bolt flanged small | (no description) | 4 | For ABS Model |
Showing 12 parts in Plate 1