F-10 - STEERING STEM/FRONT FORK

HONDA Eterno SC1504 · 26 parts

F-10 STEERING STEM/FRONT FORK assembly diagram for HONDA Eterno SC1504

Parts in This Assembly (26)

Ref # Part Number Description Qty
1 50301-KEM-900 RACE, UP STRG., BALL 1
2 50302-268-010 RACE, STEERING BOTTOM BALL 1
3 50306-KPL-900 NUT, STRG. STEM, LOCK 1
4 51110-KRB-900 FORK SET, FR. 1
5 51314-KPL-900 BUSH, PIVOT ARM 4
6 51315-KRB-900 ARM SET, R. PIVOT 1
7 51316-KPL-900 CAP, FR. DISTANCE COLLAR 4
8 51334-KPL-900 COLLAR, ARM, PIVOT 2
9 51400-KRP-982 CUSHION ASSY., R. FR 1
10 51413-GC8-003 BUSH, FR. CUSHION UNDER 4
11 51415-KRB-900 ARM SET, L. PIVOT 1
12 51486-GC8-003 COLLAR, RUBBER, BUSH 2
13 51500-KRP-982 CUSHION ASSY., L. FR 1
14 51486-KRP-981 COLLAR, FR. CUSHION, RUBBER BUSH 2
15 52489-331-003 RUBBER, A JOINT 2
16 53211-KEM-900 RACE, STRG. TOP CONE 1
17 53212-250-010 RACE, STRG. BOTTOM CONE 1
18 53214-250-000 DUST, SEAL STRG. (HEAD) 1
19 53215-KPL-900 WASHER, STRG. HEAD DUST SEAL 1
20 90121-KPL-900 BOLT, HEX., 8X32 2
22 90443-KPL-900 WASHER,SPECIAL, 8MM 2
23 90506-KPL-900 WASHER, LOCK NUT 1
24 91351-KPL-900 O-RING,22.1 X 1.9 4
25 95801-08055-08 BOLT, FLANGE, 8 X 55 2
26 96211-05000 BALL, STEEL #5 26
27 96211-08000 BALL STEEL 8 MM 19