F-2 - METER

HONDA CLIQ NVB110H · 16 parts

F-2 METER assembly diagram for HONDA CLIQ NVB110H

Parts in This Assembly (16)

Ref # Part Number Description Qty
1 34908-KVE-900 BULB, WEDGE BASE T10 (12V - 1.7 W) 3
2 34909-KVE-900 BULB, WEDGE BASE (12V - 3 W) 2
3 37200-K83-D01 SPEEDOMETER ASSY.(KPH) 1
4 37210-K83-D01 METER COMP., SPEED & FUEL 1
5 37211-KRP-901 LENS 1
6 37212-KWP-901 CASE 1
7 37213-KRP-901 LENS, PILOT TURN 2
8 37214-KPL-901 LENS, PILOT HIGH BEAM 1
9 37215-MB6-831 CLAMP 1
10 37224-K83-D01 SOCKET COMP. 1
11 37305-KE5-008 SCREW-WASHER, 3X22 3
12 44830-K83-D01 CABLE COMP., SPEEDOMETER 1
13 90035-166-008 SCREW-WASHER, SPECIAL, 4X10 2
14 91352-671-003 O-RING, 8.5X1.5(ARAI) 1
15 93903-24420 SCREW,TAPPING,4 X 16 1
16 93903-25380 SCREW TAPPING 5X16 3
Pinch or scroll to zoom · Drag to pan · Double-tap to toggle