Plate 27
Rider, Pillion Foot Rest & Step Holder
27 parts · BAJAJ Pulsar 150 + ABS
56 DJ3X 1Y
Holder LH Step
Ref 1Qty: 1
DH 1611 57
Tube Silencer Mounting
Ref 10Qty: 1
DH 1611 55
Damper Silencer Mounting
Ref 11Qty: 1
30 1410 31
Ring O
Ref 12Qty: 2
KH AA32 25
Pin Cotter
Ref 13Qty: 2
DJ 1611 26
Main Step LH Assembly
Ref 14Qty: 1
36 DK00 13
Kit Hardware Main Step
Ref 15Qty: 2
DJ 1611 27
Main Step RH Assembly
Ref 16Qty: 1
DH 1610 53
Rubber Main Step
Ref 17Qty: 2
39 0963 15
Domed Cap Nut M-8
Ref 18Qty: 2
DJ 1612 85
Special bolt main step
Ref 18Qty: 2
22 1504 51
Bolt Hexagon Head
Ref 19Qty: 2
56 DJ3Y 1Y
Holder RH Step
Ref 2Qty: —
DH 1610 56
Plate Complete Low Main step
Ref 20Qty: 2
39 0784 08
Pin Split
Ref 21Qty: 2
KH AA25 20
Pin cotter (For Sr. No. 13 & 21)
Ref 21Qty: 4
30 1410 31
O Ring
Ref 22Qty: 2
KD AA08 16
Washer plain small
Ref 23Qty: 4
DJ 1611 86
Washer
Ref 24Qty: 2
DH 1611 00
Spacer main step
Ref 25Qty: 2
DJ 1611 28
Pillion Step Assembly Complete LH
Ref 3Qty: 1
DJ 1611 29
Pillion Step Assembly Complete RH
Ref 4Qty: 1
DJ 1611 22
Rubber Pillion Step
Ref 5Qty: 2
36 DK00 13
Kit Hardware Pillion
Ref 6Qty: 2
39 1069 01
Hexagon Head Screw
Ref 7Qty: 2
39 0292 15
Nut
Ref 8Qty: 2
39 1714 04
Flanged Bolt
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 56 DJ3X 1Y | Holder LH Step | 1 | |
| 10 | DH 1611 57 | Tube Silencer Mounting | 1 | |
| 11 | DH 1611 55 | Damper Silencer Mounting | 1 | |
| 12 | 30 1410 31 | Ring O | 2 | |
| 13 | KH AA32 25 | Pin Cotter | 2 | |
| 14 | DJ 1611 26 | Main Step LH Assembly | 1 | |
| 15 | 36 DK00 13 | Kit Hardware Main Step | 2 | |
| 16 | DJ 1611 27 | Main Step RH Assembly | 1 | |
| 17 | DH 1610 53 | Rubber Main Step | 2 | |
| 18 | 39 0963 15 | Domed Cap Nut M-8 | 2 | |
| 18 var. of 18 | DJ 1612 85 | Special bolt main step | 2 | |
| 19 | 22 1504 51 | Bolt Hexagon Head | 2 | |
| 2 | 56 DJ3Y 1Y | Holder RH Step | — | |
| 20 | DH 1610 56 | Plate Complete Low Main step | 2 | |
| 21 | 39 0784 08 | Pin Split | 2 | |
| 21 var. of 21 | KH AA25 20 | Pin cotter (For Sr. No. 13 & 21) | 4 | |
| 22 | 30 1410 31 | O Ring | 2 | |
| 23 | KD AA08 16 | Washer plain small | 4 | |
| 24 | DJ 1611 86 | Washer | 2 | |
| 25 | DH 1611 00 | Spacer main step | 2 | |
| 3 | DJ 1611 28 | Pillion Step Assembly Complete LH | 1 | |
| 4 | DJ 1611 29 | Pillion Step Assembly Complete RH | 1 | |
| 5 | DJ 1611 22 | Rubber Pillion Step | 2 | |
| 6 | 36 DK00 13 | Kit Hardware Pillion | 2 | |
| 7 | 39 1069 01 | Hexagon Head Screw | 2 | |
| 8 | 39 0292 15 | Nut | 2 | |
| 9 | 39 1714 04 | Flanged Bolt | 2 |
Showing 27 parts in Plate 27