Plate 28
Mudguard - Front & Rear
14 parts · BAJAJ PLATINA 110 BS VI UG
JK181416
Fender Brace
Ref 1Qty: 1
DJ201173
Grommet
Ref 10Qty: 2
DP161078
Nut clip
Ref 11Qty: 2
DP161074
Plate
Ref 12Qty: 1
DP161075
Screw - M4 X 8
Ref 13Qty: 2
DP161192
Pad-afixing on fender-rr+cowling
Ref 14Qty: 2
KADF0625
Bolt Hex With Flange - M8x1.25
Ref 2Qty: 4
JB401012
Foam Tail Lamp
Ref 3Qty: 1
CZ181407
Plug
Ref 4Qty: 1
PF181429
Fender Rear Front
Ref 5Qty: 1
PF181422
Fender Rear
Ref 6Qty: 1
KADF0610
Bolt Flanged
Ref 7Qty: 1
KADF0614
Bolt Flanged
Ref 8Qty: 2
LAD00272
Bolt Stepped With Flange
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JK181416 | Fender Brace | 1 | |
| 10 | DJ201173 | Grommet | 2 | |
| 11 | DP161078 | Nut clip | 2 | |
| 12 | DP161074 | Plate | 1 | |
| 13 | DP161075 | Screw - M4 X 8 | 2 | |
| 14 | DP161192 | Pad-afixing on fender-rr+cowling | 2 | |
| 2 | KADF0625 | Bolt Hex With Flange - M8x1.25 | 4 | |
| 3 | JB401012 | Foam Tail Lamp | 1 | |
| 4 | CZ181407 | Plug | 1 | |
| 5 | PF181429 | Fender Rear Front | 1 | |
| 6 | PF181422 | Fender Rear | 1 | |
| 7 | KADF0610 | Bolt Flanged | 1 | |
| 8 | KADF0614 | Bolt Flanged | 2 | |
| 9 | LAD00272 | Bolt Stepped With Flange | 2 |
Showing 14 parts in Plate 28