Plate 5
ENGINE ASSEMBLY, CRANKCASE L.H.
33 parts · BAJAJ Kristal
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | GF 1010 01 | Engine Assly. | 1 | |
| 10 | 39 1268 20 | Bearing ball | 1 | |
| 11 | CS 1013 11 | Oil window assly. | 1 | |
| 12 | 39 2612 21 | O Ring (Oil Window) | 1 | |
| 13 | CS 1014 19 | Oil Plug | 2 | |
| 14 | 39 1585 11 | Plain washer | 2 | |
| 15 | GF 1010 90 | Stud Long | 1 | |
| 16 | GF 1010 62 | Stud Short | 2 | |
| 17 | 39 1062 04 | Bolt Flange (M6 x 1 x 12L) | 1 | |
| 18 | 39 1960 04 | Bolt Flange (M6 x 1 x 35L) | 1 | |
| 19 | 39 1000 06 | Hollow Dowel pin | 2 | |
| 2 | GF 1010 21 | Crank case LH | 1 | |
| 20 | 39 1075 04 | Bolt flange | 2 | |
| 21 | GF 1010 26 | Bolt Special | 1 | |
| 22 | CB 1010 82 | Bush Rear Cushion | 1 | |
| 23 | GF 1011 64 | Bush Engine Hanger | 1 | |
| 24 | 28 1010 89 | Strainer | 1 | |
| 25 | CS 1210 36 | Oil Seal, strainer | 1 | |
| 26 | GF 1011 30 | Clip cable guide | 1 | |
| 27 | 39 1497 21 | "O" ring cover strainer | — | |
| 28 | 39 2662 20 | Niddle bush | 1 | |
| 29 | 03 1701 27 | Circlip | 1 | |
| 3 | GF 1010 22 | Gasket Crank case Center | 1 | |
| 30 | CS 1012 91 | Oil seal | 1 | |
| 31 | CS 1012 72 | Stud | 3 | |
| 32 | 39 1630 15 | Hex flange nut | 1 | |
| 33 | GF 1010 60 | Sleeve | 1 | |
| 4 | GF 1011 16 | Stud Long - Cylinder Mtg. | 2 | |
| 5 | GF 1010 23 | Stud Short - Cylinder Mtg. | 2 | |
| 6 | GF 1210 09 | Cover Strainer | 1 | |
| 7 | DU 1012 23 | Plug (Engine Oil Drain) | 1 | |
| 8 | 31 1011 06 | Gasket (Plug) | 1 | |
| 9 | 39 1042 19 | Oil Seal | 1 |
Showing 33 parts in Plate 5