Plate 34
Front Wheel Assembly (Drum - Drum)
19 parts · BAJAJ Pulsar 125
JB 1310 17
Axle
Ref 1Single Seat: 1
GL 1316 03
Spring Tension
Ref 10Single Seat: 2
56 DH8Q 7B
Panel Brake Front
Ref 11Single Seat: 1
DH 1511 15
Cam Assembly Brake Front
Ref 12Single Seat: 1
01 1701 22
'O' Ring
Ref 13Single Seat: 1
DH 1511 18
Indicator
Ref 14Single Seat: 1
DH 1511 17
Lever Cam Brake
Ref 15Single Seat: 1
KA EF06 30
Bolt Flange
Ref 16Single Seat: 1
DS 1510 94
Flanged Nut
Ref 17Single Seat: 1
DH 2011 57
Sensor Speed
Ref 18Single Seat: 1
KB BA06 16
Screw Pan Cross
Ref 19Single Seat: 1
KP BB63 01
Bearing Ball
Ref 2Single Seat: 2
30 1510 32
Collar Bearing
Ref 3Single Seat: 1
30 1510 33
Seal Oil
Ref 4Single Seat: 1
JB 1310 08
Ring Speed Sensor
Ref 5Single Seat: 1
59 1500 03
Nut U - M12
Ref 6Single Seat: 1
JB 1310 18
Plain Washer
Ref 7Single Seat: 1
JB 1310 22
Spacer Assembly
Ref 8Single Seat: 1
36 DH42 43
Kit Brake Shoes
Ref 9Single Seat: 1
| Ref | Part # | Description | Single Seat | Split Seat | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JB 1310 17 | Axle | 1 | — | ||
| 10 | GL 1316 03 | Spring Tension | 2 | — | ||
| 11 | 56 DH8Q 7B | Panel Brake Front | 1 | — | ||
| 12 | DH 1511 15 | Cam Assembly Brake Front | 1 | — | ||
| 13 | 01 1701 22 | 'O' Ring | 1 | — | ||
| 14 | DH 1511 18 | Indicator | 1 | — | ||
| 15 | DH 1511 17 | Lever Cam Brake | 1 | — | ||
| 16 | KA EF06 30 | Bolt Flange | 1 | — | ||
| 17 | DS 1510 94 | Flanged Nut | 1 | — | ||
| 18 | DH 2011 57 | Sensor Speed | 1 | — | ||
| 19 | KB BA06 16 | Screw Pan Cross | 1 | — | ||
| 2 | KP BB63 01 | Bearing Ball | 2 | — | ||
| 3 | 30 1510 32 | Collar Bearing | 1 | — | ||
| 4 | 30 1510 33 | Seal Oil | 1 | — | ||
| 5 | JB 1310 08 | Ring Speed Sensor | 1 | — | ||
| 6 | 59 1500 03 | Nut U - M12 | 1 | — | ||
| 7 | JB 1310 18 | Plain Washer | 1 | — | ||
| 8 | JB 1310 22 | Spacer Assembly | 1 | — | ||
| 9 | 36 DH42 43 | Kit Brake Shoes | 1 | — |
Showing 19 parts in Plate 34