Plate 43
Front Fork
32 parts · BAJAJ Dominar 250 BS VI
JF 1210 68
Fork front
Ref 1Qty.: 1
JF 1210 81
Fork front
Ref 1Qty.: 1From July 2022
DK 1810 20
Oil Seal Stopper (Circlip)
Ref 10Qty.: 2
YJ F260 14
Circlip Flat
Ref 10Qty.: 2From July 2022
JF 1814 82
Protector fork RH
Ref 11Qty.: 1
JF 1210 63
Outer Dust Cap
Ref 12Qty.: 2
LA C000 10
Bolt socket - M6
Ref 13Qty.: 2
JG 1138 32
Sleeve for abs hose clamp
Ref 14Qty.: 2
YJ F260 05
Main Spring & Spacer Assly.
Ref 15Qty.: 2
YJ F260 18
Main Spring & Spacer Assly.
Ref 15Qty.: 2From July 2022
JF 1210 69
Bracket Assembly Under
Ref 16Qty.: 1
JY 1210 11
Bolt socket - M8
Ref 17Qty.: 6
DJ 1710 39
Oil Seal
Ref 18Qty.: 2
YJ F260 06
Rubber damper
Ref 19Qty.: 2
DK 1810 17
Guide Bush
Ref 2Qty.: 2
YJ F260 04
Screw cap inner pipe
Ref 20Qty.: 2
YJ F260 19
Lock Nut
Ref 20Qty.: 2From July 2022
YJ F260 03
Piston rod assembly
Ref 21Qty.: 2
YJ F260 17
Seat Pipe Assembly
Ref 21Qty.: 2From July 2022
YJ F260 07
Lock Nut
Ref 22Qty.: 2
JF 1210 75
Clamp hose
Ref 23Qty.: 1
DK 1810 21
Dust Seal
Ref 24Qty.: 2
DK 1810 11
Slide Bush
Ref 3Qty.: 2
YJ F260 01
LH Pipe Inner with Axle Clamp
Ref 4Qty.: 1
YJ F260 15
LH Pipe Inner with Axle Clamp
Ref 4Qty.: 1From July 2022
YJ F260 02
RH Pipe Inner with Axle Clamp
Ref 5Qty.: 1
YJ F260 16
RH Pipe Inner with Axle Clamp
Ref 5Qty.: 1From July 2022
YJ F260 09
Fork top bolt
Ref 6Qty.: 2
YJ F260 13
Fork top bolt
Ref 6Qty.: 2From July 2022
YJ F260 08
Fork outer tube only
Ref 7Qty.: 2
DK 1810 18
Washer plain
Ref 8Qty.: 2
JF 1814 81
Protector fork LH
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JF 1210 68 | Fork front | 1 | ||
| 1 var. of 1 | JF 1210 81 | Fork front | 1 | From July 2022 | |
| 10 | DK 1810 20 | Oil Seal Stopper (Circlip) | 2 | ||
| 10 var. of 10 | YJ F260 14 | Circlip Flat | 2 | From July 2022 | |
| 11 | JF 1814 82 | Protector fork RH | 1 | ||
| 12 | JF 1210 63 | Outer Dust Cap | 2 | ||
| 13 | LA C000 10 | Bolt socket - M6 | 2 | ||
| 14 | JG 1138 32 | Sleeve for abs hose clamp | 2 | ||
| 15 | YJ F260 05 | Main Spring & Spacer Assly. | 2 | ||
| 15 var. of 15 | YJ F260 18 | Main Spring & Spacer Assly. | 2 | From July 2022 | |
| 16 | JF 1210 69 | Bracket Assembly Under | 1 | ||
| 17 | JY 1210 11 | Bolt socket - M8 | 6 | ||
| 18 | DJ 1710 39 | Oil Seal | 2 | ||
| 19 | YJ F260 06 | Rubber damper | 2 | ||
| 2 | DK 1810 17 | Guide Bush | 2 | ||
| 20 | YJ F260 04 | Screw cap inner pipe | 2 | ||
| 20 var. of 20 | YJ F260 19 | Lock Nut | 2 | From July 2022 | |
| 21 | YJ F260 03 | Piston rod assembly | 2 | ||
| 21 var. of 21 | YJ F260 17 | Seat Pipe Assembly | 2 | From July 2022 | |
| 22 | YJ F260 07 | Lock Nut | 2 | ||
| 23 | JF 1210 75 | Clamp hose | 1 | ||
| 24 | DK 1810 21 | Dust Seal | 2 | ||
| 3 | DK 1810 11 | Slide Bush | 2 | ||
| 4 | YJ F260 01 | LH Pipe Inner with Axle Clamp | 1 | ||
| 4 var. of 4 | YJ F260 15 | LH Pipe Inner with Axle Clamp | 1 | From July 2022 | |
| 5 | YJ F260 02 | RH Pipe Inner with Axle Clamp | 1 | ||
| 5 var. of 5 | YJ F260 16 | RH Pipe Inner with Axle Clamp | 1 | From July 2022 | |
| 6 | YJ F260 09 | Fork top bolt | 2 | ||
| 6 var. of 6 | YJ F260 13 | Fork top bolt | 2 | From July 2022 | |
| 7 | YJ F260 08 | Fork outer tube only | 2 | ||
| 8 | DK 1810 18 | Washer plain | 2 | ||
| 9 | JF 1814 81 | Protector fork LH | 1 |
Showing 32 parts in Plate 43