Plate 39
Front Fork
33 parts · BAJAJ Discover 100
PA 1210 00
Fork Front
Ref 1Qty: 1
PA 1210 20
Fork Front
Ref 1Qty: 1
JZ 1510 11
Holder Fork upper
Ref 10Qty: 1
DH 1810 23
Bearing Cone
Ref 11Qty: 1
JZ 1510 13
Under Bracket Fork
Ref 12Qty: 1
PA 1510 04
Upper Bracket Asly
Ref 12Qty: 1
39 0789 12
Spring washer
Ref 13Qty: 2
39 1181 01
Bolt
Ref 14Qty: 2
JW 1510 29
Nylon spacer
Ref 15Qty: 2
DS 1810 16
Washer
Ref 16Qty: 2
PA 1210 05
Outer Tube LH With Guide Bush
Ref 17Qty: 1
PA 1210 22
Outer Tube LH
Ref 17Qty: 1
PA 1210 06
Outer Tube RH With Guide Bush
Ref 18Qty: 1
PA 1210 24
Outer Tube RH
Ref 18Qty: 1
JK 1210 07
Anti Friction Bush
Ref 19Qty: 2
36 DZ00 20
Front Fork Seal Kit
Ref 2Qty: 1
JW 1510 23
Cylinder Comp. Fork
Ref 20Qty: 2
DM 1810 08
Rebound Spring
Ref 21Qty: 2
30 1810 20
Piston Ring
Ref 22Qty: 1
30 1810 19
Cap Oil Lock
Ref 23Qty: 1
JW 1510 14
Seat Pipe
Ref 24Qty: 1
JK 1210 09
Washer Anti Friction Bush
Ref 25Qty: 2
DS 1810 12
Bolt Fork
Ref 26Qty: 2
31 1811 02
‘O’ Ring
Ref 27Qty: 2
PA 1210 01
Leg Assly. LH
Ref 28Qty: 1
PA 1210 03
Leg Assly. RH
Ref 29Qty: 1
30 1810 26
Gasket
Ref 3Qty: 2
30 1810 25
Bolt
Ref 4Qty: 2
JA 1510 13
Fork Pipe Inner
Ref 5Qty: 2
DJ 1811 04
Spring Front Fork
Ref 6Qty: 2
59 0400 06
Bolt Fork
Ref 7Qty: 2
DS 1810 15
Cap Nut Fork
Ref 8Qty: 1
DS 1810 16
Plain Washer
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PA 1210 00 | Fork Front | 1 | |
| 1 var. of 1 | PA 1210 20 | Fork Front | 1 | |
| 10 | JZ 1510 11 | Holder Fork upper | 1 | |
| 11 | DH 1810 23 | Bearing Cone | 1 | |
| 12 | JZ 1510 13 | Under Bracket Fork | 1 | |
| 12 var. of 12 | PA 1510 04 | Upper Bracket Asly | 1 | |
| 13 | 39 0789 12 | Spring washer | 2 | |
| 14 | 39 1181 01 | Bolt | 2 | |
| 15 | JW 1510 29 | Nylon spacer | 2 | |
| 16 | DS 1810 16 | Washer | 2 | |
| 17 | PA 1210 05 | Outer Tube LH With Guide Bush | 1 | |
| 17 var. of 17 | PA 1210 22 | Outer Tube LH | 1 | |
| 18 | PA 1210 06 | Outer Tube RH With Guide Bush | 1 | |
| 18 var. of 18 | PA 1210 24 | Outer Tube RH | 1 | |
| 19 | JK 1210 07 | Anti Friction Bush | 2 | |
| 2 | 36 DZ00 20 | Front Fork Seal Kit | 1 | |
| 20 | JW 1510 23 | Cylinder Comp. Fork | 2 | |
| 21 | DM 1810 08 | Rebound Spring | 2 | |
| 22 | 30 1810 20 | Piston Ring | 1 | |
| 23 | 30 1810 19 | Cap Oil Lock | 1 | |
| 24 | JW 1510 14 | Seat Pipe | 1 | |
| 25 | JK 1210 09 | Washer Anti Friction Bush | 2 | |
| 26 | DS 1810 12 | Bolt Fork | 2 | |
| 27 | 31 1811 02 | ‘O’ Ring | 2 | |
| 28 | PA 1210 01 | Leg Assly. LH | 1 | |
| 29 | PA 1210 03 | Leg Assly. RH | 1 | |
| 3 | 30 1810 26 | Gasket | 2 | |
| 4 | 30 1810 25 | Bolt | 2 | |
| 5 | JA 1510 13 | Fork Pipe Inner | 2 | |
| 6 | DJ 1811 04 | Spring Front Fork | 2 | |
| 7 | 59 0400 06 | Bolt Fork | 2 | |
| 8 | DS 1810 15 | Cap Nut Fork | 1 | |
| 9 | DS 1810 16 | Plain Washer | 1 |
Showing 33 parts in Plate 39