F-9 - FRONT WHEEL

Hero KARIZMA XMR (Sept. 2023) · 21 parts

F-9 FRONT WHEEL assembly diagram for Hero KARIZMA XMR (Sept. 2023)

Parts in This Assembly (21)

Ref # Part Number Description Qty
1 42703-AAB-A00 WEIGHT BALANCE 5 1
1 42704-AAB-A00 WEIGHT BALANCE 10 1
1 42707-AAB-A00 WEIGHT BALANCE 15 1
1 42705-AAB-A00 WEIGHT BALANCE 20 1
2 44601-ACA-000 WHEEL COMP. FR. 1
2 44601-ACA-001 WHEEL COMP FRONT 1
3 42313-KRY-970 COLLAR RR. BRAKE SIDE 2
4 42753-KWF-90099 RIM VALVE 1
5 44301-ACA-000 AXLE, FR. WHEEL 1
6 44620-ACA-000 FRONT COLLAR AXLE DISTANCE 1
7 96600-05012-10 BOLT SOCKET 5X12 5
8 45251-ACA-000 DISC FRONT BRAKE 1
9 45252-ACF-000 SENSOR RING FRONT 1
10 90105-KL8-741 BOLT, FR.DISK, 8 X 24 5
11 91257-230-003 OIL SEAL 28X42X7 2
12 94520-42175 CIRCLIP IN 42 1
13 96140-63020-10 BRG., BALL RADIAL, 6302 (U) 2
14 44622-ACA-000A RIM TAPE FRONT RH (PEARL RED) 2
14 44622-ACA-000B RIM TAPE FRONT RH (MATT SHADOW GREY) 2
14 44622-ACA-000C RIM TAPE FRONT RH (MATT GRAPHITE GREY) 2
14 44622-ACA-000F RIM TAPE FRONT RH (MOON YELLOW) 2
Pinch or scroll to zoom · Drag to pan · Double-tap to toggle