Plate 48
Electrical Equipment
32 parts · BAJAJ V15 BSIV & V12
PA 4016 00
Horn
Ref 1Qty: 1
DJ 2012 19
Fuse Box Assembly
Ref 10Qty: 1
60 1115 34
Fuse 15A
Ref 11Qty: 2
JD 4022 17
Tie Band
Ref 12Qty: 9
DS 2010 25
Flasher
Ref 13Qty: 1
DT 4020 06
Light Control Module
Ref 13AQty: 1
JL 4020 04
Light Control Module
Ref 13BQty: 1
DS 1910 07
Spring Brake Switch
Ref 14Qty: 1
JL 4014 06
Rear Brake Switch
Ref 15Qty: 1
JH 4022 01
Cable Assembly (Battery to Earth)
Ref 16Qty: 1
JH 4022 02
Cable Assly. (Motor to Starter Relay)
Ref 17Qty: 1
DL 1910 20
Bulb Number Plate Lamp
Ref 18Qty: 1
YJ H010 08
Tail Lamp without Bezel - V15
Ref 19AQty: 1
YJ H010 09
Bezel Tail Lamp - V15
Ref 19BQty: 1
KA DD08 12
Bolt Flange
Ref 2Qty: 1
KA DF06 10
Bolt Flanged
Ref 20Qty: 1
JH 1710 47
Cable Tie Fixed Length
Ref 21Qty: 1
JH 1138 02
Clamp For Pipe
Ref 22Qty: 1
KA DF06 08
Bolt Flanged
Ref 23Qty: 1
GF 1611 31
Foam Strip
Ref 24Qty: 7
60 1114 20
Cable Tie Lock
Ref 25Qty: 4
JN 3516 04
Starter Relay with Grommet
Ref 3Qty: 1
JF 4018 03
Battery 4AH VRLA Wet (K11)
Ref 4Qty: 1
JH 4018 00
Band Battery
Ref 5Qty: 1
JV 4018 02
Band Battery
Ref 5Qty: 1
JZ 4018 09
Foam For Battery Base
Ref 6Qty: 1
JH 4022 00
Wiring Harness
Ref 7Qty: 1
JH 4022 07
Wiring Harness
Ref 7Qty: 1
JH 4022 11
Wiring Harness
Ref 7Qty: 1
JH 4022 27
Wiring Harness
Ref 7Qty: 1
JZ 4022 18
Tie Band
Ref 8Qty: 4
60 1114 15
Clip
Ref 9Qty: 4
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | PA 4016 00 | Horn | 1 | |
| 10 | DJ 2012 19 | Fuse Box Assembly | 1 | |
| 11 | 60 1115 34 | Fuse 15A | 2 | |
| 12 | JD 4022 17 | Tie Band | 9 | |
| 13 | DS 2010 25 | Flasher | 1 | |
| 13A | DT 4020 06 | Light Control Module | 1 | |
| 13B | JL 4020 04 | Light Control Module | 1 | |
| 14 | DS 1910 07 | Spring Brake Switch | 1 | |
| 15 | JL 4014 06 | Rear Brake Switch | 1 | |
| 16 | JH 4022 01 | Cable Assembly (Battery to Earth) | 1 | |
| 17 | JH 4022 02 | Cable Assly. (Motor to Starter Relay) | 1 | |
| 18 | DL 1910 20 | Bulb Number Plate Lamp | 1 | |
| 19A | YJ H010 08 | Tail Lamp without Bezel - V15 | 1 | |
| 19B | YJ H010 09 | Bezel Tail Lamp - V15 | 1 | |
| 2 | KA DD08 12 | Bolt Flange | 1 | |
| 20 | KA DF06 10 | Bolt Flanged | 1 | |
| 21 | JH 1710 47 | Cable Tie Fixed Length | 1 | |
| 22 | JH 1138 02 | Clamp For Pipe | 1 | |
| 23 | KA DF06 08 | Bolt Flanged | 1 | |
| 24 | GF 1611 31 | Foam Strip | 7 | |
| 25 | 60 1114 20 | Cable Tie Lock | 4 | |
| 3 | JN 3516 04 | Starter Relay with Grommet | 1 | |
| 4 | JF 4018 03 | Battery 4AH VRLA Wet (K11) | 1 | |
| 5 | JH 4018 00 | Band Battery | 1 | |
| 5 var. of 5 | JV 4018 02 | Band Battery | 1 | |
| 6 | JZ 4018 09 | Foam For Battery Base | 1 | |
| 7 | JH 4022 00 | Wiring Harness | 1 | |
| 7 var. of 7 | JH 4022 07 | Wiring Harness | 1 | |
| 7 var. of 7 | JH 4022 11 | Wiring Harness | 1 | |
| 7 var. of 7 | JH 4022 27 | Wiring Harness | 1 | |
| 8 | JZ 4022 18 | Tie Band | 4 | |
| 9 | 60 1114 15 | Clip | 4 |
Showing 32 parts in Plate 48