Plate 40
Control Cables
14 parts · BAJAJ CT 110 X NXT BS VI
DY161212
Cable Brake Front
Ref 1Qty.: 1
YDU22004
Rod End
Ref 10Qty.: 1
YDU22003
Adjuster Nut - Long
Ref 11Qty.: 1
JD402212
Band
Ref 12Qty.: 1
KHBA0828
Pin Snap
Ref 13Qty.: 1
DY161210
Cable Clutch
Ref 2Qty.: 1
PF161208
Cable speedometer
Ref 3Qty.: 1
DY161215
Cable Throttle
Ref 4Qty.: 1
DY161225
Cable CBS
Ref 5Qty.: 1
PF161251
Bracket Assembly
Ref 6Qty.: 1
LHE00017
Pin
Ref 6AQty.: 1
KADC0518
Bolt Flanged
Ref 7Qty.: 1
YDU22006
Spring
Ref 8Qty.: 1
YDU22005
Grommet
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DY161212 | Cable Brake Front | 1 | ||
| 10 | YDU22004 | Rod End | 1 | ||
| 11 | YDU22003 | Adjuster Nut - Long | 1 | ||
| 12 | JD402212 | Band | 1 | ||
| 13 | KHBA0828 | Pin Snap | 1 | ||
| 2 | DY161210 | Cable Clutch | 1 | ||
| 3 | PF161208 | Cable speedometer | 1 | ||
| 4 | DY161215 | Cable Throttle | 1 | ||
| 5 | DY161225 | Cable CBS | 1 | ||
| 6 | PF161251 | Bracket Assembly | 1 | ||
| 6A | LHE00017 | Pin | 1 | ||
| 7 | KADC0518 | Bolt Flanged | 1 | ||
| 8 | YDU22006 | Spring | 1 | ||
| 9 | YDU22005 | Grommet | 1 |
Showing 14 parts in Plate 40