Plate 25
Swing Arm / Chain Cover
23 parts · BAJAJ FREEDOM NG04
JH122074
Slider Chain
Ref 1Qty.: 1
JZ122012
Plate Adjuster Chain
Ref 10Qty.: 2
KDDB0612
Washer Spring Thin
Ref 11Qty.: 2
LAD00318
Bolt Flanged
Ref 12Qty.: 2
JH181388
Cover Chain Outer
Ref 13Qty.: 1
LBU00237
Screw Button Head Step
Ref 14Qty.: 8
KBRC4213
Screw Tapping Pan Cross
Ref 15Qty.: 2
DH151029
Bolt Step
Ref 16Qty.: 1
PF122019
Rod Torque
Ref 17Qty.: 1Disc/Drum LED
JH122114
Rod Torque
Ref 17Qty.: 1Drum
KDDB1018
Washer Spring Thin
Ref 18Qty.: 1
39154011
Washer Plain
Ref 19Qty.: 1
LBU00168
Screw Socket Step
Ref 2Qty.: 1
39069415
Hex Lock Nut
Ref 20Qty.: 1
KHBA0828
Pin Snap
Ref 21Qty.: 1
JH181474
Fender Hugger Front
Ref 22Qty.: 1
LDB00141
Washer Plain
Ref 3Qty.: 2
JH122009
Seal Dust
Ref 4Qty.: 4
JR122006
Sleeve
Ref 5Qty.: 2
JH122013
Bearing Needle
Ref 6Qty.: 2
LCG00019
Nut Hex Flange
Ref 7Qty.: 1
JH122098
Arm Assembly Swing
Ref 8Qty.: 1
JR122133
Adjuster Chain
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JH122074 | Slider Chain | 1 | ||
| 10 | JZ122012 | Plate Adjuster Chain | 2 | ||
| 11 | KDDB0612 | Washer Spring Thin | 2 | ||
| 12 | LAD00318 | Bolt Flanged | 2 | ||
| 13 | JH181388 | Cover Chain Outer | 1 | ||
| 14 | LBU00237 | Screw Button Head Step | 8 | ||
| 15 | KBRC4213 | Screw Tapping Pan Cross | 2 | ||
| 16 | DH151029 | Bolt Step | 1 | ||
| 17 | PF122019 | Rod Torque | 1 | Disc/Drum LED | |
| 17 var. of 17 | JH122114 | Rod Torque | 1 | Drum | |
| 18 | KDDB1018 | Washer Spring Thin | 1 | ||
| 19 | 39154011 | Washer Plain | 1 | ||
| 2 | LBU00168 | Screw Socket Step | 1 | ||
| 20 | 39069415 | Hex Lock Nut | 1 | ||
| 21 | KHBA0828 | Pin Snap | 1 | ||
| 22 | JH181474 | Fender Hugger Front | 1 | ||
| 3 | LDB00141 | Washer Plain | 2 | ||
| 4 | JH122009 | Seal Dust | 4 | ||
| 5 | JR122006 | Sleeve | 2 | ||
| 6 | JH122013 | Bearing Needle | 2 | ||
| 7 | LCG00019 | Nut Hex Flange | 1 | ||
| 8 | JH122098 | Arm Assembly Swing | 1 | ||
| 9 | JR122133 | Adjuster Chain | 2 |
Showing 23 parts in Plate 25