Plate 32
Front Fender
16 parts · BAJAJ Dominar 400
LB B000 15
Screw Pan Cross
Ref 1ABS: 33
LA C001 08
Bolt - Hexagon Socket M6
Ref 11ABS: 22
DT 1814 33
Plug Front Fender
Ref 12ABS: 1–
39 0326 15
Nut Nyloc
Ref 13ABS: 33
JF 1814 32
Sleeve Brace Fender
Ref 14ABS: 44
LA C000 71
Bolt socket - M6
Ref 15ABS: 6-- For UG Model
JF 1814 73
Collar
Ref 16ABS: 6-- For UG Model
KD AE05 10
Washer Plain Small
Ref 2ABS: 66
DS 1611 25
Guide - Cable
Ref 3ABS: 1
DJ 1610 69
Nail Cable Guide
Ref 4ABS: 1
JF 1814 34
Flap Fender Front
Ref 5ABS: 11
JF 1814 23
Flap fender front
Ref 5ABS: 1-- For UG Model
JF 1814 33
Sleeve Fender Mounting
Ref 6ABS: 22
JF 1814 29
Fender Brace
Ref 7ABS: 11
DJ 1610 91
Grommet Front Fender
Ref 8ABS: 66
KA AC08 25
Bolt - KAA ST-C Dia - 08 L-25
Ref 9ABS: 44
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | LB B000 15 | Screw Pan Cross | 3 | — | 3 | |
| 11 | LA C001 08 | Bolt - Hexagon Socket M6 | 2 | — | 2 | |
| 12 | DT 1814 33 | Plug Front Fender | 1 | — | – | |
| 13 | 39 0326 15 | Nut Nyloc | 3 | — | 3 | |
| 14 | JF 1814 32 | Sleeve Brace Fender | 4 | — | 4 | |
| 15 | LA C000 71 | Bolt socket - M6 | 6 | — | -- For UG Model | |
| 16 | JF 1814 73 | Collar | 6 | — | -- For UG Model | |
| 2 | KD AE05 10 | Washer Plain Small | 6 | — | 6 | |
| 3 | DS 1611 25 | Guide - Cable | 1 | — | ||
| 4 | DJ 1610 69 | Nail Cable Guide | 1 | — | ||
| 5 | JF 1814 34 | Flap Fender Front | 1 | — | 1 | |
| 5 var. of 5 | JF 1814 23 | Flap fender front | 1 | — | -- For UG Model | |
| 6 | JF 1814 33 | Sleeve Fender Mounting | 2 | — | 2 | |
| 7 | JF 1814 29 | Fender Brace | 1 | — | 1 | |
| 8 | DJ 1610 91 | Grommet Front Fender | 6 | — | 6 | |
| 9 | KA AC08 25 | Bolt - KAA ST-C Dia - 08 L-25 | 4 | — | 4 |
Showing 16 parts in Plate 32