Plate 22
Silencer Assembly & Belly Pan
29 parts · BAJAJ Dominar 400
JF 5911 16
Pipe A Assembly
Ref 1Qty: 1
JF 1813 14
Assembly Belly Pan
Ref 10Qty: 1
JF 1813 09
Bracket Belly Pan Mtg. Rear
Ref 11Qty: 1
LA C000 08
Screw Button Head
Ref 12Qty: 2
DT 1813 07
Bracket Belly Pan Mounting
Ref 13Qty: 1
KA CA06 35
Bolt Master KAC
Ref 14Qty: 2
39 0198 11
Plain Washer
Ref 15Qty: 5
LB U000 55
Screw Button Head
Ref 16Qty: 2
KA CF06 12
Bolt Socket - M6 x 1 x L12
Ref 17Qty: 2
KA CF06 16
Bolt socket - M6
Ref 17Qty: 2
39 0198 11
Washer Plain
Ref 18Qty: 2
LD B000 19
Washer plain
Ref 18Qty: 2
JY 1812 55
Washer End Cap
Ref 19Qty: 4
JF 5911 35
Clamp
Ref 2Qty: 2
JF 1813 23
Foam Belly Pan 50X10mm
Ref 20Qty: 1
JF 1813 24
Foam Belly Pan 64X10mm
Ref 21Qty: 1
LC G000 24
Nut hex flanged - M8
Ref 22Qty: 2
LB U000 68
Screw truss - M5
Ref 23Qty: 4
BF 1850 19
Clip plastic rivet
Ref 24Qty: 1
JF 1813 29
Foam belly pan
Ref 25Qty: 2
JF 5911 34
Gasket
Ref 3Qty: 2
JG 5910 70
Gasket
Ref 3AQty: 1
JF 5910 65
Muffler Assembly Complete
Ref 4Qty: 1
JF 5911 20
End Chamber Assly. Comp.
Ref 5Qty: 1
YJ F040 03
End chamber without shield
Ref 5Qty: 1
JG 511010
O2 Sensor
Ref 6Qty: 1
JF 5910 33
Shield
Ref 7Qty: 1
LD B000 68
Washer Plain
Ref 8Qty: 2
LA C000 99
Bolth Socket - M6
Ref 9Qty: 2
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JF 5911 16 | Pipe A Assembly | 1 | |
| 10 | JF 1813 14 | Assembly Belly Pan | 1 | |
| 11 | JF 1813 09 | Bracket Belly Pan Mtg. Rear | 1 | |
| 12 | LA C000 08 | Screw Button Head | 2 | |
| 13 | DT 1813 07 | Bracket Belly Pan Mounting | 1 | |
| 14 | KA CA06 35 | Bolt Master KAC | 2 | |
| 15 | 39 0198 11 | Plain Washer | 5 | |
| 16 | LB U000 55 | Screw Button Head | 2 | |
| 17 | KA CF06 12 | Bolt Socket - M6 x 1 x L12 | 2 | |
| 17 var. of 17 | KA CF06 16 | Bolt socket - M6 | 2 | |
| 18 | 39 0198 11 | Washer Plain | 2 | |
| 18 var. of 18 | LD B000 19 | Washer plain | 2 | |
| 19 | JY 1812 55 | Washer End Cap | 4 | |
| 2 | JF 5911 35 | Clamp | 2 | |
| 20 | JF 1813 23 | Foam Belly Pan 50X10mm | 1 | |
| 21 | JF 1813 24 | Foam Belly Pan 64X10mm | 1 | |
| 22 | LC G000 24 | Nut hex flanged - M8 | 2 | |
| 23 | LB U000 68 | Screw truss - M5 | 4 | |
| 24 | BF 1850 19 | Clip plastic rivet | 1 | |
| 25 | JF 1813 29 | Foam belly pan | 2 | |
| 3 | JF 5911 34 | Gasket | 2 | |
| 3A | JG 5910 70 | Gasket | 1 | |
| 4 | JF 5910 65 | Muffler Assembly Complete | 1 | |
| 5 | JF 5911 20 | End Chamber Assly. Comp. | 1 | |
| 5 var. of 5 | YJ F040 03 | End chamber without shield | 1 | |
| 6 | JG 511010 | O2 Sensor | 1 | |
| 7 | JF 5910 33 | Shield | 1 | |
| 8 | LD B000 68 | Washer Plain | 2 | |
| 9 | LA C000 99 | Bolth Socket - M6 | 2 |
Showing 29 parts in Plate 22