Plate 4900JF29
Front Fairing - For SKU 00JF29
30 parts · BAJAJ Dominar 400 BS VI
JU 2328 00
Front Number Plate
Ref 1Qty: 1
56JF154X
Side Mask RH
Ref 10Qty: 1
LDB00074
Plain Washer
Ref 11Qty: 4
LBU00065
Screw Truss
Ref 12Qty: 4
JF181266
Mask Carrier
Ref 13Qty: 1
JF232006
Mask Carrier
Ref 13Qty: 1
KBUA0614
Screw Truss
Ref 14Qty: 3
LDB00072
Plain Washer
Ref 15Qty: 4
LBU00055
Screw Button Head
Ref 16Qty: 2
JF181275
Decal Mask LH
Ref 17Qty: 1
JF181276
Decal Mask RH
Ref 18Qty: 1
DT401020
Head Lamp Assembly
Ref 19Qty: 1
LB U000 65
Screw Truss M5 x 0.8 x L14
Ref 2Qty: 2
KDBA0613
Washer Plain
Ref 20Qty: 3
JF181277
Well Nut
Ref 21Qty: 4
DT181030
Tape anti abrasive 3M - K8
Ref 22Qty: 8
JD181230
Foam
Ref 23Qty: 2
JF181361
Foam
Ref 24Qty: 2
JF181362
Foam
Ref 25Qty: 2
LBU00067
Screw Truss - M6 x 1 x L14
Ref 26Qty: 4
LD B000 74
Washer Plain
Ref 3Qty: 2
JF 2328 28
Bracket Plate Number Inner Front
Ref 4Qty: 1
JF 2328 29
Bracket Plate Number Outer Front
Ref 4AQty: 1
KB UA05 12
Screw truss
Ref 5Qty: 2
KB UA05 30
Screw truss
Ref 5AQty: 2
KDAA0510
Washer Plain Small
Ref 6Qty: 4
52JF2443
Windshiled With Charcoal Black Decal
Ref 7Qty: 1
52JF2442
Windshiled with Green Decal
Ref 7Qty: 1
52JF2444
Windshiled with Red Decal
Ref 7Qty: 1
56JF144X
Side Mask LH
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JU 2328 00 | Front Number Plate | 1 | |
| 10 | 56JF154X | Side Mask RH | 1 | |
| 11 | LDB00074 | Plain Washer | 4 | |
| 12 | LBU00065 | Screw Truss | 4 | |
| 13 | JF181266 | Mask Carrier | 1 | |
| 13 var. of 13 | JF232006 | Mask Carrier | 1 | |
| 14 | KBUA0614 | Screw Truss | 3 | |
| 15 | LDB00072 | Plain Washer | 4 | |
| 16 | LBU00055 | Screw Button Head | 2 | |
| 17 | JF181275 | Decal Mask LH | 1 | |
| 18 | JF181276 | Decal Mask RH | 1 | |
| 19 | DT401020 | Head Lamp Assembly | 1 | |
| 2 | LB U000 65 | Screw Truss M5 x 0.8 x L14 | 2 | |
| 20 | KDBA0613 | Washer Plain | 3 | |
| 21 | JF181277 | Well Nut | 4 | |
| 22 | DT181030 | Tape anti abrasive 3M - K8 | 8 | |
| 23 | JD181230 | Foam | 2 | |
| 24 | JF181361 | Foam | 2 | |
| 25 | JF181362 | Foam | 2 | |
| 26 | LBU00067 | Screw Truss - M6 x 1 x L14 | 4 | |
| 3 | LD B000 74 | Washer Plain | 2 | |
| 4 | JF 2328 28 | Bracket Plate Number Inner Front | 1 | |
| 4A | JF 2328 29 | Bracket Plate Number Outer Front | 1 | |
| 5 | KB UA05 12 | Screw truss | 2 | |
| 5A | KB UA05 30 | Screw truss | 2 | |
| 6 | KDAA0510 | Washer Plain Small | 4 | |
| 7 | 52JF2443 | Windshiled With Charcoal Black Decal | 1 | |
| 7 var. of 7 | 52JF2442 | Windshiled with Green Decal | 1 | |
| 7 var. of 7 | 52JF2444 | Windshiled with Red Decal | 1 | |
| 9 | 56JF144X | Side Mask LH | 1 |
Showing 30 parts in Plate 49