Plate 45
Fitting - Side Covers, Seat Cowls & Under Tray Front
12 parts · BAJAJ Dominar 400 BS VI
LB U000 69
Screw Truss
Ref 1Qty.: 6M6 x 1 x L12
DS 1410 12
Grommet side cover FR
Ref 10Qty.: 4
LD B000 72
Plain washer
Ref 2Qty.: 12
39 0722 11
Plain washer for LH/RH sit cwl
Ref 2Qty.: 2
LB U000 65
Screw Truss
Ref 3Qty.: 10M5 x 0.8 x L14
JG 1710 31
Clip Nut M5
Ref 4Qty.: 10
JZ 1812 71
Damper Side Cover
Ref 5Qty.: 2
39 2141 24
Washer Retaining
Ref 6Qty.: 2
LA D002 02
Bolt Flanged
Ref 7Qty.: 8
KA DD06 10
Bolt flanged for LH/RH sit cwl
Ref 7Qty.: 2
JF 1813 17
Under Tray Front
Ref 8Qty.: 1
JF 1138 18
Bracket Rear Fender Mounting
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | LB U000 69 | Screw Truss | 6 | M6 x 1 x L12 | |
| 10 | DS 1410 12 | Grommet side cover FR | 4 | ||
| 2 | LD B000 72 | Plain washer | 12 | ||
| 2 var. of 2 | 39 0722 11 | Plain washer for LH/RH sit cwl | 2 | ||
| 3 | LB U000 65 | Screw Truss | 10 | M5 x 0.8 x L14 | |
| 4 | JG 1710 31 | Clip Nut M5 | 10 | ||
| 5 | JZ 1812 71 | Damper Side Cover | 2 | ||
| 6 | 39 2141 24 | Washer Retaining | 2 | ||
| 7 | LA D002 02 | Bolt Flanged | 8 | ||
| 7 var. of 7 | KA DD06 10 | Bolt flanged for LH/RH sit cwl | 2 | ||
| 8 | JF 1813 17 | Under Tray Front | 1 | ||
| 9 | JF 1138 18 | Bracket Rear Fender Mounting | 1 |
Showing 12 parts in Plate 45