Plate 41
Meter Assembly - 150 S
30 parts · BAJAJ Discover 150
PA 1812 26
Assembly Speedo Flap
Ref 1150S: 1
PA 4024 26
Cover Top Assly - Minda
Ref 10150S: 1
YJ Z080 03
SPD MTR TopCover-JCPPL
Ref 10150S: 1
PA 4024 31
SPD MTR Harness-Minda
Ref 11150S: 1
YJ Z080 04
SPD MTR Harness-JCPPL
Ref 11150S: 1
YJ Z080 08
Sealing Ring Meter-Minda
Ref 12150S: 1
PA 4024 28
Sealing Ring Top Cover
Ref 13150S: 1
YJ Z080 06
Sealing Ring Top Cover
Ref 13150S: 1
YJ Z080 09
SPD MTR Back Cover-Minda
Ref 14150S: 1
YJ Z080 07
SPD MTR Back Cover-JCPPL
Ref 14150S: 1
CM 2010 54
Lamp 12V,2W
Ref 15150S: 6
PA 4024 32
Lamp B Logo
Ref 15150S: 1
PA 4024 32
Lamp 12V 2W
Ref 15150S: 5
CM 2010 54
Lamp Speedo & Fuel meter
Ref 15150S: 2
PA 4024 27
Housing-Minda
Ref 16150S: 1
YJ Z080 11
Housing-JCPPL
Ref 16150S: 1
PA 4024 29
Knob Trip Grommet-Minda
Ref 17150S: 1
YJ Z080 10
Knob Trip Grommet-JCPPL
Ref 17150S: 1
LD B000 07
Washer Plain
Ref 18150S: 3
39 0291 15
Nut Hexagon
Ref 19150S: 3
39 1552 04
Bolt Flange
Ref 2150S: 3
39 0711 11
Washer Plain -
Ref 3150S: 3
JC 1410 15
Grommet Tank Cover
Ref 4150S: 3
JC 1410 16
Collar Tank Cover
Ref 5150S: 3
PA 4024 22
Speedometer Assembly
Ref 6150S: 1
JG 1812 38
Grommet Dashboard
Ref 7150S: 3
PA 4024 24
Speedo & Trip with dial
Ref 8150S: 1
YJ Z080 01
SPD MTR With Dail-JCPPL
Ref 8150S: 1
PA 4024 25
Gauge fuel assly with dial
Ref 9150S: 1
YJ Z080 02
Fuel Gauge with Dail-JCPPL
Ref 9150S: 1
| Ref | Part # | Description | 150S | 150F | Remarks | |
|---|---|---|---|---|---|---|
| 1 | PA 1812 26 | Assembly Speedo Flap | 1 | — | ||
| 10 | PA 4024 26 | Cover Top Assly - Minda | 1 | — | ||
| 10 var. of 10 | YJ Z080 03 | SPD MTR TopCover-JCPPL | 1 | — | ||
| 11 | PA 4024 31 | SPD MTR Harness-Minda | 1 | — | ||
| 11 var. of 11 | YJ Z080 04 | SPD MTR Harness-JCPPL | 1 | — | ||
| 12 | YJ Z080 08 | Sealing Ring Meter-Minda | 1 | — | ||
| 13 | PA 4024 28 | Sealing Ring Top Cover | 1 | — | ||
| 13 var. of 13 | YJ Z080 06 | Sealing Ring Top Cover | 1 | — | ||
| 14 | YJ Z080 09 | SPD MTR Back Cover-Minda | 1 | — | ||
| 14 var. of 14 | YJ Z080 07 | SPD MTR Back Cover-JCPPL | 1 | — | ||
| 15 | CM 2010 54 | Lamp 12V,2W | 6 | — | ||
| 15 var. of 15 | PA 4024 32 | Lamp B Logo | 1 | — | ||
| 15 var. of 15 | PA 4024 32 | Lamp 12V 2W | 5 | — | ||
| 15 var. of 15 | CM 2010 54 | Lamp Speedo & Fuel meter | 2 | — | ||
| 16 | PA 4024 27 | Housing-Minda | 1 | — | ||
| 16 var. of 16 | YJ Z080 11 | Housing-JCPPL | 1 | — | ||
| 17 | PA 4024 29 | Knob Trip Grommet-Minda | 1 | — | ||
| 17 var. of 17 | YJ Z080 10 | Knob Trip Grommet-JCPPL | 1 | — | ||
| 18 | LD B000 07 | Washer Plain | 3 | — | ||
| 19 | 39 0291 15 | Nut Hexagon | 3 | — | ||
| 2 | 39 1552 04 | Bolt Flange | 3 | — | ||
| 3 | 39 0711 11 | Washer Plain - | 3 | — | ||
| 4 | JC 1410 15 | Grommet Tank Cover | 3 | — | ||
| 5 | JC 1410 16 | Collar Tank Cover | 3 | — | ||
| 6 | PA 4024 22 | Speedometer Assembly | 1 | — | ||
| 7 | JG 1812 38 | Grommet Dashboard | 3 | — | ||
| 8 | PA 4024 24 | Speedo & Trip with dial | 1 | — | ||
| 8 var. of 8 | YJ Z080 01 | SPD MTR With Dail-JCPPL | 1 | — | ||
| 9 | PA 4024 25 | Gauge fuel assly with dial | 1 | — | ||
| 9 var. of 9 | YJ Z080 02 | Fuel Gauge with Dail-JCPPL | 1 | — |
Showing 30 parts in Plate 41