Plate 39
HEAD LIGHT ASSEMBLY
26 parts · BAJAJ Bajaj GoGo - Electric Three-Wheeler
AH401029
Lamp Head LH
Ref 1Qty: 1
KBRA4819
Screw Tapping Pan Cross Dia 4.8
Ref 10Qty: 4
52BK0369
Indicator Assly Front RH _Black
Ref 11Qty: 1
52BK0370
Indicator Assly Front RH _White
Ref 11Qty: 1
52BK0371
Ind. Assly Front RH _Ocean Blue
Ref 11Qty: 1
52BK0357
Assly Indicator Front RH Cold Steel
Ref 11Qty: 1
52BK0358
Assly Indicator Front RH White
Ref 11Qty: 1
52BK0365
Indicator Assly Front LH _Black
Ref 12Qty: 1
52BK0366
Indicator Assly Front LH _White
Ref 12Qty: 1
52BK0367
Ind. Assly Front LH _Ocean Blue
Ref 12Qty: 1
52BK0356
Assly Indicator Front LH Cold Steel
Ref 12Qty: 1
52BK0359
Assly Indicator Front LH White
Ref 12Qty: 1
KCGA0505
Nut Hex Flanged
Ref 13Qty: 8
BK401009
Plate Indicator RH
Ref 14Qty: 1
BK401008
Plate Indicator LH
Ref 15Qty: 1
KADA0610
Bolt Flanged M6X1
Ref 16Qty: 2
BK401004
Lamp Head LH
Ref 1aQty: 1
AH401030
Lamp Head RH
Ref 2Qty: 1
BK401005
Lamp Head RH
Ref 2aQty: 1
KBUF0614
Screw Truss M6X1
Ref 3Qty: 6
DK101809
Washer Bonded
Ref 4Qty: 2
AH401031
Indicator Front LH
Ref 5Qty: 1
60111420
Clamp
Ref 6Qty: 4
AH401032
Indicator Front RH
Ref 7Qty: 1
PD181245
Nut Special
Ref 8Qty: 4
KDAE0510
Washer Plain Small
Ref 9Qty: 4
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | AH401029 | Lamp Head LH | 1 | |
| 10 | KBRA4819 | Screw Tapping Pan Cross Dia 4.8 | 4 | |
| 11 | 52BK0369 | Indicator Assly Front RH _Black | 1 | |
| 11 var. of 11 | 52BK0370 | Indicator Assly Front RH _White | 1 | |
| 11 var. of 11 | 52BK0371 | Ind. Assly Front RH _Ocean Blue | 1 | |
| 11 var. of 11 | 52BK0357 | Assly Indicator Front RH Cold Steel | 1 | |
| 11 | 52BK0358 | Assly Indicator Front RH White | 1 | |
| 12 | 52BK0365 | Indicator Assly Front LH _Black | 1 | |
| 12 var. of 12 | 52BK0366 | Indicator Assly Front LH _White | 1 | |
| 12 var. of 12 | 52BK0367 | Ind. Assly Front LH _Ocean Blue | 1 | |
| 12 var. of 12 | 52BK0356 | Assly Indicator Front LH Cold Steel | 1 | |
| 12 var. of 12 | 52BK0359 | Assly Indicator Front LH White | 1 | |
| 13 | KCGA0505 | Nut Hex Flanged | 8 | |
| 14 | BK401009 | Plate Indicator RH | 1 | |
| 15 | BK401008 | Plate Indicator LH | 1 | |
| 16 | KADA0610 | Bolt Flanged M6X1 | 2 | |
| 1a var. of 1 | BK401004 | Lamp Head LH | 1 | |
| 2 | AH401030 | Lamp Head RH | 1 | |
| 2a var. of 2 | BK401005 | Lamp Head RH | 1 | |
| 3 | KBUF0614 | Screw Truss M6X1 | 6 | |
| 4 | DK101809 | Washer Bonded | 2 | |
| 5 | AH401031 | Indicator Front LH | 1 | |
| 6 | 60111420 | Clamp | 4 | |
| 7 | AH401032 | Indicator Front RH | 1 | |
| 8 | PD181245 | Nut Special | 4 | |
| 9 | KDAE0510 | Washer Plain Small | 4 |
Showing 26 parts in Plate 39