E-11 - CARBURETTOR

Hero Achiever 150 (Sep, 2016) · 29 parts

E-11 CARBURETTOR assembly diagram for Hero Achiever 150 (Sep, 2016)

Parts in This Assembly (29)

Ref # Part Number Description Qty
1 16010-KSP-911 GASKET, SET 1
2 16012-AAM-001 NEEDLE SET, JET 1
3 16013-KRC-921 FLOAT, SET 1
4 16015-KSP-911 CHAMBER, SET, FLOAT 1
5 16016-KPP-901 SCREW SET, A 1
6 16028-KPP-901 SCREW, SET, B 1
7 16037-KPP-861 PLATE SET, VALVE 1
8 16046-KTN-901 VALVE SET, STARTER 1
9 16050-KTN-901 SPRING, COMPRESSION COIL 1
10 16075-KRP-981 O-RING 1
11 16080-KTN-901 SCREW WASH, TORX, 5X16 1
12 16100-AAM-002 CARBURETOR ASSY 1
13 16107-KGF-901 TOP 1
14 16111-KTN-901 PISTON COMP., VACCUM 1
15 16119-AAB-300 STAY WIRE 1
16 16140-KTN-901 BODY COMP., BY-ST. 1
17 16155-KFR-701 VALVE COMP ., FLOAT 1
18 16163-KRP-981 GASKET, FLOAT CHAMBER 1
19 16165-KSP-911 HOLDER, NEEDLE JET 1
20 16180-KGF-9010 JET, SLOW, #38 1
21 16423-KGH-901 GASKET, BY-ST 1
22 37890-KTN-901 SENSOR ASSY., THROTTLE 1
23 93500-04008-1A SCREW, PAN, 4 X 8 2
24 93500-04012-0H SCREW, PAN 4X12 3
25 93500-05012-0A SCREW PAN, 5 X 12 2
26 93892-AAR-001 SCREW WASHER , 5 X 12 2
27 95002-02089 CLIP, B1 8 TUBE 1
28 95005-45480-50 TUBE, 4.5X480 1
29 99101-AAM-1100 JET MAIN # 110 1
Pinch or scroll to zoom · Drag to pan · Double-tap to toggle