Plate 52
Electrical Equipments
34 parts · BAJAJ Pulsar 220 UG + BS IV
DK 2010 37
Horn LH stay
Ref 1Qty.: 1
DJ 1612 47
Band Battery
Ref 10Qty.: 1
39 1551 04
Flange Bolt
Ref 11Qty.: 1
DK 2010 78
Starter Relay / Damper
Ref 12Qty.: 1
DJ 1810 65
Clip Nut
Ref 13Qty.: 4
JC 2010 27
Cable Assly. (St. Motor to St. Relay)
Ref 14Qty.: 1
DK 2010 28
Cable Assembly (Battery to Earth)
Ref 15Qty.: 1
DK 1110 81
CDI Non TPS Assembly
Ref 16Qty.: 1
DK 1611 63
Bracket Rear Brake Switch
Ref 17Qty.: 1
JG 4018 08
Foam Battery Bracket 35 x 15 x 3
Ref 18Qty.: 3
DS 2010 25
Assembly DC Flasher (SS)
Ref 19Qty.: 1
DT 4020 06
Light Control Module
Ref 19AQty.: 1AHO Model
DK 2010 38
Horn RH stay
Ref 2Qty.: 1
AB 2010 17
Cap (Battery)
Ref 20Qty.: 1
DJ 1610 06
Pad I Battery Bracket
Ref 21Qty.: 1
DJ 1610 07
Rubber Pad II Bracket
Ref 22Qty.: 2
DK 2010 49
Clamp Harness (Strip Clamp)
Ref 23Qty.: 1
DH 1011 99
Stopper Plate (Wiring Harness)
Ref 24Qty.: 1
39 2475 04
Hex. Head bolt / flange M6
Ref 25Qty.: 1
GL 4022 10
Fuse box blade type spare fuse
Ref 26Qty.: 1
AH 4022 86
Fuse 7.5A
Ref 27Qty.: 2
DT 4022 27
Fuse 5A Mini
Ref 28Qty.: 2
JG 4022 28
Fuse mini 10A (Blade type)
Ref 29Qty.: 2
39 1507 11
Plain Washer
Ref 3Qty.: 1
AP 2010 25
Fuse 15A Blade type
Ref 30Qty.: 3
KA DD06 10
Bolt flanged
Ref 31Qty.: 1
39 1956 04
Flange Bolt
Ref 4Qty.: 1
DK 2011 53
Wiring Harness
Ref 5Qty.: 1
DK 2011 59
Wiring Harness
Ref 5AQty.: 1AHO Model
DK 2011 56
Harness wiring
Ref 5AQty.: 1For ABS Model
31 2010 79
Rear Brake Switch
Ref 6Qty.: 1
DK 1910 14
Spring Brake Switch
Ref 7Qty.: 1
DH 2010 19
Grommet Rear Brake Switch
Ref 8Qty.: 1
DJ 2012 40
Battery (12V-9A) MF Wet Charged
Ref 9Qty.: 1
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | DK 2010 37 | Horn LH stay | 1 | ||
| 10 | DJ 1612 47 | Band Battery | 1 | ||
| 11 | 39 1551 04 | Flange Bolt | 1 | ||
| 12 | DK 2010 78 | Starter Relay / Damper | 1 | ||
| 13 | DJ 1810 65 | Clip Nut | 4 | ||
| 14 | JC 2010 27 | Cable Assly. (St. Motor to St. Relay) | 1 | ||
| 15 | DK 2010 28 | Cable Assembly (Battery to Earth) | 1 | ||
| 16 | DK 1110 81 | CDI Non TPS Assembly | 1 | ||
| 17 | DK 1611 63 | Bracket Rear Brake Switch | 1 | ||
| 18 | JG 4018 08 | Foam Battery Bracket 35 x 15 x 3 | 3 | ||
| 19 | DS 2010 25 | Assembly DC Flasher (SS) | 1 | ||
| 19A | DT 4020 06 | Light Control Module | 1 | AHO Model | |
| 2 | DK 2010 38 | Horn RH stay | 1 | ||
| 20 | AB 2010 17 | Cap (Battery) | 1 | ||
| 21 | DJ 1610 06 | Pad I Battery Bracket | 1 | ||
| 22 | DJ 1610 07 | Rubber Pad II Bracket | 2 | ||
| 23 | DK 2010 49 | Clamp Harness (Strip Clamp) | 1 | ||
| 24 | DH 1011 99 | Stopper Plate (Wiring Harness) | 1 | ||
| 25 | 39 2475 04 | Hex. Head bolt / flange M6 | 1 | ||
| 26 | GL 4022 10 | Fuse box blade type spare fuse | 1 | ||
| 27 | AH 4022 86 | Fuse 7.5A | 2 | ||
| 28 | DT 4022 27 | Fuse 5A Mini | 2 | ||
| 29 | JG 4022 28 | Fuse mini 10A (Blade type) | 2 | ||
| 3 | 39 1507 11 | Plain Washer | 1 | ||
| 30 | AP 2010 25 | Fuse 15A Blade type | 3 | ||
| 31 | KA DD06 10 | Bolt flanged | 1 | ||
| 4 | 39 1956 04 | Flange Bolt | 1 | ||
| 5 | DK 2011 53 | Wiring Harness | 1 | ||
| 5A | DK 2011 59 | Wiring Harness | 1 | AHO Model | |
| 5A var. of 5A | DK 2011 56 | Harness wiring | 1 | For ABS Model | |
| 6 | 31 2010 79 | Rear Brake Switch | 1 | ||
| 7 | DK 1910 14 | Spring Brake Switch | 1 | ||
| 8 | DH 2010 19 | Grommet Rear Brake Switch | 1 | ||
| 9 | DJ 2012 40 | Battery (12V-9A) MF Wet Charged | 1 |
Showing 34 parts in Plate 52