Plate 59
Painted Parts & Decals - (Nov. 2018)
48 parts · BAJAJ Pulsar 180 UG, (BS IV) & Half Fairing
52 DJ14 53
Tank Ebony Black-Red
Ref 1Qty.: 1Ebony Black-Red
52 DJ15 18
Tank Ebony black - Blue
Ref 1Qty.: 1Ebony black - Blue
52 DJ14 43
Tank Volcanic Red
Ref 1Qty.: 1Volcanic Red
52 DJ14 46
Belly Pan RH Ebony Black-Red
Ref 10Qty.: 1Ebony Black-Red
52 DJ15 01
Belly Pan RH Ebony black - Blue
Ref 10Qty.: 1Ebony black - Blue
52 DJ14 39
Belly Pan RH Volcanic Red
Ref 10Qty.: 1Volcanic Red
36 DJ40 93
Tank Decal Kit Ebony Black-Red
Ref 11Qty.: 1Ebony Black-Red
36 DK01 82
Tank Decal Kit Ebony black - Blue
Ref 11Qty.: 1Ebony black - Blue
36 DJ40 95
Tank Decal Kit Volcanic Red
Ref 11Qty.: 1Volcanic Red
36 DK01 64
Fender Decal Kit Ebony Black-Red
Ref 12Qty.: 1Ebony Black-Red
36 DK01 78
Fender Decal Kit Ebony black - Blue
Ref 12Qty.: 1Ebony black - Blue
36 DK01 68
Fender Decal Kit Volcanic Red
Ref 12Qty.: 1Volcanic Red
36 DJ40 92
Tank Flap Decal Kit Ebony Black-Red
Ref 13Qty.: 1Ebony Black-Red
36 DK01 81
Tank Flap Decal Kit Ebony black - Blue
Ref 13Qty.: 1Ebony black - Blue
36 DJ40 94
Tank Flap Decal Kit Volcanic Red
Ref 13Qty.: 1Volcanic Red
36 DJ40 90
Seat cowl Decal Kit Ebony Black-Red
Ref 14Qty.: 1Ebony Black-Red
36 DK01 80
Seat cowl Decal Kit Ebony black - Blue
Ref 14Qty.: 1Ebony black - Blue
36 DJ40 91
Seat cowl Decal Kit Volcanic Red
Ref 14Qty.: 1Volcanic Red
36 DK01 65
Belly Pan Decal Kit Ebony Black-Red
Ref 15Qty.: 1Ebony Black-Red
36 DK01 79
Belly Pan Decal Kit Ebony black - Blue
Ref 15Qty.: 1Ebony black - Blue
36 DK01 69
Belly Pan Decal Kit Volcanic Red
Ref 15Qty.: 1Volcanic Red
DK 0102 44
Wheel Decals Ebony Black-Red
Ref 16Qty.: 1Ebony Black-Red
DK 0102 72
Wheel Decals Ebony black - Blue
Ref 16Qty.: 1Ebony black - Blue
Dk 0102 57
Wheel Decals Volcanic Red
Ref 16Qty.: 1Volcanic Red
52 DJ14 54
Side cover LH Ebony Black-Red
Ref 2Qty.: 1Ebony Black-Red
52 DJ14 54
Side cover LH Ebony black - Blue
Ref 2Qty.: 1Ebony black - Blue
52 DJ14 54
Side cover LH Volcanic Red
Ref 2Qty.: 1Volcanic Red
52 DJ14 55
Side cover RH Ebony Black-Red
Ref 3Qty.: 1Ebony Black-Red
52 DJ14 55
Side cover RH Ebony black - Blue
Ref 3Qty.: 1Ebony black - Blue
52 DJ14 55
Side cover RH Volcanic Red
Ref 3Qty.: 1Volcanic Red
56 DJ04 X3
Fairing Ebony Black-Red
Ref 4Qty.: 1Ebony Black-Red
56 DJ04 X3
Fairing Ebony black - Blue
Ref 4Qty.: 1Ebony black - Blue
56 DJ04 A7
Fairing Volcanic Red
Ref 4Qty.: 1Volcanic Red
52 DJ14 49
Fender Ebony Black-Red
Ref 5Qty.: 1Ebony Black-Red
52 DJ15 02
Fender Ebony black - Blue
Ref 5Qty.: 1Ebony black - Blue
52 DJ14 42
Fender Volcanic Red
Ref 5Qty.: 1Volcanic Red
52 DJ14 48
Seat cowl Ebony Black-Red
Ref 6Qty.: 1Ebony Black-Red
52 DJ15 13
Seat cowl Ebony black - Blue
Ref 6Qty.: 1Ebony black - Blue
52 DJ14 41
Seat cowl Volcanic Red
Ref 6Qty.: 1Volcanic Red
52 DJ14 44
Tank Flap LH Ebony Black-Red
Ref 7Qty.: 1Ebony Black-Red
52 DJ14 98
Tank Flap LH Ebony black - Blue
Ref 7Qty.: 1Ebony black - Blue
52 DJ14 37
Tank Flap LH Volcanic Red
Ref 7Qty.: 1Volcanic Red
52 DJ14 45
Tank Flap RH Ebony Black-Red
Ref 8Qty.: 1Ebony Black-Red
52 DJ14 99
Tank Flap RH Ebony black - Blue
Ref 8Qty.: 1Ebony black - Blue
52 DJ14 38
Tank Flap RH Volcanic Red
Ref 8Qty.: 1Volcanic Red
52 DJ14 47
Belly Pan LH Ebony Black-Red
Ref 9Qty.: 1Ebony Black-Red
52 DJ15 00
Belly Pan LH Ebony black - Blue
Ref 9Qty.: 1Ebony black - Blue
52 DJ14 40
Belly Pan LH Volcanic Red
Ref 9Qty.: 1Volcanic Red
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 52 DJ14 53 | Tank Ebony Black-Red | 1 | Ebony Black-Red | |
| 1 var. of 1 | 52 DJ15 18 | Tank Ebony black - Blue | 1 | Ebony black - Blue | |
| 1 var. of 1 | 52 DJ14 43 | Tank Volcanic Red | 1 | Volcanic Red | |
| 10 | 52 DJ14 46 | Belly Pan RH Ebony Black-Red | 1 | Ebony Black-Red | |
| 10 var. of 10 | 52 DJ15 01 | Belly Pan RH Ebony black - Blue | 1 | Ebony black - Blue | |
| 10 var. of 10 | 52 DJ14 39 | Belly Pan RH Volcanic Red | 1 | Volcanic Red | |
| 11 | 36 DJ40 93 | Tank Decal Kit Ebony Black-Red | 1 | Ebony Black-Red | |
| 11 var. of 11 | 36 DK01 82 | Tank Decal Kit Ebony black - Blue | 1 | Ebony black - Blue | |
| 11 var. of 11 | 36 DJ40 95 | Tank Decal Kit Volcanic Red | 1 | Volcanic Red | |
| 12 | 36 DK01 64 | Fender Decal Kit Ebony Black-Red | 1 | Ebony Black-Red | |
| 12 var. of 12 | 36 DK01 78 | Fender Decal Kit Ebony black - Blue | 1 | Ebony black - Blue | |
| 12 var. of 12 | 36 DK01 68 | Fender Decal Kit Volcanic Red | 1 | Volcanic Red | |
| 13 | 36 DJ40 92 | Tank Flap Decal Kit Ebony Black-Red | 1 | Ebony Black-Red | |
| 13 var. of 13 | 36 DK01 81 | Tank Flap Decal Kit Ebony black - Blue | 1 | Ebony black - Blue | |
| 13 var. of 13 | 36 DJ40 94 | Tank Flap Decal Kit Volcanic Red | 1 | Volcanic Red | |
| 14 | 36 DJ40 90 | Seat cowl Decal Kit Ebony Black-Red | 1 | Ebony Black-Red | |
| 14 var. of 14 | 36 DK01 80 | Seat cowl Decal Kit Ebony black - Blue | 1 | Ebony black - Blue | |
| 14 var. of 14 | 36 DJ40 91 | Seat cowl Decal Kit Volcanic Red | 1 | Volcanic Red | |
| 15 | 36 DK01 65 | Belly Pan Decal Kit Ebony Black-Red | 1 | Ebony Black-Red | |
| 15 var. of 15 | 36 DK01 79 | Belly Pan Decal Kit Ebony black - Blue | 1 | Ebony black - Blue | |
| 15 var. of 15 | 36 DK01 69 | Belly Pan Decal Kit Volcanic Red | 1 | Volcanic Red | |
| 16 | DK 0102 44 | Wheel Decals Ebony Black-Red | 1 | Ebony Black-Red | |
| 16 var. of 16 | DK 0102 72 | Wheel Decals Ebony black - Blue | 1 | Ebony black - Blue | |
| 16 var. of 16 | Dk 0102 57 | Wheel Decals Volcanic Red | 1 | Volcanic Red | |
| 2 | 52 DJ14 54 | Side cover LH Ebony Black-Red | 1 | Ebony Black-Red | |
| 2 var. of 2 | 52 DJ14 54 | Side cover LH Ebony black - Blue | 1 | Ebony black - Blue | |
| 2 var. of 2 | 52 DJ14 54 | Side cover LH Volcanic Red | 1 | Volcanic Red | |
| 3 | 52 DJ14 55 | Side cover RH Ebony Black-Red | 1 | Ebony Black-Red | |
| 3 var. of 3 | 52 DJ14 55 | Side cover RH Ebony black - Blue | 1 | Ebony black - Blue | |
| 3 var. of 3 | 52 DJ14 55 | Side cover RH Volcanic Red | 1 | Volcanic Red | |
| 4 | 56 DJ04 X3 | Fairing Ebony Black-Red | 1 | Ebony Black-Red | |
| 4 var. of 4 | 56 DJ04 X3 | Fairing Ebony black - Blue | 1 | Ebony black - Blue | |
| 4 var. of 4 | 56 DJ04 A7 | Fairing Volcanic Red | 1 | Volcanic Red | |
| 5 | 52 DJ14 49 | Fender Ebony Black-Red | 1 | Ebony Black-Red | |
| 5 var. of 5 | 52 DJ15 02 | Fender Ebony black - Blue | 1 | Ebony black - Blue | |
| 5 var. of 5 | 52 DJ14 42 | Fender Volcanic Red | 1 | Volcanic Red | |
| 6 | 52 DJ14 48 | Seat cowl Ebony Black-Red | 1 | Ebony Black-Red | |
| 6 var. of 6 | 52 DJ15 13 | Seat cowl Ebony black - Blue | 1 | Ebony black - Blue | |
| 6 var. of 6 | 52 DJ14 41 | Seat cowl Volcanic Red | 1 | Volcanic Red | |
| 7 | 52 DJ14 44 | Tank Flap LH Ebony Black-Red | 1 | Ebony Black-Red | |
| 7 var. of 7 | 52 DJ14 98 | Tank Flap LH Ebony black - Blue | 1 | Ebony black - Blue | |
| 7 var. of 7 | 52 DJ14 37 | Tank Flap LH Volcanic Red | 1 | Volcanic Red | |
| 8 | 52 DJ14 45 | Tank Flap RH Ebony Black-Red | 1 | Ebony Black-Red | |
| 8 var. of 8 | 52 DJ14 99 | Tank Flap RH Ebony black - Blue | 1 | Ebony black - Blue | |
| 8 var. of 8 | 52 DJ14 38 | Tank Flap RH Volcanic Red | 1 | Volcanic Red | |
| 9 | 52 DJ14 47 | Belly Pan LH Ebony Black-Red | 1 | Ebony Black-Red | |
| 9 var. of 9 | 52 DJ15 00 | Belly Pan LH Ebony black - Blue | 1 | Ebony black - Blue | |
| 9 var. of 9 | 52 DJ14 40 | Belly Pan LH Volcanic Red | 1 | Volcanic Red |
Showing 48 parts in Plate 59