Plate 7
Transmission
27 parts · BAJAJ Bajaj Platina 125
JD 5510 00
Shaft Input Transmission
Ref 1Qty.: 1
JD 5512 08
Bush 2nd Driven
Ref 10Qty.: 1
JZ 5512 05
Bush 2nd Driven
Ref 10Qty.: 1From Jul 2010
JD 5512 02
Gear 2nd Driven
Ref 11Qty.: 1
JD 5512 03
Gear 5th Driven
Ref 12Qty.: 1
JD 5512 04
Gear 3rd Driven
Ref 13Qty.: 1
JD 5512 00
Gear 4th Driven
Ref 14Qty.: 1
JA 5510 07
Bush 1st Driven
Ref 15Qty.: 1
JZ 5510 05
Bush 1st Driven
Ref 15Qty.: 1From Jul 2010
JA 5512 06
Gear 1st Driven
Ref 16Qty.: 1
JZ 5510 04
Bush 1st Driven
Ref 16Qty.: 1From Jul 2010
JD 5512 09
Spline Washer
Ref 17Qty.: 1
JA 5510 08
Washer Thrust 1st Driven
Ref 18Qty.: 1
JA 5510 09
Collar Sprocket Drive
Ref 19Qty.: 1
JD 5512 07
Gear 4th Drive
Ref 2Qty.: 1
59 2100 24
‘O’ Ring Collar Sprocket
Ref 20Qty.: 1
JV 5510 00
Sprocket Drive (15 T)
Ref 21Qty.: 1
DU 1012 13
Plate Lock Sprocket
Ref 22Qty.: 1
39 1981 04
Socket Head Bolt
Ref 23Qty.: 2
39 0987 17
Ring Snap
Ref 3Qty.: 5
JA 5510 02
Spline Washer
Ref 4Qty.: 4
JD 5512 06
Gear 3rd Drive
Ref 5Qty.: 1
JD 5512 05
Gear 5th Drive
Ref 6Qty.: 1
JD 5512 01
Gear 2nd Drive
Ref 7Qty.: 1
JA 5510 04
Washer Thrust 2nd Drive
Ref 8Qty.: 1
JD 5510 02
Shaft Output Transmission
Ref 9Qty.: 1
JV 5510 02
Shaft Output Transmission
Ref 9Qty.: 1From Jul 2010
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | JD 5510 00 | Shaft Input Transmission | 1 | ||
| 10 | JD 5512 08 | Bush 2nd Driven | 1 | ||
| 10 var. of 10 | JZ 5512 05 | Bush 2nd Driven | 1 | From Jul 2010 | |
| 11 | JD 5512 02 | Gear 2nd Driven | 1 | ||
| 12 | JD 5512 03 | Gear 5th Driven | 1 | ||
| 13 | JD 5512 04 | Gear 3rd Driven | 1 | ||
| 14 | JD 5512 00 | Gear 4th Driven | 1 | ||
| 15 | JA 5510 07 | Bush 1st Driven | 1 | ||
| 15 var. of 15 | JZ 5510 05 | Bush 1st Driven | 1 | From Jul 2010 | |
| 16 | JA 5512 06 | Gear 1st Driven | 1 | ||
| 16 var. of 16 | JZ 5510 04 | Bush 1st Driven | 1 | From Jul 2010 | |
| 17 | JD 5512 09 | Spline Washer | 1 | ||
| 18 | JA 5510 08 | Washer Thrust 1st Driven | 1 | ||
| 19 | JA 5510 09 | Collar Sprocket Drive | 1 | ||
| 2 | JD 5512 07 | Gear 4th Drive | 1 | ||
| 20 | 59 2100 24 | ‘O’ Ring Collar Sprocket | 1 | ||
| 21 | JV 5510 00 | Sprocket Drive (15 T) | 1 | ||
| 22 | DU 1012 13 | Plate Lock Sprocket | 1 | ||
| 23 | 39 1981 04 | Socket Head Bolt | 2 | ||
| 3 | 39 0987 17 | Ring Snap | 5 | ||
| 4 | JA 5510 02 | Spline Washer | 4 | ||
| 5 | JD 5512 06 | Gear 3rd Drive | 1 | ||
| 6 | JD 5512 05 | Gear 5th Drive | 1 | ||
| 7 | JD 5512 01 | Gear 2nd Drive | 1 | ||
| 8 | JA 5510 04 | Washer Thrust 2nd Drive | 1 | ||
| 9 | JD 5510 02 | Shaft Output Transmission | 1 | ||
| 9 var. of 9 | JV 5510 02 | Shaft Output Transmission | 1 | From Jul 2010 |
Showing 27 parts in Plate 7