Plate 41
SWITCHES & HORN
9 parts · BAJAJ Kristal
GF 2010 05
Lighting switch w/o pilot position
Ref 1Qty/Veh.: 1
GF 2010 06
Dipper switch unit
Ref 2Qty/Veh.: 1
GF 2010 08
Horn switch unit
Ref 3Qty/Veh.: 1
GF 2010 07
Blinker switch unit
Ref 4Qty/Veh.: 1
GF 2010 09
Starter switch unit
Ref 5Qty/Veh.: 1
GF 2010 51
Horn assly 12V DC
Ref 6Qty: —
39 1680 04
Bolt flanged
Ref 7Qty/Veh.: 1Horn mtg. on Shield Stay
GF 2010 11
Side stand switch
Ref 8Qty/Veh.: 1N.I.
GF 2010 19
Helmet box light switch
Ref 9Qty/Veh.: 1N.I.
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | GF 2010 05 | Lighting switch w/o pilot position | 1 | ||
| 2 | GF 2010 06 | Dipper switch unit | 1 | ||
| 3 | GF 2010 08 | Horn switch unit | 1 | ||
| 4 | GF 2010 07 | Blinker switch unit | 1 | ||
| 5 | GF 2010 09 | Starter switch unit | 1 | ||
| 6 | GF 2010 51 | Horn assly 12V DC | — | ||
| 7 | 39 1680 04 | Bolt flanged | 1 | Horn mtg. on Shield Stay | |
| 8 | GF 2010 11 | Side stand switch | 1 | N.I. | |
| 9 | GF 2010 19 | Helmet box light switch | 1 | N.I. |
Showing 9 parts in Plate 41