Plate 4
CRANKSHAFT / CYLINDER / PISTON
11 parts · BAJAJ Kristal
GF 1010 13
Crankshaft Comp.
Ref 1Qty/Veh.: 1
GF 1010 16
Crank pin
Ref 10Qty/Veh.: 1
30 1210 39
Wood ruff key
Ref 11Qty/Veh.: 1
GF 1010 03
Gasket Cylinder
Ref 2Qty/Veh.: 1
39 1000 06
Hollow Dowel Pin
Ref 3Qty/Veh.: 2
GF 1011 47
Cylinder Block / Piston Assly.
Ref 4Qty/Veh.: 1
GF 1010 10
Wire Circlip
Ref 5Qty/Veh.: 2
GF 1011 23
Piston Assly.
Ref 6Qty/Veh.: 1
GF 1011 71
Ring set piston
Ref 7Qty/Veh.: 1
AP 1110 10
Engine temp. sensor
Ref 8Qty/Veh.: 1
CS 1013 71
Damper
Ref 9Qty/Veh.: 2
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | GF 1010 13 | Crankshaft Comp. | 1 | ||
| 10 | GF 1010 16 | Crank pin | 1 | ||
| 11 | 30 1210 39 | Wood ruff key | 1 | ||
| 2 | GF 1010 03 | Gasket Cylinder | 1 | ||
| 3 | 39 1000 06 | Hollow Dowel Pin | 2 | ||
| 4 | GF 1011 47 | Cylinder Block / Piston Assly. | 1 | ||
| 5 | GF 1010 10 | Wire Circlip | 2 | ||
| 6 | GF 1011 23 | Piston Assly. | 1 | ||
| 7 | GF 1011 71 | Ring set piston | 1 | ||
| 8 | AP 1110 10 | Engine temp. sensor | 1 | ||
| 9 | CS 1013 71 | Damper | 2 |
Showing 11 parts in Plate 4