Plate 28
SHIELD, STEERING COVER & FLOOR BOARD
17 parts · BAJAJ Kristal
GF 7309 1R
Front Shield
Ref 1Qty/Veh.: 1For Silver
GF 7301 2V
Front Shield
Ref 1Qty/Veh.: 1Cocktail Wine red
GF 7301 22
Front Shield
Ref 1Qty/Veh.: 1Jet Black
GF 7301 31
Front Shield
Ref 1Qty/Veh.: 1Francia Blue (GF73013X)
GF 1611 56
Flange Bolt
Ref 10Qty/Veh.: 1Frt. cover center mtg. on Frame
GF 1610 50
Front Cover
Ref 11Qty/Veh.: 1
GF 1610 89
Box Glove
Ref 12Qty/Veh.: 1N.I.
39 1778 02
Screw Tapping
Ref 13Qty/Veh.: 6For Mtg. frt. cover CVR
GF 1610 58
Floor board
Ref 14Qty/Veh.: 1
29 1611 57
Clip Nut
Ref 2Qty/Veh.: 6
GF 1610 54
Emblem (Monogram) ‘B’
Ref 3Qty/Veh.: 1
29 1613 36
Number Plate
Ref 4Qty/Veh.: 1
GF 1610 56
Adaptor No. plate Front
Ref 5Qty/Veh.: 1To be mounted on Spacer
39 1505 11
Plain Washer
Ref 6Qty/Veh.: 8
39 0589 15
Nut hexagon
Ref 7Qty/Veh.: 6
39 2670 01
Screw Pan Cross
Ref 8Qty/Veh.: 11
GF 1610 51
Cover Front Under
Ref 9Qty/Veh.: 1
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | GF 7309 1R | Front Shield | 1 | For Silver | |
| 1 var. of 1 | GF 7301 2V | Front Shield | 1 | Cocktail Wine red | |
| 1 var. of 1 | GF 7301 22 | Front Shield | 1 | Jet Black | |
| 1 var. of 1 | GF 7301 31 | Front Shield | 1 | Francia Blue (GF73013X) | |
| 10 | GF 1611 56 | Flange Bolt | 1 | Frt. cover center mtg. on Frame | |
| 11 | GF 1610 50 | Front Cover | 1 | ||
| 12 | GF 1610 89 | Box Glove | 1 | N.I. | |
| 13 | 39 1778 02 | Screw Tapping | 6 | For Mtg. frt. cover CVR | |
| 14 | GF 1610 58 | Floor board | 1 | ||
| 2 | 29 1611 57 | Clip Nut | 6 | ||
| 3 | GF 1610 54 | Emblem (Monogram) ‘B’ | 1 | ||
| 4 | 29 1613 36 | Number Plate | 1 | ||
| 5 | GF 1610 56 | Adaptor No. plate Front | 1 | To be mounted on Spacer | |
| 6 | 39 1505 11 | Plain Washer | 8 | ||
| 7 | 39 0589 15 | Nut hexagon | 6 | ||
| 8 | 39 2670 01 | Screw Pan Cross | 11 | ||
| 9 | GF 1610 51 | Cover Front Under | 1 |
Showing 17 parts in Plate 28