Plate 24
FRONT BRAKE PANEL ASSEMBLY
15 parts · BAJAJ Kristal
GF 1510 17
Panel Assly. Brake Front
Ref 1Qty/Veh.: 1
31 1510 14
Oil Seal
Ref 10Qty/Veh.: 1
GF 1510 19
Speedo meter gear
Ref 11Qty/Veh.: 1
18 1510 19
Speedo meter timer
Ref 12Qty/Veh.: 1
39 0197 11
Plain Washer
Ref 13Qty/Veh.: 1Speedo Pinion Bush Mtg.
39 0262 12
Spring Washer
Ref 14Qty/Veh.: 1Speedo Pinion Bush Mtg.
39 1698 01
Screw Pan Cross - M4
Ref 15Qty/Veh.: 1N.I.
31 1510 07
Shoe Brake
Ref 2Qty/Veh.: 2
30 1510 37
Spring
Ref 3Qty/Veh.: 2
CF1510 51
Cam Brake Front
Ref 4Qty/Veh.: 1
30 1510 38
‘O’ Ring
Ref 5Qty/Veh.: 1
CF 1510 52
Front Brake Arm
Ref 6Qty/Veh.: 1
39 2711 15
Nut Flange - M6
Ref 7Qty/Veh.: 1Brake Arm Mtg.
39 2707 04
Flange Bolt - M6
Ref 8Qty/Veh.: 1Brake Arm Mtg.
CF 1510 53
Wear Indicator
Ref 9Qty/Veh.: 1
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | GF 1510 17 | Panel Assly. Brake Front | 1 | ||
| 10 | 31 1510 14 | Oil Seal | 1 | ||
| 11 | GF 1510 19 | Speedo meter gear | 1 | ||
| 12 | 18 1510 19 | Speedo meter timer | 1 | ||
| 13 | 39 0197 11 | Plain Washer | 1 | Speedo Pinion Bush Mtg. | |
| 14 | 39 0262 12 | Spring Washer | 1 | Speedo Pinion Bush Mtg. | |
| 15 | 39 1698 01 | Screw Pan Cross - M4 | 1 | N.I. | |
| 2 | 31 1510 07 | Shoe Brake | 2 | ||
| 3 | 30 1510 37 | Spring | 2 | ||
| 4 | CF1510 51 | Cam Brake Front | 1 | ||
| 5 | 30 1510 38 | ‘O’ Ring | 1 | ||
| 6 | CF 1510 52 | Front Brake Arm | 1 | ||
| 7 | 39 2711 15 | Nut Flange - M6 | 1 | Brake Arm Mtg. | |
| 8 | 39 2707 04 | Flange Bolt - M6 | 1 | Brake Arm Mtg. | |
| 9 | CF 1510 53 | Wear Indicator | 1 |
Showing 15 parts in Plate 24