Plate 40
Painted Parts and Decals-Discover 125 (Re-introduced)
40 parts · BAJAJ Discover 125 / 150
52 JZ09 22
F Tank Eb black Wh Blue Dcl
Ref 1Qty.: 11 --
52 JZ09 23
F Tank Eb black Wh Red Dcl
Ref 1Qty.: 11 --
52 JZ09 25
F Tank Fl red Wh Red Dcl
Ref 1Qty.: 11 --
52 JZ09 24
F Tank El blue Wh Blue Dcl
Ref 1Qty.: 11 --
36JZ01 56
Kit Dcl S Cowl Bl Blue
Ref 10Qty.: 11 --
36JZ01 57
Kit Dcl S Cowl Bl Red
Ref 10Qty.: 11 --
36JZ01 59
Kit Dcl S Cowl Red Red
Ref 10Qty.: 11 --
36JZ01 58
Kit Dcl S Cowl Blue Blue
Ref 10Qty.: 11 --
36 JZ01 60
Kit Dcl S Cvr Bl Blue
Ref 11Qty.: 11 --
36 JZ01 61
Kit Dcl S Cvr Bl Red
Ref 11Qty.: 11 --
36 JZ01 63
Kit Dcl S Cvr Red Re
Ref 11Qty.: 11 --
36 JZ01 62
Kit Dcl S Cvr Blue Blue
Ref 11Qty.: 11 --
52 JZ09 46
Sd.covr Lh Eb bl Wh Blue Dcl
Ref 2Qty.: 11 --
52 JZ09 47
Sd.covr Lh Eb bl Wh Red Dcl
Ref 2Qty.: 11 --
52 JZ09 49
Sd.covr Lh Fl red Wh Red Dcl
Ref 2Qty.: 11 --
52 JZ09 48
Sd.covr Lh El blue Wh Blu Dcl
Ref 2Qty.: 11 --
52 JZ09 50
Sd.covr Rh Eb blk Wh Blue Dcl
Ref 3Qty.: 11 --
52 JZ09 51
Sd.covr Rh Eb blk Wh Red Dcl
Ref 3Qty.: 11 --
52 JZ09 53
Sd.covr Rh Fl red Wh Red Dcl
Ref 3Qty.: 11 --
52 JZ09 52
Sd.covr Rh El blue Wh Blu Dcl
Ref 3Qty.: 11 --
52 JZ09 38
S cwl Eb.black Wh Blue Dcl
Ref 4Qty.: 11 --
52 JZ09 39
S cwl Eb.black Wh Red Dcl
Ref 4Qty.: 11 --
52 JZ09 41
S cwl Fl.red Wh Red Dcl
Ref 4Qty.: 11 --
52 JZ09 40
S cwl El.blue Wh Blue Dcl
Ref 4Qty.: 11 --
JZ 7304 3B
Front Fender E Black
Ref 5Qty.: 11 -- Common
56 JZ05 3E
Front Fender El Blue
Ref 5Qty.: 11 --
PA 7201 3F
Flame Red
Ref 5Qty.: 11 --
52 JZ09 26
Cowling Eb black Wh Blue Dcl
Ref 6Qty.: 11 --
52 JZ09 27
Cowling Eb black Wh Red Dcl
Ref 6Qty.: 11 --
52 JZ09 29
Cowling Fl red Wh Red Dcl
Ref 6Qty.: 11 --
52 JZ09 28
Cowling El blue Wh Blue Dcl
Ref 6Qty.: 11 --
36 JZ01 47
Kit Dcl T Bl Blue
Ref 7Qty.: 11 --
36 JZ01 48
Kit Dcl T Bl Red
Ref 7Qty.: 11 --
36 JZ01 50
Kit Dcl T F Red Red
Ref 7Qty.: 11 --
36 JZ01 49
Kit Dcl T E Blu Blue
Ref 7Qty.: 11 --
36 JZ01 52
Kit Dcl Fairing Bl Blue
Ref 8Qty.: 11 --
36 JZ01 53
Kit Dcl Fairing Bl Red
Ref 8Qty.: 11 --
36 JZ01 55
Kit Dcl Fairing Red Red
Ref 8Qty.: 11 ----
36 JZ01 54
Kit Dcl Fairing Blue Blue
Ref 8Qty.: 11 --
36 JZ01 51
Kit Dcl Tank
Ref 9Qty.: 11 -- 3D Decal
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 52 JZ09 22 | F Tank Eb black Wh Blue Dcl | 1 | 1 -- | |
| 1 var. of 1 | 52 JZ09 23 | F Tank Eb black Wh Red Dcl | 1 | 1 -- | |
| 1 var. of 1 | 52 JZ09 25 | F Tank Fl red Wh Red Dcl | 1 | 1 -- | |
| 1 var. of 1 | 52 JZ09 24 | F Tank El blue Wh Blue Dcl | 1 | 1 -- | |
| 10 | 36JZ01 56 | Kit Dcl S Cowl Bl Blue | 1 | 1 -- | |
| 10 var. of 10 | 36JZ01 57 | Kit Dcl S Cowl Bl Red | 1 | 1 -- | |
| 10 var. of 10 | 36JZ01 59 | Kit Dcl S Cowl Red Red | 1 | 1 -- | |
| 10 var. of 10 | 36JZ01 58 | Kit Dcl S Cowl Blue Blue | 1 | 1 -- | |
| 11 | 36 JZ01 60 | Kit Dcl S Cvr Bl Blue | 1 | 1 -- | |
| 11 var. of 11 | 36 JZ01 61 | Kit Dcl S Cvr Bl Red | 1 | 1 -- | |
| 11 var. of 11 | 36 JZ01 63 | Kit Dcl S Cvr Red Re | 1 | 1 -- | |
| 11 var. of 11 | 36 JZ01 62 | Kit Dcl S Cvr Blue Blue | 1 | 1 -- | |
| 2 | 52 JZ09 46 | Sd.covr Lh Eb bl Wh Blue Dcl | 1 | 1 -- | |
| 2 var. of 2 | 52 JZ09 47 | Sd.covr Lh Eb bl Wh Red Dcl | 1 | 1 -- | |
| 2 var. of 2 | 52 JZ09 49 | Sd.covr Lh Fl red Wh Red Dcl | 1 | 1 -- | |
| 2 var. of 2 | 52 JZ09 48 | Sd.covr Lh El blue Wh Blu Dcl | 1 | 1 -- | |
| 3 | 52 JZ09 50 | Sd.covr Rh Eb blk Wh Blue Dcl | 1 | 1 -- | |
| 3 var. of 3 | 52 JZ09 51 | Sd.covr Rh Eb blk Wh Red Dcl | 1 | 1 -- | |
| 3 var. of 3 | 52 JZ09 53 | Sd.covr Rh Fl red Wh Red Dcl | 1 | 1 -- | |
| 3 var. of 3 | 52 JZ09 52 | Sd.covr Rh El blue Wh Blu Dcl | 1 | 1 -- | |
| 4 | 52 JZ09 38 | S cwl Eb.black Wh Blue Dcl | 1 | 1 -- | |
| 4 var. of 4 | 52 JZ09 39 | S cwl Eb.black Wh Red Dcl | 1 | 1 -- | |
| 4 var. of 4 | 52 JZ09 41 | S cwl Fl.red Wh Red Dcl | 1 | 1 -- | |
| 4 var. of 4 | 52 JZ09 40 | S cwl El.blue Wh Blue Dcl | 1 | 1 -- | |
| 5 | JZ 7304 3B | Front Fender E Black | 1 | 1 -- Common | |
| 5 var. of 5 | 56 JZ05 3E | Front Fender El Blue | 1 | 1 -- | |
| 5 var. of 5 | PA 7201 3F | Flame Red | 1 | 1 -- | |
| 6 | 52 JZ09 26 | Cowling Eb black Wh Blue Dcl | 1 | 1 -- | |
| 6 var. of 6 | 52 JZ09 27 | Cowling Eb black Wh Red Dcl | 1 | 1 -- | |
| 6 var. of 6 | 52 JZ09 29 | Cowling Fl red Wh Red Dcl | 1 | 1 -- | |
| 6 var. of 6 | 52 JZ09 28 | Cowling El blue Wh Blue Dcl | 1 | 1 -- | |
| 7 | 36 JZ01 47 | Kit Dcl T Bl Blue | 1 | 1 -- | |
| 7 var. of 7 | 36 JZ01 48 | Kit Dcl T Bl Red | 1 | 1 -- | |
| 7 var. of 7 | 36 JZ01 50 | Kit Dcl T F Red Red | 1 | 1 -- | |
| 7 var. of 7 | 36 JZ01 49 | Kit Dcl T E Blu Blue | 1 | 1 -- | |
| 8 | 36 JZ01 52 | Kit Dcl Fairing Bl Blue | 1 | 1 -- | |
| 8 var. of 8 | 36 JZ01 53 | Kit Dcl Fairing Bl Red | 1 | 1 -- | |
| 8 var. of 8 | 36 JZ01 55 | Kit Dcl Fairing Red Red | 1 | 1 ---- | |
| 8 var. of 8 | 36 JZ01 54 | Kit Dcl Fairing Blue Blue | 1 | 1 -- | |
| 9 | 36 JZ01 51 | Kit Dcl Tank | 1 | 1 -- 3D Decal |
Showing 40 parts in Plate 40