Plate 30
Mudguard - Front & Rear
15 parts · BAJAJ Pulsar N160 VI
Jr181463
Brace Fender
Ref 1Qty: 1
KDAE0510
Washer Plain Smal
Ref 10Qty: 3
JR181424
Fender Hugger
Ref 11Qty: 1
JR181425
Arrester Case Chain
Ref 12Qty: 1
LBR00003
Screw Taping Pan
Ref 13Qty: 2
LBU00116
Screw Button Head Step
Ref 14Qty: 2
DT181433
Plug Front Fender Rear
Ref 15Qty: 2
KAAD0822
Bolt
Ref 2Qty: 4
JR181431
Flap Fender Front
Ref 3Qty: 1
JG171031
Clip Nut M5
Ref 4Qty: 2
KBUA0512
Screw Truss
Ref 5Qty: 2
JH181234
Grommet Tail Lamp Mtg
Ref 6Qty: 2
DJ161091
Grommet Front Fender
Ref 7Qty: 2
JH181293
Collar
Ref 8Qty: 2
KBBC0512
Screw Pan Cross
Ref 9Qty: 3
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | Jr181463 | Brace Fender | 1 | |
| 10 | KDAE0510 | Washer Plain Smal | 3 | |
| 11 | JR181424 | Fender Hugger | 1 | |
| 12 | JR181425 | Arrester Case Chain | 1 | |
| 13 | LBR00003 | Screw Taping Pan | 2 | |
| 14 | LBU00116 | Screw Button Head Step | 2 | |
| 15 | DT181433 | Plug Front Fender Rear | 2 | |
| 2 | KAAD0822 | Bolt | 4 | |
| 3 | JR181431 | Flap Fender Front | 1 | |
| 4 | JG171031 | Clip Nut M5 | 2 | |
| 5 | KBUA0512 | Screw Truss | 2 | |
| 6 | JH181234 | Grommet Tail Lamp Mtg | 2 | |
| 7 | DJ161091 | Grommet Front Fender | 2 | |
| 8 | JH181293 | Collar | 2 | |
| 9 | KBBC0512 | Screw Pan Cross | 3 |
Showing 15 parts in Plate 30