Plate 45
Head Lamp & Mounting - 150 F
29 parts · BAJAJ Discover 150
JZ 4010 43
Headlamp W/O Bulb
Ref 1150F: 1
KB UCO5 14
Screw Truss
Ref 10150F: 4
39 1765 11
Washer
Ref 11150F: 4
JZ 1812 73
Fairing Structure
Ref 12150F: 1
JG 1812 38
Grommet Dashboard
Ref 13150F: 3
LA D000 46
Bolt Pivot Mask Carrier
Ref 14150F: 2
JG 1812 43
Securing Clip
Ref 15150F: 2
39 2141 24
Washer
Ref 16150F: 4
PA 1813 13
Sleeve
Ref 17150F: 1
JL 1812 45
Grommet
Ref 18150F: 2
39 1501 11
Washer Plain
Ref 19150F: 2
JZ 4010 29
Wiring Harness Head Lamp
Ref 2150F: 1N.I.
JG 1812 36
Well Nut
Ref 20150F: 2
JZ 1813 26
Well Nut
Ref 21150F: 2
JZ 1813 24
Collar LH Visor LH
Ref 22150F: 1
JZ 1813 25
Collar LH Visor RH
Ref 23150F: 1
KA DF08 40
Bolt Flanged
Ref 24150F: 2
KC GB08 08
Nut Flanged
Ref 25150F: 2
JZ 1813 45
Damper Rubber
Ref 26150F: 2
PA 1813 01
Damper Fairing
Ref 27150F: 2
JZ 1813 60
Wind Shield
Ref 28150F: 1
JZ 1812 90
Bolt Socket
Ref 29150F: 6
CL 2010 23
Bulb (12V HS1 35/35W)
Ref 3150F: 1
JZ 1812 76
Bracket Head Lamp Mtg Upper
Ref 4150F: 1
JG 1812 45
Grommet
Ref 5150F: 2
LB R000 02
Screw Self Tapping
Ref 6150F: 1
PA 1813 15
Flap for Head Lamp
Ref 7150F: 1
LB U000 20
Screw Truss
Ref 8150F: 2
JZ 1812 77
Bracket Head Lamp Mtg Lower
Ref 9150F: 1
| Ref | Part # | Description | 150S | 150F | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JZ 4010 43 | Headlamp W/O Bulb | — | 1 | ||
| 10 | KB UCO5 14 | Screw Truss | — | 4 | ||
| 11 | 39 1765 11 | Washer | — | 4 | ||
| 12 | JZ 1812 73 | Fairing Structure | — | 1 | ||
| 13 | JG 1812 38 | Grommet Dashboard | — | 3 | ||
| 14 | LA D000 46 | Bolt Pivot Mask Carrier | — | 2 | ||
| 15 | JG 1812 43 | Securing Clip | — | 2 | ||
| 16 | 39 2141 24 | Washer | — | 4 | ||
| 17 | PA 1813 13 | Sleeve | — | 1 | ||
| 18 | JL 1812 45 | Grommet | — | 2 | ||
| 19 | 39 1501 11 | Washer Plain | — | 2 | ||
| 2 | JZ 4010 29 | Wiring Harness Head Lamp | — | 1 | N.I. | |
| 20 | JG 1812 36 | Well Nut | — | 2 | ||
| 21 | JZ 1813 26 | Well Nut | — | 2 | ||
| 22 | JZ 1813 24 | Collar LH Visor LH | — | 1 | ||
| 23 | JZ 1813 25 | Collar LH Visor RH | — | 1 | ||
| 24 | KA DF08 40 | Bolt Flanged | — | 2 | ||
| 25 | KC GB08 08 | Nut Flanged | — | 2 | ||
| 26 | JZ 1813 45 | Damper Rubber | — | 2 | ||
| 27 | PA 1813 01 | Damper Fairing | — | 2 | ||
| 28 | JZ 1813 60 | Wind Shield | — | 1 | ||
| 29 | JZ 1812 90 | Bolt Socket | — | 6 | ||
| 3 | CL 2010 23 | Bulb (12V HS1 35/35W) | — | 1 | ||
| 4 | JZ 1812 76 | Bracket Head Lamp Mtg Upper | — | 1 | ||
| 5 | JG 1812 45 | Grommet | — | 2 | ||
| 6 | LB R000 02 | Screw Self Tapping | — | 1 | ||
| 7 | PA 1813 15 | Flap for Head Lamp | — | 1 | ||
| 8 | LB U000 20 | Screw Truss | — | 2 | ||
| 9 | JZ 1812 77 | Bracket Head Lamp Mtg Lower | — | 1 |
Showing 29 parts in Plate 45