F-4-20 - HANDLE LEVER/SWITCH/CABLE

HONDA Navi NVA110G · 32 parts

F-4-20 HANDLE LEVER/SWITCH/CABLE assembly diagram for HONDA Navi NVA110G

Parts in This Assembly (32)

Ref # Part Number Description Qty
2 17950-K74-N00 CABLE COMP., CHOKE 1
3 17962-K74-N00 STOPPER, CABLE 1
4 30158-GW3-980 RING E TYPE 3MM 1
5 32161-KSP-920 BAND B1, WIRE 2
6 35150-K74-N01 SWITCH ASSY., START 1
7 35200-K74-N01 SWITCH ASSY., WINKER 1
8 35340-K74-N00 SWITCH ASSY., FR. STOP 1
9 43450-K74-N01 CABLE COMP., RR. BRAKE(HI-LEX) 1
10 45450-K74-N01 CABLE COMP., FR. BRAKE 1
11 53146-K74-N00 GRIP COMP., THROTTLE 1
12 53166-KPL-901 GRIP, L. HANDLE 1
13 53168-KWA-841 HOUSING UP., THROTTLE 1
14 53171-K14-900 BRACKET, R. HANDLE LEVER 1
15 53171-KCC-900 COVER R HANDLE LEVER 1
16 53172-K74-N00 BRACKET, L. HANDLE LEVER 1
17 53175-KYY-900 LEVER COMP., R. HANDLE 1
18 53178-K74-N00 LEVER COMP., L. HANDLE 1
19 53181-K74-N00 LEVER COMP., BRAKE LOCK 1
20 53182-GW3-980 SPRING, RETURN LEVER 1
21 53183-K74-N00 PIN, PARKING LEVER PIVOT 1
22 90113-KYY-900 BOLT, HANDLE LEVER PIVOT 2
23 90442-147-000 WASHER, WAVE 1
24 17961-K74-N00 LEVER, CHOKE 1
25 93500-05010-0A SCREW, PAN, 5X10 1
26 93500-05020-0G SCREW, PAN, 5 X 20 2
27 93500-05022-0G SCREW, PAN, 5X22 2
28 94050-06000 NUT, FLANGE, 6 MM 2
29 94103-05000 WASHER, PLAIN, 5MM 1
30 95701-06022-00 BOLT, FLANGE, SH. 6 X 22 2
31 93891-05016-07 SCREW WASH 5X16 1
32 06179-K74-N00 06179-K74-N00 CABLE SET, THROTTLE 1
33 35340-KZA-W01 SW ASSY. FR STOP 1
Pinch or scroll to zoom · Drag to pan · Double-tap to toggle