All honda SP125 CBF125MEFT Parts
Browse and search 870 genuine OEM parts for SP125 CBF125MEFT
870
Total Parts
57
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (870 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 11340-K0N-DU0 | COVER COMP., A.C. GENERATOR | 1 | |
| 11345-K0N-D00 | CLAMPER, A.C. GENERATOR CORD | 1 | |
| 14321-KYY-900 | SPROCKET CAM | 1 | |
| 12209-ML0-722 | SEAL, VALVE STEM(ARAI) | 2 | |
| 12209-K0P-D01 | SEAL, VALVE STEM(SKF) | 2 | |
| 22100K0NDU2 | OUTER COMP,CLUTCH (Excedy) | 1 | |
| 22100-K0N-DJ1 | OUTER COMP., CLUTCH(F.C.C.) | 1 | |
| 11100-K0N-DJ0 | CRANKCASE COMP., R. | 1 | |
| 13000-K0N-DJ0 | CRANKSHAFT COMP | 1 | |
| 12100-K0N-DJ0 | CYLINDER COMP | 1 | |
| 12310-K1C-D00 | COVER COMP., CYLINDER HEAD | 1 | |
| 12200-K0N-DU0 | HEAD COMP., CYLINDER | 1 | |
| 24211-K0N-D00 | FORK, GEARSHIFT | 2 | |
| 28211-K0N-D00 | PINION, KICK STARTER(23T) | 1 | |
| 12396-KRM-840 | GASKET,B, HEAD COVER | 1 | |
| 11331-K0N-D00 | COVER, R. CRANKCASE | 1 | |
| 16016-K0J-N01 | SCREW SET | 1 | |
| 23211-K0N-DU0 | MAINSHAFT | 1 | |
| 17214-K0N-D00 | SEAL, AIR CLEANER | 2 | |
| 31500-K0L-D11 | BATTERY(YTZ6V)(GS YUASA) | 1 | |
| 31500-K0V-A01 | BATTERY ASSY.(ETZ6)(EXIDE) | 1 | |
| 17310-K0N-DJ1 | CANISTER COMP | 1 | |
| 87505-K0N-DJ0 | LABEL, TIRE & DRIVE CHAIN···· | 1 | |
| 18291-GE2-921 | GASKET, EX. PIPE | 1 | |
| 50100-K0N-DZ0 | BODY COMP., FRAME | 1 | |
| 06451-961-405 | SEAL SET, PISTON | 1 | |
| 35350-K0V-AG1 | SWITCH ASSY., FR. STOP | 1 | |
| 37312-K67-900 | GROMMET, COMBINATION SWITCH | 1 | |
| 33740-KZK-951 | REFLECTOR, FR. SIDE REFLEX | 2 | |
| 42753-KWF-901 | VALVE, RIM(TRITON) | 1 | |
| 42753-K24-G11 | VALVE, RIM(ACCURA) | 1 | |
| 15771-KV6-000 | CLIP, OIL DRAIN TUBE | 2 | |
| 17910-K0N-D81 | CABLE COMP. A, THROTTLE (SUPRAJIT) | 1 | |
| 35010-K0N-DU0 | KEY SET | 1 | |
| 33100-K1K-D51 | HEADLIGHT ASSY. | 1 | |
| 86101-K55-600ZA | MARK, HONDA(65MM) *TYPE1* | 1 | |
| 37100-K0N-DZ1 | METER ASSY., COMBINATION(KPH) | 1 | |
| 88114-K0N-D80 | CAP, LOCK NUT | 2 | |
| 24701-K0N-D00 | PEDAL, GEAR CHANGE | 1 | |
| 06430-KVT-D10 | SHOE SET, BRAKE(ASK) | 1 | |
| 61101-K55-600 | COLLAR, FR. FENDER SETTING | 2 | |
| 51488-KTN-701 | COLLAR, RUBBER BUSH (UNDER) | 2 | |
| 52486-056-000 | COLLAR, RUBBER BUSH (UPPER) | 2 | |
| 33741-KPL-902 | REFLECTOR, REFLEX | 1 | |
| 06410-K67-900 | DAMPER SET, WHEEL | 1 | |
| 16574-K67-A00 | SPRING, LEVER | 1 | |
| 50250-K0N-D00ZN | GARNISH, R. SHROUD*NHB05P* PEARL IGNEOUS BLACK | 1 | |
| 50250-K0N-D00ZG | GARNISH, R. SHROUD *B227M* MAT MARVEL BLUE METALLIC | 1 | |
| 50250-K0N-D00ZE | GARNISH, R. SHROUD *PB123PA*..PEARL SIREN BLUE-A | 1 | |
| 50250-K0N-D00ZC | GARNISH, R. SHROUD *R355M*.IMPERIAL RED METALLIC | 1 | |
| 50250-K0N-D00ZH | GARNISH, R. SHROUD *NH303M* MAT AX | 1 | |
| 83500-K0N-DP0ZB | COVER SET, R. SIDE(WL) *TYPE2* | 1 | |
| 83500-K0N-DU0ZA | COVER SET, R. SIDE(WL)*TYPE4* | 1 | |
| 83500-K0N-DU0ZC | COVER SET, R. SIDE(WL)*TYPE2* | 1 | |
| 83500-K0N-DU0ZD | COVER SET, R. SIDE(WL)*TYPE1* | 1 | |
| 83500-K0N-DU0ZE | COVER SET, R. SIDE(WL)*TYPE3 1* | 1 | |
| 35700-K0J-N01 | SWITCH ASSY., SIDE STAND | 1 | |
| 06531-KW6-840 | BALL ASSY., STEEL, #8X18 | 2 | |
| 50603-K0N-D00 | PIN, PILLION STEP BAR JOINT | 2 | |
| 40510-K0N-DJ0 | CASE, DRIVE CHAIN UPPER | 1 | |
| 33301-KYJ-901 | BULB, WEDGE BASE(T10 12V 5W) | 1 | |
| 77251-KPL-900 | BAG, SERVICE BOOK | 1 | |
| 33400-K0N-D01 | LIGHT ASSY., R. FR. WINKER (12V 10W) | 1 | |
| 30500-K0N-D81 | COIL ASSY., IGNITION | 1 | |
| 23211-K0V-A00 | MAINSHAFT(11T) | 1 | |
| 06430-KTN-700 | SHOE SET, BRAKE(JB) | 1 | |
| 11351-K0N-D80 | COVER, A.C. GENERATOR COVER | 1 | |
| 19510-K0N-DU0 | FAN COMP., COOLING | 1 | |
| 14401-K76-T61 | CHAIN, CAM(90L)(DAIDO) | 1 | |
| 14100-K0N-DU0 | CAMSHAFT COMP. | 1 | |
| 22115-K0N-D00 | GUIDE, CLUTCH OUTER | 1 | |
| 11200-K0N-DJ0 | CRANKCASE COMP., L. | 1 | |
| 13011-K1J-D00 | RING SET, PISTON(STD.)(TPR) | 1 | |
| 13011-K0L-D00 | RING SET, PISTON(STD.) | 1 | |
| 12191-K0N-D00 | GASKET, CYLINDER | 1 | |
| 12391-K0N-D01 | GASKET COMP., CYLINDER HEAD COVER(MEGA RUBBER) | 1 | |
| 12391-K0V-A01 | GASKET COMP., CYLINDER HEAD COVER(BONY) | 1 | |
| 12204-K0J-P00 | GUIDE, VALVE(O.S.) | 2 | |
| 24212-K0N-D00 | FORK, CENTER GEARSHIFT | 1 | |
| 28215-K0N-D00 | STOPPER, STARTER RATCHET | 1 | |
| 15021-K0L-D00 | ROTOR SET, OIL PUMP | 1 | |
| 11394-K0N-D00 | GASKET, R. CRANKCASE COVER | 1 | |
| 16060-K0P-D61 | SENSOR SET | 1 | |
| 23221-K0N-D00 | COUNTERSHAFT(19T) | 1 | |
| 17219-K0N-E00 | DUCT, AIR CLEANER | 1 | |
| 50385-K0V-AG1 | BOX, BATTERY | 1 | |
| 17411-K0N-D00 | CASE, CANISTER | 1 | |
| 87508-KTE-D80 | LABEL, CHAIN ADJUSTER | 1 | |
| 18293-MCA-A20 | RUBBER, PROTECTOR PACKING | 2 | |
| 50116-K0N-D00 | STAY, STOP SWITCH | 1 | |
| 06455-K0V-AG1 | PAD SET, FR. BRAKE | 1 | |
| 45010-K0N-DK0 | CYLINDER SUB ASSY., FR. BRAKE MASTER(NISSIN) | 1 | |
| 61103-357-000 | RUBBER FR. FENDER MOUNT | 4 | |
| 61101-K0N-D00 | COLLAR, 6.2X5 | 2 | |
| 51400-K0N-DZ1 | FORK ASSY., R. FR.(ENDURANCE) | 1 | |
| 51400-K0N-CB1 | FORK ASSY., R. FR.(GABRIEL) | 1 | |
| 44301-K0N-D80 | AXLE, FR. WHEEL | 1 | |
| 16700-K0P-D01 | PUMP UNIT ASSY., FUEL | 1 | |
| 17920-K0N-D81 | CABLE COMP. B, THROTTLE (SUPRAJIT) | 1 | |
| 35100-K0N-DJ1 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 33128-GBL-003 | NUT, SPECIAL | 1 | |
| 86102-K0N-D00ZA | MARK, HONDA(65MM) *TYPE1* | 1 | |
| 61312-K1K-D50ZA | COVER, METER(TFT) *NHC57M* MAT FOGGY SILVER METALLIC | 1 | |
| 88210-K0N-D81ZC | MIRROR COMP., R. *NH1* BLACK | 1 | |
| 24781-KSP-860 | RUBBER, CHANGE PEDAL | 1 | |
| 40543-K14-900 | ADJUSTER COMP., R. CHAIN | 1 | |
| 64413-KSS-C00 | GROMMET, BODY COVER | 2 | |
| 52400-K0N-CA1 | CUSHION ASSY., RR.(SHOWA) | 2 | |
| 52400-K0N-DZ1 | CUSHION ASSY., RR.(ENDURANCE) | 2 | |
| 80101-K0N-DU0 | FENDER, RR. | 1 | |
| 50400-K0N-D80ZJ | GRIP, RR. *NHB05P* PEARL IGNEOUS BLACK | 1 | |
| 50255-K0N-D00ZG | GARNISH, L. SHROUD *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 50255-K0N-D00ZF | GARNISH, L. SHROUD *B227M* MAT MARVEL BLUE METALLIC | 1 | |
| 50255-K0N-D00ZE | GARNISH, L. SHROUD*PB123PA*..PEARL SIREN BLUE-A | 1 | |
| 50255-K0N-D00ZD | GARNISH, L. SHROUD *R355M*.IMPERIAL RED METALLIC | 1 | |
| 50255-K0N-D00ZM | GARNISH, L. SHROUD*NHB05P* PEARL IGNEOUS BLACK | 1 | |
| 83510-K0N-D00 | COVER SET, R. SIDE SUB(WL) | 1 | |
| 50500-K0N-DU0 | STAND COMP., MAIN | 1 | |
| 50610-K0N-D00 | BAR COMP., STEP | 1 | |
| 40520-K0N-DJ0 | CASE, DRIVE CHAIN LOWER | 1 | |
| 33701-K0N-DU1 | TAILLIGHT UNIT | 1 | |
| 84510-KTE-602 | AID KIT, FIRST(AMI)........... | 1 | |
| 33401-K0N-D01 | GASKET, SEAL | 4 | |
| 30700-KTE-D01 | CAP ASSY., NOISE SUPPRESSOR (MINDA) | 1 | |
| 30700-KTE-D02 | CAP ASSY., NOISE SUPPRESSOR (ANU) | 1 | |
| 23221-K0V-A00 | SHAFTCOUNTER | 1 | |
| 45100-K0N-D90ZA | PANEL COMP., FR. BRAKE *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 11360-K0N-DJ0 | COVER COMP., L. RR. | 1 | |
| 31210-K0N-DJ1 | FLYWHEEL COMP | 1 | |
| 14500-K0N-D00 | ARM COMP., CAM CHAIN TENSIONER | 1 | |
| 14430-K0N-D00 | ARM COMP., IN. VALVE ROCKER | 1 | |
| 22120K0NDU2 | CENTER,CLUTCH (Excedy) | 1 | |
| 22120-K0N-DJ1 | CENTER, CLUTCH(F.C.C.) | 1 | |
| 11320-K0N-D00 | BASE ASSY., STATOR | 1 | |
| 13101-K0N-DJ0 | PISTON(STD.) | 1 | |
| 37750-K1A-N01 | SENSOR ASSY., OIL TEMPERATURE (PANASONIC) | 1 | |
| 90017-KPL-900 | BOLT, HEAD COVER | 2 | |
| 12206-K2C-V90 | CLIP, VALVE GUIDE | 2 | |
| 24241-K0N-D00 | SHAFT, GEARSHIFT FORK | 1 | |
| 28221-K0N-D00 | RATCHET, STARTER DRIVE | 1 | |
| 15030-K0N-DJ0 | PLATE COMP., OIL PUMP | 1 | |
| 15411-K0N-D00 | COVER, OIL FILTER | 1 | |
| 16075-K0N-D01 | O-RING, THROTTLE BODY | 1 | |
| 23421-K0N-DU0 | GEAR, COUNTERSHAFT FIRST(38T) | 1 | |
| 17220-K0N-D00 | ELEMENT COMP., AIR CLEANER | 1 | |
| 50326-K0N-D00 | BAND, BATTERY | 1 | |
| 17412-K0N-D00 | TUBE, CHARGE | 1 | |
| 87514-K0V-AG0 | LABEL, CBS CAUTION | 1 | |
| 18300-K0N-DU0 | MUFFLER COMP., EX. | 1 | |
| 50182-K0N-D00 | GUIDE, CABLE | 1 | |
| 43352-568-003 | SCREW, BLEEDER(NISSIN) | 1 | |
| 45126-K0N-DZ1 | HOSE COMP., FR. BRAKE | 1 | |
| 61211-K1K-D50 | COWL, FR. | 1 | |
| 61103-KRY-900 | COLLAR, A FR.FENDER | 2 | |
| 51401-K23-902 | SPRING, FR. FORK(ENDURANCE) | 2 | |
| 51401-K14-C01 | SPRING, FR. FORK(GABRIEL) | 2 | |
| 44302-KTT-950 | CAP, AXLE NUT | 1 | |
| 16703-K0L-D01 | CAP, FILTER | 1 | |
| 22870-K0V-BG1 | CABLE COMP., CLUTCH | 1 | |
| 35121-K74-N00 | KEY, BLANK | 1 | |
| 53209-GAH-000 | CLIP, HEADLIGHT | 2 | |
| 86170-K0L-D00 | MARK, ENGINE | 1 | |
| 88220-K0N-D81ZC | MIRROR COMP., L. *NH1* BLACK | 1 | |
| 28300-K0N-D00 | ARM ASSY., KICK STARTER | 1 | |
| 42313-K0N-D00 | COLLAR, RR. BRAKE PANEL SIDE | 1 | |
| 77260-K0N-DU0ZA | COWL SET, R. RR.(WL) *TYPE4* | 1 | |
| 77260-K0N-DU0ZB | COWL SET, R. RR.(WL)*TYPE3* | 1 | |
| 77260-K0N-DU0ZC | COWL SET, R. RR.(WL)*TYPE2* | 1 | |
| 77260-K0N-DU0ZD | COWL SET, R. RR.(WL)*TYPE1* | 1 | |
| 77261-K0N-DU0ZA | COWL, R. RR.(WOL)*NH303M*MAT AXIS GRAY METALLIC | 1 | |
| 52486-K23-902 | COLLAR, RUBBER BUSH(ENDURANCE) | 2 | |
| 52485-K23-902 | COLLAR, RUBBER BUSH(ENDURANCE) | 2 | |
| 41201-K0N-601 | SPROCKET, FINAL DRIVEN(41T) (IFB) | 1 | |
| 41201-K0N-D00 | SPROCKET, FINAL DRIVEN(41T) | 1 | |
| 75581-GN8-920 | SET SPG LOCK KEY | 1 | |
| 50265-K0N-DU0ZA | SHROUD SET, R.(WL)*TYPE4* | 1 | |
| 50265-K0N-DU0ZC | SHROUD SET, R.(WL)*TYPE2* | 1 | |
| 50265-K0N-DU0ZD | SHROUD SET, R.(WL)*TYPE1* | 1 | |
| 50265-K0N-DU0ZE | SHROUD SET, R.(WL)*TYPE3 1* | 1 | |
| 50265-K0N-Y00ZB | SHROUD SET, R.(WL) *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 83600-K0N-DP0ZB | COVER SET, L. SIDE(WL) *TYPE2* | 1 | |
| 83600-K0N-DU0ZA | COVER SET, L. SIDE(WL) *TYPE4* | 1 | |
| 83600-K0N-DU0ZC | COVER SET, L. SIDE(WL) *TYPE2* | 1 | |
| 83600-K0N-DU0ZD | COVER SET, L. SIDE(WL) *TYPE1* | 1 | |
| 83600-K0N-DU0ZE | COVER SET, L. SIDE(WL) *TYPE3 1* | 1 | |
| 50520-K0N-D00 | SPRING, MAIN STAND | 1 | |
| 50301-KTR-900 | RACE, STEERING BALL | 2 | |
| 50661-K0N-DJ0 | RUBBER, MAIN STEP | 2 | |
| 40530-K55-951 | CHAIN, DRIVE(DAIDO) (DID420ADV-118LE) | 1 | |
| 40530-K55-952 | CHAIN, DRIVE(LGB) (LGB R420OR-118LE) | 1 | |
| 33720-K0N-DU1 | LIGHT ASSY., LICENSE | 1 | |
| 89102-KTE-910 | DRIVER NO.2 PLUS MINUS | 1 | |
| 33403-K0N-D01 | LENS, R. WINKER (R. FR./L. RR.) | 2 | |
| 32100-K0N-DZ0 | HARNESS, WIRE | 1 | |
| 23421-K0V-A00 | GEAR, COUNTERSHAFT FIRST(38T) | 1 | |
| 93903-25380 | SCREW TAPPING 5X16 | 3 | |
| 31220-K0N-DJ1 | STATOR COMP | 1 | |
| 14532-K0N-D00 | COLLAR, CAM CHAIN ROLLER | 1 | |
| 14440-K0N-D00 | ARM COMP., EX. VALVE ROCKER | 1 | |
| 22201-K0N-DJ1 | DISK, CLUTCH FRICTION(F.C.C.) | 2 | |
| 22201K0NDU2 | DISK,CLUTCH FRICTION (Excedy) | 1 | |
| 15201-K0N-DU1 | JET COMP., PISTON | 1 | |
| 13111-K0J-N00 | PIN, PISTON | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 2 | |
| 90543-MV9-670 | RUBBER, MOUNT | 2 | |
| 12251-K0N-D01 | GASKET, CYLINDER HEAD | 1 | |
| 24242-KRM-840 | SHAFT, B GEAR SHIFT FORK | 1 | |
| 28223-KM7-701 | SPRING, RATCHET | 1 | |
| 15130-K0N-DJ0 | GEAR COMP., OIL PUMP DRIVEN (26T) | 1 | |
| 15412-K0N-D01 | FILTER COMP., ENGINE OIL | 1 | |
| 16077-K0P-D01 | O-RING | 1 | |
| 23427-KRM-840 | BUSH, 17 X 20.5 X 8 | 1 | |
| 17223-KVX-600 | COLLAR, AIR CLEANER | 4 | |
| 61304-MGS-D70 | NUT, SPECIAL, 5MM | 2 | |
| 17413-K0N-D00 | TUBE ASSY. A, PURGE | 1 | |
| 87560-MZ0-670 | LABEL, DRIVE | 1 | |
| 18345-MBT-610 | RUBBER, PROTECTOR, MOUNT | 1 | |
| 50296-K0N-D00 | GUIDE, DRAIN TUBE | 1 | |
| 43353-461-771 | CAP, BLEEDER | 1 | |
| 45156-K1C-A20 | CLAMPER A, FR. BRAKE HOSE | 1 | |
| 61220-K1K-D50ZA | WINDSCREEN SET(WL)*TYPE1* | 1 | |
| 61105-KRY-900 | RUBBER, FR.FENDER MTG. | 2 | |
| 51403-K63-D11 | COLLAR, SPRING | 2 | |
| 51403-K0N-DJ1 | COLLAR, SPRING(GABRIEL) | 2 | |
| 44311-KSP-900 | COLLAR, FR. WHEEL SIDE | 2 | |
| 16707-K0L-D01 | FILTER SET | 1 | |
| 32161-KSP-920 | BAND B1, WIRE | 2 | |
| 53100-K0N-DG0 | PIPE, STEERING HANDLE | 1 | |
| 90101-K1E-600 | BOLT, ADJUSTING | 1 | |
| 86171-K0N-DU0ZA | STRIPE, R. FUEL TANK *TYPE4* | 1 | |
| 86171-K0N-DU0ZB | STRIPE, R. FUEL TANK *TYPE3* | 1 | |
| 86171-K0N-DU0ZC | STRIPE, R. FUEL TANK *TYPE2* | 1 | |
| 86171-K0N-DU0ZD | STRIPE, R. FUEL TANK *TYPE1* | 1 | |
| 93903-35310 | SCREW TAPPING 5X16 | 3 | |
| 90103-K38-940 | BOLT, ADAPTER, 10MM | 2 | |
| 28311-KWS-900 | RUBBER, KICK STARTER | 1 | |
| 43100-K0N-D80ZA | PANEL COMP., RR. BRAKE *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 77270-K0N-DU0ZA | COWL SET, L. RR.(WL) *TYPE4* | 1 | |
| 77270-K0N-DU0ZB | COWL SET, L. RR.(WL)*TYPE3* | 1 | |
| 77270-K0N-DU0ZC | COWL SET, L. RR.(WL)*TYPE2* | 1 | |
| 77270-K0N-DU0ZD | COWL SET, L. RR.(WL)*TYPE1* | 1 | |
| 77271-K0N-DU0ZA | COWL, L. RR.(WOL) *NH303M*MAT AXIS GRAY METALLIC | 1 | |
| 52495-K23-902 | BUSH, RUBBER(ENDURANCE) | 4 | |
| 52489-399-601 | BUSH, RUBBER (UPPER) | 4 | |
| 42301-K0N-D00 | AXLE, RR. WHEEL | 1 | |
| 77156-K0V-B01 | CABLE, SEAT LOCK | 1 | |
| 50275-K0N-Y00ZB | SHROUD SET, L.(WL) *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 50275-K0N-DU0ZA | SHROUD SET, L.(WL) *TYPE4* | 1 | |
| 50275-K0N-DU0ZC | SHROUD SET, L.(WL) *TYPE2* | 1 | |
| 50275-K0N-DU0ZD | SHROUD SET, L.(WL) *TYPE1* | 1 | |
| 50275-K0N-DU0ZE | SHROUD SET, L.(WL) *TYPE3 1* | 1 | |
| 83602-K0N-D00 | SUB COVER, L. SIDE | 1 | |
| 50526-K0N-D00 | SHAFT, MAIN STAND PIVOT | 1 | |
| 53211-268-010 | RACE, STEERING TOP CONE | 1 | |
| 40545-KWV-010 | CAP, CHAIN CASE PEEP HOLE | 1 | |
| 33723-KYJ-901 | COVER COMP. | 1 | |
| 89216-KTE-910 | WRENCH SPARKING PLUG | 1 | |
| 33408-K0N-D01 | CLIP, LOCKING | 4 | |
| 33714-KL3-620 | RUBBER, TAIL LIGHT | 2 | |
| 45134-250-000 | DUST SEAL, BRAKE CAM | 1 | |
| 96001-06022-00 | BOLT, FLANGE, SH. 6 X 22 | 4 | |
| 90001-KWR-000 | BOLT, SOCKET, 6X18 | 1 | |
| 14541-GB4-681 | SPRING, TENSIONER | 1 | |
| 14451-K0P-D60 | SHAFT, IN. ROCKER ARM | 1 | |
| 22202K0NDU2 | DISK,CLUTCH FRICTION (Excedy) | 1 | |
| 22202-K0N-DJ1 | DISK, CLUTCH FRICTION(F.C.C.) | 2 | |
| 35703-K0N-D00 | STAY, HARNESS | 1 | |
| 13115-K23-900 | CLIP, PISTON PIN, 12MM | 2 | |
| 91304-K1A-N01 | O-RING, 6.3X2.5 | 1 | |
| 90703-K0L-D00 | DOWEL PIN, 8X10 | 1 | |
| 16450-K0N-D01 | INJECTOR ASSY., FUEL | 1 | |
| 24301-K0N-D00 | DRUM, GEARSHIFT | 1 | |
| 28251-K0N-D00 | SPINDLE, KICK STARTER | 1 | |
| 15135-K0N-D00 | SHAFT, OIL PUMP | 1 | |
| 15414-K0N-D00 | SPRING, OIL FILTER | 1 | |
| 16077-KVB-S51 | O-RING, 1.9X20.4 | 1 | |
| 23431-K0N-D00 | GEAR, MAINSHAFT SECOND(15T) | 1 | |
| 17225-K0N-DJ0 | CASE SUB ASSY., AIR CLEANER | 1 | |
| 77211-KVE-900 | CUSHION RR. COWL | 1 | |
| 17414-K0V-A00 | TUBE COMP., DRAIN | 2 | |
| 87586-K0P-D60 | LABEL, FUEL(PICTOGRAPH) | 1 | |
| 18355-K0N-DJ0 | COVER, MUFFLER | 1 | |
| 50351-K0N-DJ0 | PLATE, FR. ENGINE HANGER | 1 | |
| 45111-MAJ-G41 | STOPPER RING | 1 | |
| 45157-K1C-A20 | CLAMPER B, FR. BRAKE HOSE | 1 | |
| 61305-K1K-D50ZC | GARNISH, R. FR.(WOL) *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 61310-K0N-DU0ZA | GARNISH SET, R. FR.(WL) *TYPE4* | 1 | |
| 61310-K0N-DU0ZC | GARNISH SET, R. FR.(WL) *TYPE2* | 1 | |
| 61310-K0N-DU0ZD | GARNISH SET, R. FR.(WL) *TYPE1* | 1 | |
| 61310-K0N-DU0ZE | GARNISH SET, R. FR.(WL) *TYPE3 1* | 1 | |
| 61111-K0N-DZ0ZB | FENDER A, FR.*PB123PA* PEARL SIREN BLUE-A | 1 | |
| 61111-K0N-DZ0ZD | FENDER A, FR.*NHB05P* PEARL IGNEOUS BLACK | 1 | |
| 61111-K0N-DZ0ZE | FENDER A, FR.*B227M* MAT MARVEL BLUE METALLIC | 1 | |
| 61111-K0N-DZ0ZF | FENDER A, FR.*R355M* IMPERIAL RED METALLIC | 1 | |
| 61111-K0N-DZ0ZC | FENDER A, FR.*NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 51410-K0N-DU1 | PIPE COMP., FR. FORK | 2 | |
| 51404-K14-C01 | JOINT, SPRING(GABRIEL) | 2 | |
| 44620-K55-960 | COLLAR, FR. AXLE DISTANCE | 1 | |
| 16712-K0N-D00 | STAY COMP., FUEL PUMP | 1 | |
| 35130-K0N-DZ1 | SWITCH ASSY., STARTER & IDLE STOP | 1 | |
| 53105-KRC-900 | END STRG. HANDLE | 2 | |
| 90307-K21-900 | WASHER, LOCK, 6MM | 1 | |
| 86172-K0N-DU0ZA | STRIPE, L. FUEL TANK*TYPE4* | 1 | |
| 86172-K0N-DU0ZB | STRIPE, L. FUEL TANK*TYPE3* | 1 | |
| 86172-K0N-DU0ZC | STRIPE, L. FUEL TANK*TYPE2* | 1 | |
| 86172-K0N-DU0ZD | STRIPE, L. FUEL TANK*TYPE1* | 1 | |
| 90201-MW3-620 | NUT, HEX., 10MM | 2 | |
| 28321-KTE-910 | PIN, KICK STARTER | 1 | |
| 43141-K0N-D00 | CAM, RR. BRAKE | 1 | |
| 77280-K0N-DU0ZA | COWL SET, RR. CENTER(WL) *TYPE1* | 1 | |
| 90551-KTE-910 | WASHER SPECIAL, 10 MM | 2 | |
| 42303-K0N-D00 | SLEEVE, RR. WHEEL | 1 | |
| 77200-K0N-661 | SEAT ASSY., DOUBLE | 1 | |
| 77200-K0N-D81 | SEAT ASSY., DOUBLE | 1 | |
| 50280-K0N-D00 | SHROUD, R. INNER | 1 | |
| 50530-K0N-D00 | BAR COMP., SIDE STAND | 1 | |
| 53212-200-000 | RACE, STEERING BOTTOM CONE | 1 | |
| 50701-K0V-AG1 | BRACKET COMP., R. PILLION STEP | 1 | |
| 40546-KWF-900 | CAP, SWINGARM END | 2 | |
| 33729-KSP-B01 | PACKING, LENS | 1 | |
| 99001-14170 | SPANNER, 14 X 17 | 1 | |
| 33450-K0N-D01 | LIGHT ASSY., L. FR. WINKER (12V 10W) | 1 | |
| 35160-KRE-G01 | SENSOR ASSY., BANK ANGLE | 1 | |
| 23431-K0V-A00 | GEAR, MAINSHAFT SECOND(15T) | 1 | |
| 45141-KWP-D00 | CAM, FR. BRAKE (RR.) | 1 | |
| 44620-KTE-D80 | COLLAR, FR. AXLE DISTANCE | 1 | |
| 96001-06030-00 | BOLT, FLANGE, SH., 6 X 30 | 2 | |
| 90439-K0N-D00 | WASHER, 12X24X2.3 | 1 | |
| 14550-K0N-D00 | ROD COMP., TENSIONER PUSH | 1 | |
| 14452-K0P-D60 | SHAFT, EX. ROCKER ARM | 1 | |
| 22321K0NDU2 | PLATE,CLUTCH (Excedy) | 1 | |
| 22321-KWB-601 | PLATE,CLUTCH | 3 | |
| 35759-K0N-D01 | CONTACT ASSY., CHANGE SWITCH | 1 | |
| 13412-K0N-D00 | COLLAR, PRIMARY DRIVE GEAR | 1 | |
| 96001-06018-00 | BOLT, FLANGE, 6 X 18 | 1 | |
| 16472-K0N-D01 | SEAL RING, INJECTOR | 1 | |
| 24410-K0N-D00 | PLATE COMP., SHIFT DRUM STOPPER | 1 | |
| 24410-K0V-A00 | PLATE, GEARSHIFT DRUM STOPPER. | 1 | |
| 28254-437-000 | SEAT, RATCHET SPRING | 1 | |
| 15421-KSP-910 | SCREEN, OIL FILTER | 1 | |
| 15651-K0N-D00 | GAUGE, OIL LEVEL | 1 | |
| 16169-K0N-D01 | STAY, WIRE | 1 | |
| 23441-K0N-DU0 | GEAR, COUNTERSHAFT SECOND(29T) | 1 | |
| 17227-KYY-900 | V.TUBE 11X15X40 | 1 | |
| 17415-K0N-D00 | TUBE ASSY. B, PURGE | 1 | |
| 18421-K26-900 | RUBBER, MUFFLER MOUNTING | 1 | |
| 83551-376-000 | GROMMET, SIDE COVER | 1 | |
| 45131-GZ0-006 | BOLT, PIN | 1 | |
| 45504-410-003 | BOOT COMP. | 1 | |
| 61320-K0N-DU0ZA | GARNISH SET, L. FR.(WL) *TYPE4* | 1 | |
| 61320-K0N-DU0ZC | GARNISH SET, L. FR.(WL) *TYPE2* | 1 | |
| 61320-K0N-DU0ZD | GARNISH SET, L. FR.(WL)*TYPE1* | 1 | |
| 61320-K0N-DU0ZE | GARNISH SET, L. FR.(WL)*TYPE3 1* | 1 | |
| 61306-K1K-D50ZC | GARNISH, L. FR.(WOL) *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 61112-K0N-DZ0 | FENDER B, FR. | 1 | |
| 51412-K23-902 | SPRING, REBOUND | 2 | |
| 51410-K14-C01 | PIPE COMP., FR. FORK(GABRIEL). | 2 | |
| 44650-K0N-DK0 | WHEEL SUB ASSY., FR. | 1 | |
| 16714-K0N-D00 | CASE, FUEL PUMP | 1 | |
| 35200-K0N-DZ1 | SWITCH ASSY., WINKER | 1 | |
| 53130-K0N-D00ZA | HOLDER COMP., HANDLE UPPER *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 86201-K0N-D00ZA | EMBLEM, R. WING(90MM) *TYPE1* | 1 | |
| 28333-KAN-T40 | SPG KICK STARTER | 1 | |
