F-2 - METER

HONDA CB Twister CBF110MSE · 21 parts

F-2 METER assembly diagram for HONDA CB Twister CBF110MSE

Parts in This Assembly (21)

Ref # Part Number Description Qty
1 34908-KVE-900 BULB, WEDGE BASE T10 (12V - 1.7 W) 5
2 37200-KWS-901 SPEEDOMETER ASSY. 1
3 37210-KWS-901 SPEEDOMETER COMP. 1
4 37211-KWS-901 LENS 1
5 37215-KS3-901 CLAMP 1
6 37305-KE5-008 SCREW-WASHER, 3X22 3
7 37610-KWS-901 CASE ASSY., UNDER 1
8 37619-KWS-901 SOCKET COMP. 1
9 44830-KWS-601 CABLE COMP., SPEEDOMETER 1
10 61310-KWS-600 COVER ASSY., METER 1
11 61313-KWS-900 PLUG, BLIND 1
13 61318-KWS-900 RUBBER, METER COVER 1
14 86150-KWS-601 EMBLEM, PRODUCT(SJS) 1
15 90035-166-008 SCREW-WASHER, SPECIAL, 4X10 2
16 90101-KWS-900 SCREW, PAN, 5X28 1
17 90101-KY6-008 SCREW, TAPPING, 3X14 5
18 90109-MZ5-008 SCREW, TAPPING, 4 X 14 1
19 90320-GC3-000 NUT, SPRING, M5 1
20 91352-671-003 O-RING, 8.5X1.5(ARAI) 1
20 91352-671-004 O-RING, 8.5X1.5(NOK) 1
21 93903-35310 SCREW TAPPING 5X16 3
Pinch or scroll to zoom · Drag to pan · Double-tap to toggle