F-1A - FRONT COVER

Hero THUMBSUP THUNDERWHEEL(Apr.,2025) · 30 parts

F-1A FRONT COVER assembly diagram for Hero THUMBSUP THUNDERWHEEL(Apr.,2025)

Parts in This Assembly (30)

Ref # Part Number Description Qty
1 19030-ACJ-000 RADIATOR SHROUD 1
2 A4AFS6A0020AGG SET SHROUD TANK RH(METALLIC NEXUS BLUE) 1
3 A4AFS6A0030AGG SET SHROUD TANK LH(METALLIC NEXUS BLUE) 1
4 A4AFS6A0010AGG SET COWL FRONT (METALLIC NEXUS BLUE) 1
5 83402-ACJ-000 PANEL INNER 1
6 83546-ACJ-000 TANK COVER R SIDE 1
7 83646-ACJ-000 TANK COVER L SIDE 1
8 64120-ACJ-000 TANK COVER INNER RH 1
9 64130-ACJ-000 TANK COVER INNER LH 2
10 17530-ACJ-000 TANK COVER FR 1
11 90112-05013-09 BOLT SPL 5X13 9
12 90101-GE0-000 SCREW, HINGE PATCH 9
14 93500-05010-1A SCREW, PAN, 5X10 2
15 94101-05000 WASHER , PLAIN, 5MM 2
16 83551-376-000 GROMMET, SIDE COVER 2
17 90320-GC3-000 NUT, SPRING, M5 3
18 93903-25180 SCREW, TAPPING, 5 X 10 10
19 61314-ACJ-000 USB CHARGER STAY 1
20 64335-ACJ-000 COVER WINKER STAY RH 1
21 64345-ACJ-000 COVER WINKER STAY LH 1
22 77232-KVE-900 CUSHION COWL CENTER B. 2
23 64140-ACJ-000 WINDSCREEN 1
24 80113-ACJ-000 RUBBER STAY METER 3
25 90311-AAB-100 NUT NUMBER PLATE FRONT 1
26 90311-14008-03 FLANGE COLLAR 4
27 90122-18009-0F COLLAR FLANGE 3
28 80114-ACJ-000 RUBBER A STAY METER 3
29 64141-ACJ-000 BRACKET WINDSCREEN 1
30 64317-ACJ-000 BRACKET FRONT NO PLATE 1
31 90001-05014-03 SOCKET BOLT SPL M5X14 4
Pinch or scroll to zoom · Drag to pan · Double-tap to toggle