BAJAJ
SPC V15 V12 BS IV UG REV 14
1168 parts across 54 plates
Color (Transition)Doc: 71112414Rev: REV. 14Date: 2018-08-0154 plates · 35 kits · 20 revisions
Plate 1
Cylinder Head & Cylinder Cover
36 JH00 23
Kit Cyl Head & Cover
Ref 1V15: 1– Refer Kit Details
CB 1010 09
Seal Valve Stem
Ref 10V15: 22
39 2608 01
Grub Screw
Ref 11V15: 11
39 2629 21
O Ring
Ref 12V15: 1–
KJ AC18 24
O Ring
Ref 121
39 1283 21
O Ring
Ref 13V15: 11
JB 5110 18
Sleeve Spark Plug
Ref 14V15: 1–
JF 5110 52
Sleeve Spark Plug
Ref 141
39 2539 21
O Ring
Ref 15V15: 1–
LJ A000 11
O Ring
Ref 151 2 2
DG 1210 40
Clamp Breather Pipe
Ref 16V15: 22
39 1674 04
Bolt Silver Colour
Ref 17V15: 2–
LA D000 11
Bolt Flanged
Ref 172
JH 5810 07
Breather Pipe
Ref 18V15: 1--
JH 5810 30
Tube Breather
Ref 181
JH 5110 16
Gasket Cylinder Head
Ref 19V15: 1–
JH 5110 44
Gasket Head
Ref 191
36 JH00 27
Kit Cyl Head & Cover
Ref 1A1 Refer Kit Details
JH 5110 87
Head cylinder cover assembly
Ref 1AV15: 1– V15 UG
JH 5814 01
Manifold Intake
Ref 2V15: 1–
39 0999 06
Dowel
Ref 20V15: 2–
39 1000 06
Hollow Dowel Pin
Ref 202
39 1660 05
Stud
Ref 21V15: 22
52 JH55 06
Assembly OHC Cover
Ref 221
JH 5110 45
O Ring OHC Cover
Ref 231
KA ED06 20
Bolt Flanged Small
Ref 243
JH 5814 13
Insulator head side
Ref 25V15: 1– V15 UG 4 2
52 JH07 73
Manifold assembly - Intake
Ref 2AV15: 1– V15 UG
JH 5814 10
Manifold Intake
Ref 2B1
LA C000 75
Bolt Socket
Ref 3V15: 2–
LD A000 23
Washer
Ref 4V15: 2–
LA D001 38
Flanged Bolt
Ref 5V15: 4–
LA D001 67
Bolt Flanged
Ref 54
39 1612 11
Washer
Ref 6V15: 44
39 1020 21
O Ring Tappet Cover
Ref 7V15: 2–
JH 5110 50
O Ring Tappet Cover
Ref 72
31 1010 06
Tappet Cap
Ref 8V15: 2–
52 JH55 05
Tappet Cover
Ref 82
39 1673 04
Flanged Bolt
Ref 9V15: 4–
KA ED06 20
Bolt Flanged Small
Ref 94
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 36 JH00 23 | Kit Cyl Head & Cover | 1 | — | – Refer Kit Details | |
| 10 | CB 1010 09 | Seal Valve Stem | 2 | — | 2 | |
| 11 | 39 2608 01 | Grub Screw | 1 | — | 1 | |
| 12 | 39 2629 21 | O Ring | 1 | — | – | |
| 12 var. of 12 | KJ AC18 24 | O Ring | — | — | 1 | |
| 13 | 39 1283 21 | O Ring | 1 | — | 1 | |
| 14 | JB 5110 18 | Sleeve Spark Plug | 1 | — | – | |
| 14 var. of 14 | JF 5110 52 | Sleeve Spark Plug | — | — | 1 | |
| 15 | 39 2539 21 | O Ring | 1 | — | – | |
| 15 var. of 15 | LJ A000 11 | O Ring | — | — | 1 2 2 | |
| 16 | DG 1210 40 | Clamp Breather Pipe | 2 | — | 2 | |
| 17 | 39 1674 04 | Bolt Silver Colour | 2 | — | – | |
| 17 var. of 17 | LA D000 11 | Bolt Flanged | — | — | 2 | |
| 18 | JH 5810 07 | Breather Pipe | 1 | — | -- | |
| 18 var. of 18 | JH 5810 30 | Tube Breather | — | — | 1 | |
| 19 | JH 5110 16 | Gasket Cylinder Head | 1 | — | – | |
| 19 var. of 19 | JH 5110 44 | Gasket Head | — | — | 1 | |
| 1A | 36 JH00 27 | Kit Cyl Head & Cover | — | — | 1 Refer Kit Details | |
| 1A var. of 1A | JH 5110 87 | Head cylinder cover assembly | 1 | — | – V15 UG | |
| 2 | JH 5814 01 | Manifold Intake | 1 | — | – | |
| 20 | 39 0999 06 | Dowel | 2 | — | – | |
| 20 var. of 20 | 39 1000 06 | Hollow Dowel Pin | — | — | 2 | |
| 21 | 39 1660 05 | Stud | 2 | — | 2 | |
| 22 | 52 JH55 06 | Assembly OHC Cover | — | — | 1 | |
| 23 | JH 5110 45 | O Ring OHC Cover | — | — | 1 | |
| 24 | KA ED06 20 | Bolt Flanged Small | — | — | 3 | |
| 25 | JH 5814 13 | Insulator head side | 1 | — | – V15 UG 4 2 | |
| 2A | 52 JH07 73 | Manifold assembly - Intake | 1 | — | – V15 UG | |
| 2B | JH 5814 10 | Manifold Intake | — | — | 1 | |
| 3 | LA C000 75 | Bolt Socket | 2 | — | – | |
| 4 | LD A000 23 | Washer | 2 | — | – | |
| 5 | LA D001 38 | Flanged Bolt | 4 | — | – | |
| 5 var. of 5 | LA D001 67 | Bolt Flanged | — | — | 4 | |
| 6 | 39 1612 11 | Washer | 4 | — | 4 | |
| 7 | 39 1020 21 | O Ring Tappet Cover | 2 | — | – | |
| 7 var. of 7 | JH 5110 50 | O Ring Tappet Cover | — | — | 2 | |
| 8 | 31 1010 06 | Tappet Cap | 2 | — | – | |
| 8 var. of 8 | 52 JH55 05 | Tappet Cover | — | — | 2 | |
| 9 | 39 1673 04 | Flanged Bolt | 4 | — | – | |
| 9 var. of 9 | KA ED06 20 | Bolt Flanged Small | — | — | 4 |
Showing 40 parts in Plate 1
Plate 1
Cylinder Head & Cylinder Cover
36 JH00 23
Kit Cyl Head & Cover
Ref 1V15: 1– Refer Kit Details
CB 1010 09
Seal Valve Stem
Ref 10V15: 22
39 2608 01
Grub Screw
Ref 11V15: 11
39 2629 21
O Ring
Ref 12V15: 1–
KJ AC18 24
O Ring
Ref 121
39 1283 21
O Ring
Ref 13V15: 11
JB 5110 18
Sleeve Spark Plug
Ref 14V15: 1–
JF 5110 52
Sleeve Spark Plug
Ref 141
39 2539 21
O Ring
Ref 15V15: 1–
LJ A000 11
O Ring
Ref 151 2 2
DG 1210 40
Clamp Breather Pipe
Ref 16V15: 22
39 1674 04
Bolt Silver Colour
Ref 17V15: 2–
LA D000 11
Bolt Flanged
Ref 172
JH 5810 07
Breather Pipe
Ref 18V15: 1--
JH 5810 30
Tube Breather
Ref 181
JH 5110 16
Gasket Cylinder Head
Ref 19V15: 1–
JH 5110 44
Gasket Head
Ref 191
36 JH00 27
Kit Cyl Head & Cover
Ref 1A1 Refer Kit Details
JH 5110 87
Head cylinder cover assembly
Ref 1AV15: 1– V15 UG
JH 5814 01
Manifold Intake
Ref 2V15: 1–
39 0999 06
Dowel
Ref 20V15: 2–
39 1000 06
Hollow Dowel Pin
Ref 202
39 1660 05
Stud
Ref 21V15: 22
52 JH55 06
Assembly OHC Cover
Ref 221
JH 5110 45
O Ring OHC Cover
Ref 231
KA ED06 20
Bolt Flanged Small
Ref 243
JH 5814 13
Insulator head side
Ref 25V15: 1– V15 UG 4 2
52 JH07 73
Manifold assembly - Intake
Ref 2AV15: 1– V15 UG
JH 5814 10
Manifold Intake
Ref 2B1
LA C000 75
Bolt Socket
Ref 3V15: 2–
LD A000 23
Washer
Ref 4V15: 2–
LA D001 38
Flanged Bolt
Ref 5V15: 4–
LA D001 67
Bolt Flanged
Ref 54
39 1612 11
Washer
Ref 6V15: 44
39 1020 21
O Ring Tappet Cover
Ref 7V15: 2–
JH 5110 50
O Ring Tappet Cover
Ref 72
31 1010 06
Tappet Cap
Ref 8V15: 2–
52 JH55 05
Tappet Cover
Ref 82
39 1673 04
Flanged Bolt
Ref 9V15: 4–
KA ED06 20
Bolt Flanged Small
Ref 94
| Ref | Part # | Description | V15 | V12 | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 36 JH00 23 | Kit Cyl Head & Cover | 1 | — | – Refer Kit Details | |
| 10 | CB 1010 09 | Seal Valve Stem | 2 | — | 2 | |
| 11 | 39 2608 01 | Grub Screw | 1 | — | 1 | |
| 12 | 39 2629 21 | O Ring | 1 | — | – | |
| 12 var. of 12 | KJ AC18 24 | O Ring | — | — | 1 | |
| 13 | 39 1283 21 | O Ring | 1 | — | 1 | |
| 14 | JB 5110 18 | Sleeve Spark Plug | 1 | — | – | |
| 14 var. of 14 | JF 5110 52 | Sleeve Spark Plug | — | — | 1 | |
| 15 | 39 2539 21 | O Ring | 1 | — | – | |
| 15 var. of 15 | LJ A000 11 | O Ring | — | — | 1 2 2 | |
| 16 | DG 1210 40 | Clamp Breather Pipe | 2 | — | 2 | |
| 17 | 39 1674 04 | Bolt Silver Colour | 2 | — | – | |
| 17 var. of 17 | LA D000 11 | Bolt Flanged | — | — | 2 | |
| 18 | JH 5810 07 | Breather Pipe | 1 | — | -- | |
| 18 var. of 18 | JH 5810 30 | Tube Breather | — | — | 1 | |
| 19 | JH 5110 16 | Gasket Cylinder Head | 1 | — | – | |
| 19 var. of 19 | JH 5110 44 | Gasket Head | — | — | 1 | |
| 1A | 36 JH00 27 | Kit Cyl Head & Cover | — | — | 1 Refer Kit Details | |
| 1A var. of 1A | JH 5110 87 | Head cylinder cover assembly | 1 | — | – V15 UG | |
| 2 | JH 5814 01 | Manifold Intake | 1 | — | – | |
| 20 | 39 0999 06 | Dowel | 2 | — | – | |
| 20 var. of 20 | 39 1000 06 | Hollow Dowel Pin | — | — | 2 | |
| 21 | 39 1660 05 | Stud | 2 | — | 2 | |
| 22 | 52 JH55 06 | Assembly OHC Cover | — | — | 1 | |
| 23 | JH 5110 45 | O Ring OHC Cover | — | — | 1 | |
| 24 | KA ED06 20 | Bolt Flanged Small | — | — | 3 | |
| 25 | JH 5814 13 | Insulator head side | 1 | — | – V15 UG 4 2 | |
| 2A | 52 JH07 73 | Manifold assembly - Intake | 1 | — | – V15 UG | |
| 2B | JH 5814 10 | Manifold Intake | — | — | 1 | |
| 3 | LA C000 75 | Bolt Socket | 2 | — | – | |
| 4 | LD A000 23 | Washer | 2 | — | – | |
| 5 | LA D001 38 | Flanged Bolt | 4 | — | – | |
| 5 var. of 5 | LA D001 67 | Bolt Flanged | — | — | 4 | |
| 6 | 39 1612 11 | Washer | 4 | — | 4 | |
| 7 | 39 1020 21 | O Ring Tappet Cover | 2 | — | – | |
| 7 var. of 7 | JH 5110 50 | O Ring Tappet Cover | — | — | 2 | |
| 8 | 31 1010 06 | Tappet Cap | 2 | — | – | |
| 8 var. of 8 | 52 JH55 05 | Tappet Cover | — | — | 2 | |
| 9 | 39 1673 04 | Flanged Bolt | 4 | — | – | |
| 9 var. of 9 | KA ED06 20 | Bolt Flanged Small | — | — | 4 |
Showing 40 parts in Plate 1