Plate 32
Front Master Cylinder Assembly
25 parts · BAJAJ Pulsar 150 + ABS
36 JF00 18
Major Kit - Master Cylinder
Ref 1Qty: 1
36 DH40 48
Major Kit - Master Cylinder
Ref 1Qty: 1
36 PD00 50
Kit Major Master Cylinder & Grease
Ref 1Qty: 1
DJ 1910 31
Screw
Ref 10Qty: 2
DJ 1910 56
Master Cylinder Assembly With Lever
Ref 11Qty: 1
JH 1318 55
Master cylinder front
Ref 11Qty: 1
DJ 2011 09
Front Brake Switch (Minda)
Ref 12Qty: 1
DJ 1910 34
Reservoir Cover
Ref 13Qty: 1
DH 1910 60
Reservoir Cover
Ref 13AQty: 1
DJ 1910 35
Diaphragm
Ref 14Qty: 1
DE 1910 28
Diaphragm
Ref 14Qty: 1
DH 1910 62
Oil Window Kit
Ref 15Qty: 1
DE 1910 36
Oil Window
Ref 15Qty: 1
DJ 2011 08
Cable Assembly for switch
Ref 16Qty: 1
DJ 1510 76
Hose Assembly
Ref 2Qty: 1
DJ 1910 57
Brake Lever Minda
Ref 3Qty: 1
DJ 1910 59
Brake Lever Endurance
Ref 3Qty: 1
DK 1510 69
Banjo Bolt
Ref 4Qty: 2
DE 1910 10
Washer Copper
Ref 5Qty: 4
DJ 1910 27
Clamp Holder RH
Ref 6Qty: 1
DE 1910 33
Clamp Holder RH
Ref 6Qty: 1
DJ 1910 28
Bolt
Ref 7Qty: 2
DH 1510 39
Bolt flange :- re-coated (M8)
Ref 7Qty: 2
DJ 1910 29
Bolt Front Brake Lever
Ref 8Qty: 1
DJ 1910 30
Nut Flanged
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 36 JF00 18 | Major Kit - Master Cylinder | 1 | |
| 1 var. of 1 | 36 DH40 48 | Major Kit - Master Cylinder | 1 | |
| 1 var. of 1 | 36 PD00 50 | Kit Major Master Cylinder & Grease | 1 | |
| 10 | DJ 1910 31 | Screw | 2 | |
| 11 | DJ 1910 56 | Master Cylinder Assembly With Lever | 1 | |
| 11 var. of 11 | JH 1318 55 | Master cylinder front | 1 | |
| 12 | DJ 2011 09 | Front Brake Switch (Minda) | 1 | |
| 13 | DJ 1910 34 | Reservoir Cover | 1 | |
| 13A | DH 1910 60 | Reservoir Cover | 1 | |
| 14 | DJ 1910 35 | Diaphragm | 1 | |
| 14 var. of 14 | DE 1910 28 | Diaphragm | 1 | |
| 15 | DH 1910 62 | Oil Window Kit | 1 | |
| 15 var. of 15 | DE 1910 36 | Oil Window | 1 | |
| 16 | DJ 2011 08 | Cable Assembly for switch | 1 | |
| 2 | DJ 1510 76 | Hose Assembly | 1 | |
| 3 | DJ 1910 57 | Brake Lever Minda | 1 | |
| 3 var. of 3 | DJ 1910 59 | Brake Lever Endurance | 1 | |
| 4 | DK 1510 69 | Banjo Bolt | 2 | |
| 5 | DE 1910 10 | Washer Copper | 4 | |
| 6 | DJ 1910 27 | Clamp Holder RH | 1 | |
| 6 var. of 6 | DE 1910 33 | Clamp Holder RH | 1 | |
| 7 | DJ 1910 28 | Bolt | 2 | |
| 7 var. of 7 | DH 1510 39 | Bolt flange :- re-coated (M8) | 2 | |
| 8 | DJ 1910 29 | Bolt Front Brake Lever | 1 | |
| 9 | DJ 1910 30 | Nut Flanged | 1 |
Showing 25 parts in Plate 32