Plate 49
Mudguard - Front & Rear
26 parts · BAJAJ spc-ct100es-bs-iv-cbs-rev-27
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | KA DD08 16 | Flanged Bolt | 4 | |
| 1 var. of 1 | KA DD08 18 | Bolt flanged | — | |
| 10 | DD 1610 13 | Grommet | 1 | |
| 11 | 52 DM03 35 | Front Fender | 1 | |
| 12 | 01 1106 09 | Washer | 2 | |
| 13 | 22 1504 35 | Bolt | 2 | |
| 14 | 39 2484 15 | Nut | 1 | |
| 14 var. of 14 | KC GA05 05 | Nut | — | |
| 15 | DF 1612 45 | Mud Flap Front | 1 | |
| 16 | DF 1611 59 | Brace Fender Rear | 1 | |
| 17 | 30 2010 69 | Reflector Reflex | 1 | |
| 17 var. of 17 | DD 2010 02 | Reflector Reflex | — | |
| 18 | CZ 1814 07 | Plug | — | |
| 19 | DU 1610 65 | Nut clip - M6 | — | |
| 2 | DS 1611 25 | Cable Guide | 1 | |
| 2A | DJ 1610 69 | Nail Cable Guide | 1 | |
| 2B | DU 1613 73 | Guide cable | — | |
| 3 | DU 1610 98 | Brace | 1 | |
| 4 | DU 1610 08 | Fender Rear | 1 | |
| 4 var. of 4 | DF 1611 04 | Fender Rear | 1 | |
| 5 | DM 1610 09 | Fender Rear Front | 1 | |
| 6 | 39 0711 11 | Plain Washer | 6 | |
| 7 | 39 0817 15 | Hex. Nut Flanged | 6 | |
| 8 | DD 1610 51 | Flap | 1 | |
| 9 | 39 2483 04 | Hex. Head Bolt Flange M6 | 6 | |
| 9 var. of 9 | KA DA06 14 | Bolt flanged | — |
Showing 26 parts in Plate 49