Plate 31
Pillion Foot Rest
44 parts · BAJAJ Dominar 400
JF 1130 03
Holder Step LH
Ref 1ABS: 11
56 JF3X 1Y
Holder Step LH Slate Gray
Ref 1ABS: 11
56 DT3X Y9
Step holder LH Sprnt matt blk
Ref 1ABS: 11 Circular - 2018 - 02
56 JF3X Y9
Step holder LH Sprt Matt blk
Ref 1ABS: 1-- For UG Model
30 1410 31
Ring O
Ref 10ABS: 22
JF 1130 15
Step Holder RH
Ref 11ABS: 11
56 JF3Y 1Y
Holder Step Rh Grey Slate
Ref 11ABS: 11
56 DT3Y Y9
Step holder RH Sprnt matt blk
Ref 11ABS: 11 Circular - 2018 - 02
56 JF3Y Y9
Step holder RH Sprt Matt blk
Ref 11ABS: 1-- For UG Model
JL 1130 07
Step Assembly Main RH
Ref 12ABS: 11
56 JF3T 1Y
Rider Step Rh Slate Grey
Ref 12ABS: 11
56 DT3T Y9
Step rider RH sprint matte blk
Ref 12ABS: 1-- For UG Model
JL 1130 16
Step Pillion Assy Complete RH
Ref 13ABS: 11
56 JF19 1Y
Step Pillion RH Slate Grey
Ref 13ABS: 11
56 DT4K Y9
Step pill. asly RH Spr matt blk
Ref 13ABS: 11 Circular - 2018 - 02
DT 1130 15
Lock Plate RH
Ref 14ABS: 11
LA C000 78
Bolt Socket - M8x1.25xL20
Ref 15ABS: 44
LA C000 79
Bolt Socket - M8x1.25xL35
Ref 16ABS: 22
DH 1611 55
Damper Silencer
Ref 17ABS: 11
DH 1611 57
Tube Silencer
Ref 18ABS: 11
JF 1130 14
Bracket Reservoir Mounting
Ref 19ABS: 11
JF 1130 36
Bracket reservoir
Ref 19ABS: 11 For UG Model
JL 1130 00
Step Assembly Main LH
Ref 2ABS: 11
56 JF3S 1Y
Rider Step Lh K10 Slate Grey
Ref 2ABS: 11
56 DT3S Y9
Step rider LH sprint matte blk
Ref 2ABS: 1-- For UG Model
KA DM06 16
Bolt Flanged
Ref 20ABS: 11
KA DD06 16
Bolt Flanged
Ref 20ABS: 11 From 10.08.17
LA D000 85
Bolt M6 x 1
Ref 20ABS: 1-- For UG Model
JL 1318 78
Bracket Reservoir Cap
Ref 21ABS: 11
KB BA05 12
Screw Pan Cross
Ref 22ABS: 11
KA DD06 20
Bolt flanged
Ref 23ABS: 1-- For UG Model
KC AD06 05
Nut hex thick
Ref 24ABS: 1-- For UG Model
JL 1130 35
Bolt - M6
Ref 25ABS: 2-- For UG Model
LD A000 13
Washer plain Dia 6.4
Ref 26ABS: 2-- For UG Model
DV 1610 50
Stopper step
Ref 27ABS: 2-- For UG Model
LH E000 03
Pin Clevis With Hole
Ref 3ABS: 44
JF 1130 12
Spring Torsion
Ref 4ABS: 22
KD AA08 16
Washer Plain Small
Ref 5ABS: 44
KH AA25 20
Pin Cotter
Ref 6ABS: 44
JL 1130 14
Step Pillion Assy Complete LH
Ref 7ABS: 11
56 JF18 1Y
Step Pillion LH Slate Grey
Ref 7ABS: 11
56 DT4J Y9
Step pill assly LH Spr matt blk
Ref 7ABS: 11 Circular - 2018 - 02
JL 1130 36
Rubber Pillion Step
Ref 8ABS: 22
DT 1130 14
Lock Plate LH
Ref 9ABS: 11
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 1130 03 | Holder Step LH | 1 | — | 1 | |
| 1 var. of 1 | 56 JF3X 1Y | Holder Step LH Slate Gray | 1 | — | 1 | |
| 1 var. of 1 | 56 DT3X Y9 | Step holder LH Sprnt matt blk | 1 | — | 1 Circular - 2018 - 02 | |
| 1 var. of 1 | 56 JF3X Y9 | Step holder LH Sprt Matt blk | 1 | — | -- For UG Model | |
| 10 | 30 1410 31 | Ring O | 2 | — | 2 | |
| 11 | JF 1130 15 | Step Holder RH | 1 | — | 1 | |
| 11 var. of 11 | 56 JF3Y 1Y | Holder Step Rh Grey Slate | 1 | — | 1 | |
| 11 var. of 11 | 56 DT3Y Y9 | Step holder RH Sprnt matt blk | 1 | — | 1 Circular - 2018 - 02 | |
| 11 var. of 11 | 56 JF3Y Y9 | Step holder RH Sprt Matt blk | 1 | — | -- For UG Model | |
| 12 | JL 1130 07 | Step Assembly Main RH | 1 | — | 1 | |
| 12 var. of 12 | 56 JF3T 1Y | Rider Step Rh Slate Grey | 1 | — | 1 | |
| 12 var. of 12 | 56 DT3T Y9 | Step rider RH sprint matte blk | 1 | — | -- For UG Model | |
| 13 | JL 1130 16 | Step Pillion Assy Complete RH | 1 | — | 1 | |
| 13 var. of 13 | 56 JF19 1Y | Step Pillion RH Slate Grey | 1 | — | 1 | |
| 13 var. of 13 | 56 DT4K Y9 | Step pill. asly RH Spr matt blk | 1 | — | 1 Circular - 2018 - 02 | |
| 14 | DT 1130 15 | Lock Plate RH | 1 | — | 1 | |
| 15 | LA C000 78 | Bolt Socket - M8x1.25xL20 | 4 | — | 4 | |
| 16 | LA C000 79 | Bolt Socket - M8x1.25xL35 | 2 | — | 2 | |
| 17 | DH 1611 55 | Damper Silencer | 1 | — | 1 | |
| 18 | DH 1611 57 | Tube Silencer | 1 | — | 1 | |
| 19 | JF 1130 14 | Bracket Reservoir Mounting | 1 | — | 1 | |
| 19 var. of 19 | JF 1130 36 | Bracket reservoir | 1 | — | 1 For UG Model | |
| 2 | JL 1130 00 | Step Assembly Main LH | 1 | — | 1 | |
| 2 var. of 2 | 56 JF3S 1Y | Rider Step Lh K10 Slate Grey | 1 | — | 1 | |
| 2 var. of 2 | 56 DT3S Y9 | Step rider LH sprint matte blk | 1 | — | -- For UG Model | |
| 20 | KA DM06 16 | Bolt Flanged | 1 | — | 1 | |
| 20 var. of 20 | KA DD06 16 | Bolt Flanged | 1 | — | 1 From 10.08.17 | |
| 20 var. of 20 | LA D000 85 | Bolt M6 x 1 | 1 | — | -- For UG Model | |
| 21 | JL 1318 78 | Bracket Reservoir Cap | 1 | — | 1 | |
| 22 | KB BA05 12 | Screw Pan Cross | 1 | — | 1 | |
| 23 | KA DD06 20 | Bolt flanged | 1 | — | -- For UG Model | |
| 24 | KC AD06 05 | Nut hex thick | 1 | — | -- For UG Model | |
| 25 | JL 1130 35 | Bolt - M6 | 2 | — | -- For UG Model | |
| 26 | LD A000 13 | Washer plain Dia 6.4 | 2 | — | -- For UG Model | |
| 27 | DV 1610 50 | Stopper step | 2 | — | -- For UG Model | |
| 3 | LH E000 03 | Pin Clevis With Hole | 4 | — | 4 | |
| 4 | JF 1130 12 | Spring Torsion | 2 | — | 2 | |
| 5 | KD AA08 16 | Washer Plain Small | 4 | — | 4 | |
| 6 | KH AA25 20 | Pin Cotter | 4 | — | 4 | |
| 7 | JL 1130 14 | Step Pillion Assy Complete LH | 1 | — | 1 | |
| 7 var. of 7 | 56 JF18 1Y | Step Pillion LH Slate Grey | 1 | — | 1 | |
| 7 var. of 7 | 56 DT4J Y9 | Step pill assly LH Spr matt blk | 1 | — | 1 Circular - 2018 - 02 | |
| 8 | JL 1130 36 | Rubber Pillion Step | 2 | — | 2 | |
| 9 | DT 1130 14 | Lock Plate LH | 1 | — | 1 |
Showing 44 parts in Plate 31