BAJAJ
DOMINAR 400 UG REV 24
1438 parts across 60 plates
Color (Transition)Doc: 71112643Rev: REV. 22Date: 2020-01-0160 plates · 51 kits · 40 revisions
Plate 1
Cover Cylinder Head
JF 5110 41
Cover Cylinder Head Comp.
Ref 1ABS: 11
JF 5110 46
Head Cover Gasket (Rubber)
Ref 2ABS: 11
LA D001 41
Bolt Flanged (Small Length)
Ref 3ABS: 22
LA D001 42
Bolt Flanged (Long Length)
Ref 4ABS: 22
JG 5110 21
Washer
Ref 5ABS: 44
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 5110 41 | Cover Cylinder Head Comp. | 1 | — | 1 | |
| 2 | JF 5110 46 | Head Cover Gasket (Rubber) | 1 | — | 1 | |
| 3 | LA D001 41 | Bolt Flanged (Small Length) | 2 | — | 2 | |
| 4 | LA D001 42 | Bolt Flanged (Long Length) | 2 | — | 2 | |
| 5 | JG 5110 21 | Washer | 4 | — | 4 |
Showing 5 parts in Plate 1
Plate 1
Cover Cylinder Head
JF 5110 41
Cover Cylinder Head Comp.
Ref 1ABS: 11
JF 5110 46
Head Cover Gasket (Rubber)
Ref 2ABS: 11
LA D001 41
Bolt Flanged (Small Length)
Ref 3ABS: 22
LA D001 42
Bolt Flanged (Long Length)
Ref 4ABS: 22
JG 5110 21
Washer
Ref 5ABS: 44
| Ref | Part # | Description | ABS | NON ABS | Remarks | |
|---|---|---|---|---|---|---|
| 1 | JF 5110 41 | Cover Cylinder Head Comp. | 1 | — | 1 | |
| 2 | JF 5110 46 | Head Cover Gasket (Rubber) | 1 | — | 1 | |
| 3 | LA D001 41 | Bolt Flanged (Small Length) | 2 | — | 2 | |
| 4 | LA D001 42 | Bolt Flanged (Long Length) | 2 | — | 2 | |
| 5 | JG 5110 21 | Washer | 4 | — | 4 |
Showing 5 parts in Plate 1