Plate 33
Handle Bar
27 parts · BAJAJ Bajaj Platina 125
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | DU 1810 21 | Handle | 1 | |
| 10 | DU 1910 09 | Grip - Left hand | 1 | |
| 11 | DS 1910 38 | Holder Right hand | 1 | |
| 12 | DD 1911 42 | Lever grip - Right | 1 | |
| 13 | DD 2011 70 | Front brake switch | 1 | |
| 14 | DU 1910 03 | Grip assly RH | 1 | |
| 15 | DS 1910 52 | Boot Lever LH | 1 | |
| 16 | 36 DU19 01 | Cable Adjuster kit | 2 | |
| 17 | FD 1810 31 | Holder Handle Lower | 2 | |
| 18 | DF 1810 91 | Damper Handle Upper | 2 | |
| 19 | DF 1810 92 | Damper Handle Lower | 2 | |
| 2 | FD 1810 30 | Holder handle upper | 2 | |
| 20 | FD 1810 19 | Washer Plain Upper | 2 | |
| 21 | FD 1810 20 | Washer Plain Lower | 2 | |
| 22 | 39 2249 15 | Nut nyloc M10 | 2 | |
| 23 | 39 1553 04 | Bolt flange M6 | 2 | |
| 24 | DS 1910 18 | Boot Lever RH | 1 | |
| 25 | DJ 2210 03 | Mirror assly. LH | 1 | |
| 26 | DJ 2210 04 | Mirror assly. RH | 1 | |
| 27 | JB 4014 09 | Clutch switch (6A Diode) | 1 | |
| 3 | 39 1074 04 | Flanged bolt | 4 | |
| 4 | JK 4014 01 | Control switch RH | 1 | |
| 5 | JB 4014 00 | Control switch LH | 1 | |
| 6 | DJ 1910 54 | Holder left hand | 1 | |
| 7 | DJ 1910 55 | Lever grip - Left | 1 | |
| 8 | DL 1910 14 | Stud Lever handle | 2 | |
| 9 | 39 1184 15 | Nyloc nut | 2 |
Showing 27 parts in Plate 33