Plate 28
Rider & Pillion Foot Rest
25 parts · BAJAJ Pulsar 220 UG + BS IV
56 DJ3X 1Y
Holder Step LH - Gray Matte Slate
Ref 1Qty.: 1
DH 1611 57
Tube Silencer Mounting
Ref 10Qty.: 2
DJ 1612 78
Tube silencer with washer
Ref 10Qty.: 1
DH 1611 00
Damper Silencer Mounting
Ref 11Qty.: 1
30 1410 31
Ring O
Ref 12Qty.: 4
KH AA32 25
Pin Cotter
Ref 13Qty.: 2
DJ 1611 26
Main Step LH Assembly
Ref 14Qty.: 1
36 DK00 13
Kit Hardware Main Step
Ref 15Qty.: 2Refer Kit Details
DJ 1611 27
Main Step RH Assembly Complete
Ref 16Qty.: 1
DH 1610 53
Rubber Main Step
Ref 17Qty.: 2
39 0963 15
Domed Cap Nut M-8
Ref 18Qty.: 2
22 1504 51
Bolt Hex Head
Ref 19Qty.: 2
56 DJ3Y 1Y
Holder Step RH - Gray Matte Slate
Ref 2Qty.: 1
DH 1610 56
Plate Complete Lower Main Step
Ref 20Qty.: 2
39 0784 08
Pin Split
Ref 21Qty.: 2
DJ 1611 86
Washer
Ref 22Qty.: 2
39 1040 11
Washer plain
Ref 23Qty.: 4
DJ 1610 90
Damper foot step
Ref 24Qty.: 2
DJ 1611 28
Pillion Step Assembly Complete LH
Ref 3Qty.: 1
DJ 1611 29
Pillion Step Assembly Complete RH
Ref 4Qty.: 1
DJ 1611 22
Rubber Pillion Step
Ref 5Qty.: 2
36 DK00 13
Kit Hardware Pillion
Ref 6Qty.: 2Refer Kit Details
39 1069 01
Hexagonal head screw
Ref 7Qty.: 2
39 0292 15
Nut
Ref 8Qty.: 2
39 1714 04
Flanged Bolt
Ref 9Qty.: 2
| Ref | Part # | Description | Qty. | Remarks | |
|---|---|---|---|---|---|
| 1 | 56 DJ3X 1Y | Holder Step LH - Gray Matte Slate | 1 | ||
| 10 | DH 1611 57 | Tube Silencer Mounting | 2 | ||
| 10 var. of 10 | DJ 1612 78 | Tube silencer with washer | 1 | ||
| 11 | DH 1611 00 | Damper Silencer Mounting | 1 | ||
| 12 | 30 1410 31 | Ring O | 4 | ||
| 13 | KH AA32 25 | Pin Cotter | 2 | ||
| 14 | DJ 1611 26 | Main Step LH Assembly | 1 | ||
| 15 | 36 DK00 13 | Kit Hardware Main Step | 2 | Refer Kit Details | |
| 16 | DJ 1611 27 | Main Step RH Assembly Complete | 1 | ||
| 17 | DH 1610 53 | Rubber Main Step | 2 | ||
| 18 | 39 0963 15 | Domed Cap Nut M-8 | 2 | ||
| 19 | 22 1504 51 | Bolt Hex Head | 2 | ||
| 2 | 56 DJ3Y 1Y | Holder Step RH - Gray Matte Slate | 1 | ||
| 20 | DH 1610 56 | Plate Complete Lower Main Step | 2 | ||
| 21 | 39 0784 08 | Pin Split | 2 | ||
| 22 | DJ 1611 86 | Washer | 2 | ||
| 23 | 39 1040 11 | Washer plain | 4 | ||
| 24 | DJ 1610 90 | Damper foot step | 2 | ||
| 3 | DJ 1611 28 | Pillion Step Assembly Complete LH | 1 | ||
| 4 | DJ 1611 29 | Pillion Step Assembly Complete RH | 1 | ||
| 5 | DJ 1611 22 | Rubber Pillion Step | 2 | ||
| 6 | 36 DK00 13 | Kit Hardware Pillion | 2 | Refer Kit Details | |
| 7 | 39 1069 01 | Hexagonal head screw | 2 | ||
| 8 | 39 0292 15 | Nut | 2 | ||
| 9 | 39 1714 04 | Flanged Bolt | 2 |
Showing 25 parts in Plate 28