Plate 36
HANDLE BAR ASSLY, COVERS & SPEEDOMETER
22 parts · BAJAJ Kristal
GF 1810 13
Handle bar assly.
Ref 1Qty/Veh.: 1
GF 1810 32
Screw pan cross
Ref 10Qty/Veh.: 1For H. bar fr. & R. cover mtg.
GF 1910 01
Speedometer with lamp
Ref 11Qty/Veh.: 1GF 191026 (LBI)
DG 2010 40
Lamp 12V-3.4W
Ref 12Qty/Veh.: 5
39 1771 02
Tapping screw
Ref 13Qty/Veh.: 4
39 1765 11
Plain washer
Ref 14Qty/Veh.: 4
CS 1810 34
Adaptor
Ref 15Qty/Veh.: 1
GF 1810 30
Emblem “Bajaj”
Ref 16Qty/Veh.: 1
GF 2010 65
Harness for speedo meter
Ref 17Qty/Veh.: 1
GF 2010 52
LDR wire
Ref 18Qty/Veh.: 1
GF 1910 24
Bulb holder
Ref 19Qty/Veh.: 1
GF 7307 1R
Cover Handle Bar Front
Ref 2Qty/Veh.: 1For Silver
GF 7402 2V
Cover Handle Bar Front
Ref 2Qty/Veh.: 1For cocktail wine
GF 7402 22
Cover Handle Bar Front
Ref 2Qty/Veh.: 1For jet black
GF 7402 3X
Cover Handle Bar Front
Ref 2Qty/Veh.: 1For francia blue
GF 1810 12
Cover handle bar rear
Ref 3Qty/Veh.: 1
39 2060 04
Bolt Hex / Flange
Ref 4Qty/Veh.: 1
39 0422 15
Nyloc nut
Ref 5Qty/Veh.: 1
39 0248 11
Plain washer
Ref 6Qty/Veh.: 1
29 1611 57
Clip nut
Ref 7Qty/Veh.: 6
39 2670 01
Screw pan cross
Ref 8Qty/Veh.: 5For front cover mtg.
39 1505 11
Plain washer
Ref 9Qty/Veh.: 6
| Ref | Part # | Description | Qty/Veh. | Remarks | |
|---|---|---|---|---|---|
| 1 | GF 1810 13 | Handle bar assly. | 1 | ||
| 10 | GF 1810 32 | Screw pan cross | 1 | For H. bar fr. & R. cover mtg. | |
| 11 | GF 1910 01 | Speedometer with lamp | 1 | GF 191026 (LBI) | |
| 12 | DG 2010 40 | Lamp 12V-3.4W | 5 | ||
| 13 | 39 1771 02 | Tapping screw | 4 | ||
| 14 | 39 1765 11 | Plain washer | 4 | ||
| 15 | CS 1810 34 | Adaptor | 1 | ||
| 16 | GF 1810 30 | Emblem “Bajaj” | 1 | ||
| 17 | GF 2010 65 | Harness for speedo meter | 1 | ||
| 18 | GF 2010 52 | LDR wire | 1 | ||
| 19 | GF 1910 24 | Bulb holder | 1 | ||
| 2 | GF 7307 1R | Cover Handle Bar Front | 1 | For Silver | |
| 2 var. of 2 | GF 7402 2V | Cover Handle Bar Front | 1 | For cocktail wine | |
| 2 var. of 2 | GF 7402 22 | Cover Handle Bar Front | 1 | For jet black | |
| 2 var. of 2 | GF 7402 3X | Cover Handle Bar Front | 1 | For francia blue | |
| 3 | GF 1810 12 | Cover handle bar rear | 1 | ||
| 4 | 39 2060 04 | Bolt Hex / Flange | 1 | ||
| 5 | 39 0422 15 | Nyloc nut | 1 | ||
| 6 | 39 0248 11 | Plain washer | 1 | ||
| 7 | 29 1611 57 | Clip nut | 6 | ||
| 8 | 39 2670 01 | Screw pan cross | 5 | For front cover mtg. | |
| 9 | 39 1505 11 | Plain washer | 6 |
Showing 22 parts in Plate 36