Plate 56
Painted Parts & Decals (Split Seat)
47 parts · BAJAJ Pulsar 125
52 DH31 18
Tank With 3d Dcl Eb Blk Red
Ref 1Split Seat: 1
52 DH31 20
Tank With 3d Dcl Volcanic Red
Ref 1Split Seat: 1
52 DH31 22
Tank With 3d Dcl Eb Blk Blue
Ref 1Split Seat: 1
DH 1616 22
Belly Pan Middle
Ref 10Split Seat: 1
DK 0102 61
Decal 3D
Ref 11Split Seat: 2
DK 0102 57
Decal Wheel Matte Volcanic Red
Ref 12Split Seat: 4
DK 0102 72
Decal Wheel Ebony Black - Blue
Ref 12Split Seat: 4
DK 0102 44
Decal Wheel Ebony Black
Ref 12Split Seat: 4
DK 0102 79
Decal Dome Tank
Ref 13Split Seat: 1
JE 5412 12
Decal Magneto Cover
Ref 14Split Seat: 1
DK 1017 38
Decal Cover RH
Ref 15Split Seat: 1
36 DH42 08
Kit Tank Dcl V Red
Ref 16Split Seat: 1
36 DH42 09
Kit Tank Dcl E Bl Blue
Ref 16Split Seat: 1
36 DH42 10
Kit Tank Dcl E Bl Red
Ref 16Split Seat: 1
36 DH42 11
Kit Tank Flap Dcl V Red
Ref 17Split Seat: 1
36 DH42 12
Kit Tank Flap Dcl Ebl Red
Ref 17Split Seat: 1
36 DH42 13
Kit Tank Flap Dcl E B Blue
Ref 17Split Seat: 1
36 DH42 14
Kit Fender Dcl V Red
Ref 18Split Seat: 1
36 DH42 15
Kit Fender Dcl Ebl Blue
Ref 18Split Seat: 1
36 DH42 16
Kit Fender Dcl Ebl Red
Ref 18Split Seat: 1
36 DH42 17
Kit Seat Cowl Dcl V Red
Ref 19Split Seat: 1
36 DH42 18
Kit Seat Cowl Dcl Ebl Red
Ref 19Split Seat: 1
36 DH42 19
Kit Seat Cowl Dcl Ebl Blue
Ref 19Split Seat: 1
52 DH30 33
Tank Flap LH Eb Bl Wh Red Dcl
Ref 2Split Seat: 1
52 DH30 37
Tank Flap LH Volcanic Red Wh Dcl
Ref 2Split Seat: 1
52 DH30 41
Tank Flap LH Eb Bl Wh Blu Dcl
Ref 2Split Seat: 1
36 DH42 20
Kit Belly Pan Dcl V Red
Ref 20Split Seat: 1
36 DH42 21
Kit Belly Pan Dcl Bl Red
Ref 20Split Seat: 1
36 DH42 22
Kit Belly Pan Dcl Bl Blue
Ref 20Split Seat: 1
52 DH30 31
Tank Flap RH Eb Bl Wh Red Dcl
Ref 3Split Seat: 1
52 DH30 35
Tank Flap RH Volcanic Red Wh Dcl
Ref 3Split Seat: 1
52 DH30 39
Tank Flap RH Eb Bl Wh Blu Dcl
Ref 3Split Seat: 1
56 DH04 7T
Fairing Ebony Black
Ref 4Split Seat: 1
52 DH30 25
Fr Fender With Ebony Blk Red
Ref 5Split Seat: 1
52 DH30 27
Fr Fender With Volcanic Red
Ref 5Split Seat: 1
52 DH30 29
Fr Fender With Ebony Blk Blue Dkl
Ref 5Split Seat: 1
52 DJ14 54
Assly Cubic Printed Side Cvr Lh
Ref 6Split Seat: 1
52 DJ14 55
Assly Cubic Printed Sd Cvr Rh
Ref 6Split Seat: 1
52 DH30 21
Seat Cowl Volcanic Red
Ref 7Split Seat: 1
52 DH30 23
Seat Cowl Ebony Blk + Blue Dcl
Ref 7Split Seat: 1
52 DH30 19
Seat Cowl Ebony Blk + Red Dcl
Ref 7Split Seat: 1
52 DH30 11
Belly Pan LH E. Black+red Decal
Ref 8Split Seat: 1
52 DH30 14
Belly Pan LH Volcanic Red Decal
Ref 8Split Seat: 1
52 DH30 17
Belly Pan LH E. Black+ Blue Decal
Ref 8Split Seat: 1
52 DH30 10
Belly Pan RH E. Black+red Decal
Ref 9Split Seat: 1
52 DH30 13
Belly Pan RH Volcanic Red Decal
Ref 9Split Seat: 1
52 DH30 16
Belly Pan RH E. Black+blue Decal
Ref 9Split Seat: 1
| Ref | Part # | Description | Single Seat | Split Seat | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 52 DH31 18 | Tank With 3d Dcl Eb Blk Red | — | 1 | ||
| 1 var. of 1 | 52 DH31 20 | Tank With 3d Dcl Volcanic Red | — | 1 | ||
| 1 var. of 1 | 52 DH31 22 | Tank With 3d Dcl Eb Blk Blue | — | 1 | ||
| 10 | DH 1616 22 | Belly Pan Middle | — | 1 | ||
| 11 | DK 0102 61 | Decal 3D | — | 2 | ||
| 12 | DK 0102 57 | Decal Wheel Matte Volcanic Red | — | 4 | ||
| 12 var. of 12 | DK 0102 72 | Decal Wheel Ebony Black - Blue | — | 4 | ||
| 12 var. of 12 | DK 0102 44 | Decal Wheel Ebony Black | — | 4 | ||
| 13 | DK 0102 79 | Decal Dome Tank | — | 1 | ||
| 14 | JE 5412 12 | Decal Magneto Cover | — | 1 | ||
| 15 | DK 1017 38 | Decal Cover RH | — | 1 | ||
| 16 | 36 DH42 08 | Kit Tank Dcl V Red | — | 1 | ||
| 16 var. of 16 | 36 DH42 09 | Kit Tank Dcl E Bl Blue | — | 1 | ||
| 16 var. of 16 | 36 DH42 10 | Kit Tank Dcl E Bl Red | — | 1 | ||
| 17 | 36 DH42 11 | Kit Tank Flap Dcl V Red | — | 1 | ||
| 17 var. of 17 | 36 DH42 12 | Kit Tank Flap Dcl Ebl Red | — | 1 | ||
| 17 var. of 17 | 36 DH42 13 | Kit Tank Flap Dcl E B Blue | — | 1 | ||
| 18 | 36 DH42 14 | Kit Fender Dcl V Red | — | 1 | ||
| 18 var. of 18 | 36 DH42 15 | Kit Fender Dcl Ebl Blue | — | 1 | ||
| 18 var. of 18 | 36 DH42 16 | Kit Fender Dcl Ebl Red | — | 1 | ||
| 19 | 36 DH42 17 | Kit Seat Cowl Dcl V Red | — | 1 | ||
| 19 var. of 19 | 36 DH42 18 | Kit Seat Cowl Dcl Ebl Red | — | 1 | ||
| 19 var. of 19 | 36 DH42 19 | Kit Seat Cowl Dcl Ebl Blue | — | 1 | ||
| 2 | 52 DH30 33 | Tank Flap LH Eb Bl Wh Red Dcl | — | 1 | ||
| 2 var. of 2 | 52 DH30 37 | Tank Flap LH Volcanic Red Wh Dcl | — | 1 | ||
| 2 var. of 2 | 52 DH30 41 | Tank Flap LH Eb Bl Wh Blu Dcl | — | 1 | ||
| 20 | 36 DH42 20 | Kit Belly Pan Dcl V Red | — | 1 | ||
| 20 var. of 20 | 36 DH42 21 | Kit Belly Pan Dcl Bl Red | — | 1 | ||
| 20 var. of 20 | 36 DH42 22 | Kit Belly Pan Dcl Bl Blue | — | 1 | ||
| 3 | 52 DH30 31 | Tank Flap RH Eb Bl Wh Red Dcl | — | 1 | ||
| 3 var. of 3 | 52 DH30 35 | Tank Flap RH Volcanic Red Wh Dcl | — | 1 | ||
| 3 var. of 3 | 52 DH30 39 | Tank Flap RH Eb Bl Wh Blu Dcl | — | 1 | ||
| 4 | 56 DH04 7T | Fairing Ebony Black | — | 1 | ||
| 5 | 52 DH30 25 | Fr Fender With Ebony Blk Red | — | 1 | ||
| 5 var. of 5 | 52 DH30 27 | Fr Fender With Volcanic Red | — | 1 | ||
| 5 var. of 5 | 52 DH30 29 | Fr Fender With Ebony Blk Blue Dkl | — | 1 | ||
| 6 | 52 DJ14 54 | Assly Cubic Printed Side Cvr Lh | — | 1 | ||
| 6 var. of 6 | 52 DJ14 55 | Assly Cubic Printed Sd Cvr Rh | — | 1 | ||
| 7 | 52 DH30 21 | Seat Cowl Volcanic Red | — | 1 | ||
| 7 var. of 7 | 52 DH30 23 | Seat Cowl Ebony Blk + Blue Dcl | — | 1 | ||
| 7 var. of 7 | 52 DH30 19 | Seat Cowl Ebony Blk + Red Dcl | — | 1 | ||
| 8 | 52 DH30 11 | Belly Pan LH E. Black+red Decal | — | 1 | ||
| 8 var. of 8 | 52 DH30 14 | Belly Pan LH Volcanic Red Decal | — | 1 | ||
| 8 var. of 8 | 52 DH30 17 | Belly Pan LH E. Black+ Blue Decal | — | 1 | ||
| 9 | 52 DH30 10 | Belly Pan RH E. Black+red Decal | — | 1 | ||
| 9 var. of 9 | 52 DH30 13 | Belly Pan RH Volcanic Red Decal | — | 1 | ||
| 9 var. of 9 | 52 DH30 16 | Belly Pan RH E. Black+blue Decal | — | 1 |
Showing 47 parts in Plate 56