All honda GRAZIA SCV125SJ Parts
Browse and search 773 genuine OEM parts for GRAZIA SCV125SJ
773
Total Parts
53
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (773 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 14401-K24-900 | CHAIN, CAM(92L) | 1 | |
| 12209-GB4-682 | SEAL, VALVE STEM(ARAI) | 2 | |
| 16010-K24-901 | GASKET SET | 1 | |
| 13000-K24-G00 | CRANKSHAFT COMP. | 1 | |
| 12100-K24-900 | CYLINDER COMP. | 1 | |
| 12200-K24-900 | HEAD COMP., CYLINDER | 1 | |
| 12310-K86-D00 | COVER COMP., HEAD | 1 | |
| 22011-K24-900 | PIECE SET, SLIDE | 1 | |
| 22100-KWP-D01 | OUTER COMP., CLUTCH(F.C.C.) | 1 | |
| 19510-K24-900 | FAN COMP., COOLING | 1 | |
| 11103-K24-G00 | BUSH, ENGINE HANGER RUBBER | 1 | |
| 11230-K24-901 | CLAMPER COMP., RR. BRAKE CABLE | 1 | |
| 15021-436-000 | ROTOR SET, OIL PUMP | 1 | |
| 11100-K24-G00 | CRANKCASE COMP., R. | 1 | |
| 19610-K24-900 | COVER COMP., FAN | 1 | |
| 28120-KVB-901 | PINION ASSY., STARTER(14/40T) | 1 | |
| 11220-K24-900 | TUBE, MISSION BREATHER | 1 | |
| 17210-K24-901 | ELEMENT COMP., AIR CLEANER | 1 | |
| 17316-KWP-E00 | CLIP, BREATHER TUBE | 2 | |
| 31500-KWP-G01 | BATTERY(YTZ4(YUASA) | 1 | |
| 77300-K86-D00ZA | GRIP, R. RR. NEO ORANGE METALLIC *YR302M* | 1 | |
| 77300-K86-D00ZC | GRIP, R. RR. MAT AXIS GRAY METALLIC*NH303M* | 1 | |
| 77300-K86-D00ZD | GRIP, R. RR. PEARL AMAZING WHITE*NHB63P* | 1 | |
| 77300-K86-D00ZE | GRIP, R. RR. PEARL NIGHTSTAR BLACK*NHA84P* | 1 | |
| 77300-K86-D00ZF | GRIP, R. RR. MAT MARVEL BLUE METALLIC*B227M* | 1 | |
| 77300-K86-D00ZG | GRIP, R. RR. PEARL SPARTAN RED*R382P* | 1 | |
| 87505-K24-G00 | LABEL, TIRE | 1 | |
| 18292-GY1-610 | GASKET, EXH.PIPE | 1 | |
| 32102-KVT-960 | SUB CORD, FR. STOP SWITCH | 1 | |
| 11345-K24-G00 | DUCT, L. COVER | 1 | |
| 06451-GE2-405 | SEAL SET, PISTON | 2 | |
| 06430-KWP-900 | SHOE SET, BRAKE(JB) | 1 | |
| 06430-KWP-D00 | SHOE SET, BRAKE(ASK) | 1 | |
| 50623-K86-D00ZA | COVER, FR. UNDER BLACK *NH1* | 1 | |
| 33740-KZK-951 | REFLECTOR, FR. SIDE REFLEX | 2 | |
| 06530-KEM-P00 | BALL SET, STEEL, #5X26 | 1 | |
| 42753-KWF-901 | VALVE, RIM(TRITON) | 1 | |
| 42753-K24-G11 | VALVE, RIM(ACCURA) | 1 | |
| 42753-KWP-E01 | VALVE, RIM(TRITON) | 1 | |
| 42753-K24-G01 | VALVE, RIM(ACCURA) | 1 | |
| 33410-K86-D01 | SOCKET COMP., R.(FIEM) | 1 | |
| 16950-KRP-981 | COCK ASSY,FUEL | 1 | |
| 33100-K86-D01 | HEADLIGHT ASSY.(LUMAX) | 1 | |
| 28300-K24-900 | ARM ASSY., KICK STARTER | 1 | |
| 61106-K24-G00ZA | MARK(COMBI BRAKE) *TYPE1*R. SIDE ONLY) | 1 | |
| 61106-KWP-910ZA | MARK(COMBI BRAKE)*TYPE1* Black + Red | 1 | |
| 61106-KWP-910ZB | MARK(COMBI BRAKE)*TYPE2* | 1 | |
| 37100-K86-D01 | METER ASSY., COMBINATION (NIPPON SEIKI) | 1 | |
| 28333-K86-D00 | SPRING, KICK STARTER STOPPER | 2 | |
| 33710-K86-D01 | LIGHT UNIT, RR. COMBINATION | 1 | |
| 52400-K24-G02 | CUSHION ASSY., RR.(GABRIEL) | 1 | |
| 18805-KPL-900 | ELEMENT, SUB AIR CLEANER | 1 | |
| 06430-KTN-700 | SHOE SET, BRAKE(JB) | 1 | |
| 06430-KVT-D10 | SHOE SET, BRAKE(ASK) | 1 | |
| 83521-KPL-900 | PLATE, SARI STEP | 1 | |
| 77115-K24-900 | RUBBER, SEAL | 1 | |
| 53100-K86-D10 | HANDLE COMP., STEERING | 1 | |
| 53100-K86-D00 | HANDLE COMP., STEERING | 1 | |
| 84510-KWP-901 | AID KIT, FIRST (STERIMED SURGICALS) | 1 | |
| 84510-KWP-H00 | AID KIT, FIRST (MONOCHEM GRAPHICS) | 1 | |
| 50621-K86-D00ZA | COVER, UNDER BLACK *NH1* | 1 | |
| 30410-K86-D01 | SPARK UNIT COMP.(DENSO) | 1 | |
| 14510-K24-900 | TENSIONER, CAM CHAIN | 1 | |
| 14100-K86-D00 | CAMSHAFT COMP. | 1 | |
| 16012-K86-D01 | NEEDLE SET, JET | 1 | |
| 13011-K24-900 | RING SET, PISTON(RIKEN) | 1 | |
| 13012-K24-900 | RING SET, PISTON(TPR) | 1 | |
| 13021-K24-900 | RING SET, PISTON(0.25)(RIKEN) | 1 | |
| 13022-K24-900 | RING SET, PISTON(0.25)(TPR) | 1 | |
| 13031-K24-900 | RING SET, PISTON(0.50)(RIKEN) | 1 | |
| 13032-K24-900 | RING SET, PISTON(0.50)(TPR) | 1 | |
| 13041-K24-900 | RING SET, PISTON(0.75)(RIKEN) | 1 | |
| 13042-K24-900 | RING SET, PISTON(0.75)(TPR) | 1 | |
| 13051-K24-900 | RING SET, PISTON(1.00)(RIKEN) | 1 | |
| 13052-K24-900 | RING SET, PISTON(1.00)(TPR) | 1 | |
| 12191-KWP-D00 | GASKET, CYLINDER | 1 | |
| 12204-KWP-P00 | GUIDE, VALVE (OS) | 2 | |
| 12315-K24-900 | CLAMPER COMP., THROTTLE CABLE | 1 | |
| 22102-K24-900 | FACE, DRIVE(70T) | 1 | |
| 22350-KWP-D01 | PLATE COMP., DRIVE | 1 | |
| 31110-KWP-G01 | FLYWHEEL COMP. | 1 | |
| 11200-K24-G00 | CRANKCASE COMP., L. | 1 | |
| 11233-K24-900 | CLAMP, BRAKE CABLE | 1 | |
| 15100-K24-900 | OIL PUMP ASSY. | 1 | |
| 19621-K24-900 | SHROUD, IN. | 1 | |
| 28150-KPL-900 | HOLDER COMP., STARTER PINION | 1 | |
| 21200-K24-900 | CASE COMP., MISSION | 1 | |
| 17213-K24-900 | SEAL, AIR CLEANER | 2 | |
| 18600-KWP-901 | VALVE ASSY,AIR SUCTION | 1 | |
| 50325-KWP-D01 | BOX, RELAY UPPER | 1 | |
| 77400-K86-D00ZA | GRIP, L. RR. NEO ORANGE METALLIC*YR302M* | 1 | |
| 77400-K86-D00ZC | GRIP, L. RR. MAT AXIS GRAY METALLIC*NH303M* | 1 | |
| 77400-K86-D00ZD | GRIP, L. RR. PEARL AMAZING WHITE*NHB63P* | 1 | |
| 77400-K86-D00ZE | GRIP, L. RR. PEARL NIGHTSTAR BLACK*NHA84P* | 1 | |
| 77400-K86-D00ZF | GRIP, L. RR. MAT MARVEL BLUE METALLIC*B227M* | 1 | |
| 77400-K86-D00ZG | GRIP, L. RR. PEARL SPARTAN RED*R382P* | 1 | |
| 87509-KWP-900 | LABEL,AIR/C ELEMENT NOTICE | 1 | |
| 18292-KTP-900 | PACKING, PROTECTOR | 4 | |
| 32161-KSP-920 | BAND B1, WIRE | 1 | |
| 11346-KCW-870 | BAND, L. COVER. DUCT | 1 | |
| 06455-KVB-912 | PAD SET, FR. BRAKE | 1 | |
| 45133-KPL-900 | SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) | 2 | |
| 61103-357-000 | RUBBER FR. FENDER MOUNT | 2 | |
| 61000-K86-D00ZA | FENDER SET A, FR.(WL) *TYPE6* | 1 | |
| 61000-K86-D00ZB | FENDER SET A, FR.(WL) *TYPE5* | 1 | |
| 61000-K86-D00ZC | FENDER SET A, FR.(WL) *TYPE4* | 1 | |
| 61000-K86-D00ZD | FENDER SET A, FR.(WL) *TYPE3* | 1 | |
| 61000-K86-D00ZE | FENDER SET A, FR.(WL) *TYPE2* | 1 | |
| 61000-K86-D00ZF | FENDER SET A, FR.(WL) *TYPE1* | 1 | |
| 06531-KEM-P00 | BALL SET, STEEL, #8X19 | 1 | |
| 44301-KTR-700 | AXLE, FR. WHEEL | 1 | |
| 33415-K86-D01 | SOCKET COMP., L.(FIEM) | 1 | |
| 16952-KRP-980 | SCREEN SET, FUEL STRAINER | 1 | |
| 17950-K86-D00 | CABLE COMP., CHOKE | 1 | |
| 33113-MEE-D01 | PIPE, CP | 2 | |
| 50500-K24-G00 | STAND COMP., MAIN | 1 | |
| 86101-K86-D00ZA | MARK, HONDA(70MM) *TYPE1* | 1 | |
| 37113-K86-D01 | KEY, TOP | 1 | |
| 50711-K24-900 | ARM, R. PILLION STEP | 1 | |
| 33715-K86-D01 | SOCKET COMP. | 1 | |
| 52400-KWP-G01 | CUSHION ASSY., RR.(ENDURANCE). | 1 | |
| 18807-KPL-900 | COVER, SUB AIR CLEANER | 1 | |
| 42650-K86-D10ZA | WHEEL SUB ASSY., RR. MAT BLACK(#15-#20) *NH105* | 1 | |
| 42650-K86-D00 | WHEEL SUB ASSY., RR. | 1 | |
| 83522-KPL-900 | STEP, PIN A, SARI | 1 | |
| 77200-K86-D01 | SEAT COMP., DOUBLE | 1 | |
| 53124-KWP-900 | COLLAR HANDLE SET | 1 | |
| 89102-K86-D00 | DRIVER, SCREW(NO.2 +/-) | 1 | |
| 64310-K86-D00ZA | STEP, FLOOR BLACK *NH1* | 1 | |
| 30500-KWP-D01 | COIL ASSY., IGNITION(WINGS) | 1 | |
| 14520-KZK-D21 | LIFTER ASSY., TENSIONER(ADVIK) | 1 | |
| 14321-KWP-900 | SPROCKET, CAM, | 1 | |
| 16013-K24-901 | FLOAT SET | 1 | |
| 13101-K24-900 | PISTON | 1 | |
| 13102-K24-900 | PISTON(0.25) | 1 | |
| 13103-K24-900 | PISTON(0.50) | 1 | |
| 13104-K24-900 | PISTON(0.75) | 1 | |
| 13105-K24-900 | PISTON(1.00) | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 2 | |
| 12206-KPL-900 | CLIP VALVE GUIDE | 2 | |
| 12391-K24-900 | GASKET, HEAD COVER | 1 | |
| 22105-KWP-D00 | BOSS, DRIVE FACE | 1 | |
| 22361-KWP-D00 | PLATE, CLUTCH SIDE | 1 | |
| 31120-K24-G01 | STATOR COMP.(DENSO) | 1 | |
| 11203-K24-G00 | BUSH, RR. CUSHION UNDER RUBBER | 1 | |
| 11341-K86-D00 | COVER, L. SIDE | 1 | |
| 15133-KVY-900 | GEAR, OIL PUMP DRIVEN | 1 | |
| 11361-KVY-900 | COVER, OIL PUMP | 1 | |
| 19625-K24-900 | SEAL, SHROUD | 1 | |
| 31201-K55-601 | BRUSH, CARBON | 2 | |
| 21395-KWP-901 | GASKET MISSION CASE | 1 | |
| 17215-K86-D00 | DUCT, AIR CLEANER | 1 | |
| 18651-KPL-840 | TUBE, AIR SUCTION VALVE | 1 | |
| 50326-K86-D00 | BOX, SPARK UNIT | 1 | |
| 80151-K86-D00ZA | COVER, CENTER BLACK *NH1* | 1 | |
| 87514-K50-M00 | LABEL, CBS CAUTION | 1 | |
| 18293-KVT-900 | RUBBER, PKG. PROT. | 2 | |
| 35340-KSP-B51 | SWITCH ASSY., FR. STOP | 1 | |
| 50100-K86-D00 | BODY COMP., FRAME | 1 | |
| 43352-568-003 | SCREW, BLEEDER(NISSIN) | 1 | |
| 45100-K86-D00 | PANEL COMP., FR. BRAKE | 1 | |
| 61104-428-010 | COLLAR, FR. FENDER(WHITE)..... (FOR RR.) | 1 | |
| 61104-428-730 | COLLAR, FR. FENDER(BLACK)..... (FOR RR.) | 1 | |
| 61103-KRY-900 | COLLAR, A FR.FENDER | 3 | |
| 50301-KEM-900 | RACE, UP STRG., BALL | 1 | |
| 44311-K24-910 | COLLAR, FR. WHEEL SIDE | 1 | |
| 44311-KVT-900 | COLLAR, FR. WHEEL SIDE | 1 | |
| 33420-K86-D01 | WINKER COMP., R. FR.(FIEM) | 1 | |
| 17500-KWP-305 | TANK COMP., FUEL | 1 | |
| 17961-K74-N00 | LEVER, CHOKE | 1 | |
| 93404-06014-00 | BOLT-WASHER, 6X14 | 2 | |
| 50503-GCC-000 | SHAFT, MAIN STAND | 1 | |
| 86102-K86-D00ZA | MARK, HONDA(80MM) *TYPE1* | 1 | |
| 37130-K86-D01 | METER COMP., LCD(KPH) (NIPPON SEIKI) | 1 | |
| 50712-K24-900 | ARM, L. PILLION STEP | 1 | |
| 52486-K23-902 | COLLAR, RUBBER BUSH(ENDURANCE) | 1 | |
| 18812-KPL-900 | SEAL, SUB AIR CLEANER | 1 | |
| 42711-KWP-F01 | TIRE(CEAT)(90/100-10 53J) | 1 | |
| 42711-KZK-901 | TIRE(MRF)(90/100-10M/C 53J) | 1 | |
| 42711-KZK-902 | TIRE(TVS)(90/100-10M/C 53J) | 1 | |
| 83523-KPL-900 | STEP, PIN B, SARI | 1 | |
| 77201-K24-900 | HINGE, SEAT | 1 | |
| 53150-K86-D10ZA | COVER SET, FR. HANDLE(WL) *TYPE1* | 1 | |
| 53150-K86-D00ZB | COVER SET, FR. HANDLE(WL) *TYPE1* | 1 | |
| 89216-K86-D00 | WRENCH, PLUG(16MM) | 1 | |
| 64315-K86-D00 | MAT, FLOOR | 1 | |
| 30520-GFM-900 | SPACER, IGNITION COIL | 2 | |
| 14531-K24-900 | PIVOT, CAM CHAIN TENSIONER | 1 | |
| 14430-K24-900 | ARM COMP., IN. VALVE ROCKER | 1 | |
| 16015-K24-901 | CHAMBER SET, FLOAT | 1 | |
| 13111-KWN-900 | PIN, PISTON | 1 | |
| 12251-K24-901 | GASKET, CYLINDER HEAD | 1 | |
| 12252-K24-900 | GASKET, CYLINDER HEAD(O.S.) (0.75/1.00) | 1 | |
| 90017-KPL-900 | BOLT, HEAD COVER | 2 | |
| 22109-KZL-840 | RATCHET, STARTER | 1 | |
| 22401-KVB-900 | SPRING, CLUTCH | 3 | |
| 32907-GGC-900 | CLIP, A.C. GENERATOR CORD | 1 | |
| 11204-K24-900 | PLATE, OIL SEAL STOPPER | 1 | |
| 11342-K86-D00 | PLATE, L. COVER | 1 | |
| 15135-KWP-F00 | SHAFT COMP., OIL PUMP | 1 | |
| 15651-K24-G00 | GAUGE, OIL LEVEL | 1 | |
| 19631-K24-900 | SHROUD, EX. | 1 | |
| 31202-K55-601 | BRUSH HOLDER | 1 | |
| 23411-KVT-F00 | DRIVESHAFT(19T) | 1 | |
| 17216-KTP-900 | TUBE, DRAIN | 1 | |
| 18652-KZK-900 | HOSE, AIR SUCTION VALVE | 1 | |
| 50341-K86-D00 | BAND COMP., BATTERY | 1 | |
| 83500-K86-D00ZN | *B227M* MAT MARVEL BLUE METALLIC | 1 | |
| 83500-K86-D00ZK | *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 83500-K86-D00ZH | COVER SET, R. BODY(WL) *YR302M* NEO ORANGE METALLIC | 1 | |
| 83500-K86-D00ZL | *NHB63P* PEARL AMAZING WHITE | 1 | |
| 83500-K86-D00ZM | *NHA84P* PEARL NIGHTSTAR BLACK | 1 | |
| 83500-K86-D00ZJ | *R382P* PEARL SPARTAN RED | 1 | |
| 87560-MZ0-670 | LABEL, DRIVE | 1 | |
| 18300-K86-D00 | MUFFLER COMP., EX. | 1 | |
| 45126-K24-G11 | HOSE COMP., FR. BRAKE | 1 | |
| 50330-K86-D00 | STAY COMP., FR. COVER | 1 | |
| 43353-461-771 | CAP, BLEEDER | 1 | |
| 45134-250-000 | DUST SEAL, BRAKE CAM | 1 | |
| 64301-K86-D00ZA | COVER, FR. UPPER MAT AXIS GRAY METALLIC*NH303M* | 1 | |
| 50302-268-010 | RACE, STEERING BOTTOM BALL | 1 | |
| 50302-KWP-D00 | RACE, STEERING BOTTOM BALL | 1 | |
| 44312-K24-910 | COLLAR, FR. WHEEL SIDE | 1 | |
| 44620-KPL-900 | COLLAR FR WHEEL DISTANCE | 1 | |
| 33470-K86-D01 | WINKER COMP., L. FR.(FIEM) | 1 | |
| 17505-K86-D00 | TRAY, FUEL | 1 | |
| 17962-K86-D00 | STOPPER, CABLE | 1 | |
| 50505-KWP-E00 | SPRING ASSY., MAIN STAND | 1 | |
| 86103-K86-D00ZA | MARK, HONDA(185MM) *TYPE6* | 2 | |
| 86103-K86-D00ZB | MARK, HONDA(185MM) *TYPE5* | 2 | |
| 86103-K86-D00ZC | MARK, HONDA(185MM) *TYPE4* | 2 | |
| 86103-K86-D00ZD | MARK, HONDA(185MM) *TYPE3* | 2 | |
| 86103-K86-D00ZE | MARK, HONDA(185MM) *TYPE2* | 2 | |
| 86103-K86-D00ZF | MARK, HONDA(185MM) *TYPE1* | 2 | |
| 37212-K86-D01 | CASE ASSY., UNDER (NIPPON SEIKI) | 1 | |
| 50718-K86-D00 | PLATE, PILLION STEP CLICK | 2 | |
| 34907-KVN-901 | BLUB, TAIL & STOP LIGHT | 1 | |
| 52487-KWS-901 | COLLAR, RUBBER BUSH(GABRIEL) | 1 | |
| 33741-KPL-902 | REFLECTOR, REFLEX | 1 | |
| 83524-KPL-900 | SPRING, STEP | 1 | |
| 77206-KG8-900 | RUBBER, SEAT SETTING | 2 | |
| 53206-K86-D00ZA | COVER, RR. HANDLE *NH1* BLACK | 1 | |
| 89216-KB7-000 | SPANNER, 12X14 | 1 | |
| 64325-K86-D00ZA | COVER SET, R. FLOOR SIDE(WL) *TYPE6* | 1 | |
| 64325-K86-D00ZB | COVER SET, R. FLOOR SIDE(WL) *TYPE5* | 1 | |
| 64325-K86-D00ZC | COVER SET, R. FLOOR SIDE(WL) *TYPE4* | 1 | |
| 64325-K86-D00ZD | COVER SET, R. FLOOR SIDE(WL) *TYPE3* | 1 | |
| 64325-K86-D00ZE | COVER SET, R. FLOOR SIDE(WL) *TYPE2* | 1 | |
| 64325-K86-D00ZF | COVER SET, R. FLOOR SIDE(WL) *TYPE1* | 1 | |
| 30700-K24-921 | CAP ASSY., NOISE SUPPRESSOR | 1 | |
| 14560-KCW-880 | GASKET, TENSIONER LIFTER | 1 | |
| 14440-K24-900 | ARM COMP., EX. VALVE ROCKER | 1 | |
| 16016-KPH-901 | SCREW SET | 1 | |
| 13115-001-000 | CLIP, PISTON PIN | 2 | |
| 16211-KWP-900 | INSULATOR, CARBURETTOR A | 1 | |
| 90543-MV9-670 | RUBBER, MOUNT | 2 | |
| 22110-K24-900 | FACE COMP., MOVABLE DRIVE | 1 | |
| 22535-KWP-D00 | WEIGHT SET, CLUTCH | 1 | |
| 32976-107-010 | CLAMPER, WIRE HARNESS | 1 | |
| 12361-KPL-900 | CAP, TAPPET ADJUSTING HOLE | 1 | |
| 11344-GW3-980 | RUBBER, STARTER PINION HOLDER | 1 | |
| 90001-KPL-900 | BOLT,HEX., 6X30 | 2 | |
| 90031-K24-900 | BOLT A, STUD, 7X200 | 2 | |
| 19639-GBC-000 | RUBBER , MOUNT | 1 | |
| 31203-K55-601 | INSULATOR | 1 | |
| 23421-K24-G00 | COUNTERSHAFT(14T) | 1 | |
| 17218-K24-900 | TUBE, BREATHER | 1 | |
| 18653-K86-D00 | TUBE, AIR SUCTION VALVE (VACUUM) | 1 | |
| 50381-K86-D00 | CASE, BATTERY | 1 | |
| 83505-K86-D00ZA | COVER SET, MAINTENANCE AIR CLEANER(WL)*TYPE1* | 1 | |
| 18318-K86-D00 | PROTECTOR, MUFFLER | 1 | |
| 45156-K24-G10 | CLAMPER COMP. A, BRAKE HOSE | 1 | |
| 50350-K24-G00 | LINK ASSY., ENGINE HANGER | 1 | |
| 45107-GE2-006 | PISTON | 2 | |
| 45141-KWP-D00 | CAM, FR. BRAKE (RR.) | 1 | |
| 64303-KZK-D20 | STAY, FR. NUMBER PLATE | 1 | |
| 61300-K86-D00 | STAY COMP., FR. FENDER | 1 | |
| 50306-KPL-900 | NUT, STRG. STEM, LOCK | 1 | |
| 44620-KVT-910 | COLLAR, FR. WHEEL DISTANCE | 1 | |
| 44650-K86-D20ZA | WHEEL SUB ASSY., FR. MAT BLACK(#15-#20) *NH105* | 1 | |
| 44650-K86-D00 | WHEEL SUB ASSY., FR. | 1 | |
| 34904-KRY-971 | BULB, WINKER LIGHT | 2 | |
| 17515-K86-D00 | TUBE, FUEL DRAIN | 1 | |
| 50530-K24-900 | BAR COMP., SIDE STAND | 1 | |
| 86832-K86-D00 | EMBLEM, L. BODY COVER (L. SIDE) | 1 | |
| 37213-K86-D01 | LENS ASSY.(NIPPON SEIKI) | 1 | |
| 90131-KWP-F00 | PIN, PILLION STEP | 2 | |
| 52489-KWS-901 | BUSH, RUBBER(GABRIEL) | 1 | |
| 80104-K86-D00 | PLATE, RR. FENDER SPLASH GUARD | 1 | |
| 43141-KVT-D10 | CAM, RR. BRAKE | 1 | |
| 83526-KPL-900 | STOPPER, STEP RUBBER | 1 | |
| 77215-K24-900 | PIN, SEAT HINGE | 1 | |
| 53208-K86-D00ZA | COVER COMP., METER GARNISH FORCE SILVER METALLIC *NH411M* | 1 | |
| 64335-K86-D00ZA | COVER SET, L. FLOOR SIDE(WL) *TYPE6* | 1 | |
| 64335-K86-D00ZB | COVER SET, L. FLOOR SIDE(WL) *TYPE5* | 1 | |
| 64335-K86-D00ZC | COVER SET, L. FLOOR SIDE(WL) *TYPE4* | 1 | |
| 64335-K86-D00ZD | COVER SET, L. FLOOR SIDE(WL) *TYPE3* | 1 | |
| 64335-K86-D00ZE | COVER SET, L. FLOOR SIDE(WL) *TYPE2* | 1 | |
| 64335-K86-D00ZF | COVER SET, L. FLOOR SIDE(WL) *TYPE1* | 1 | |
| 31600-K86-D01 | RECTIFIER COMP., REGULATE (SHINDENGEN) | 1 | |
| 14611-K24-900 | GUIDE, CAM CHAIN | 1 | |
| 14461-GCC-000 | SHAFT EX., ROCKER ARM | 2 | |
| 16022-KWP-E01 | VALVE SET, THROTTLE | 1 | |
| 90741-KPL-900 | KEY, WOODRUFF | 1 | |
| 16212-KWP-900 | INSULATOR, CARBUTTOR B | 1 | |
| 96001-06014-00 | BOLT, FLANGE, SH. 6 X 14 | 1 | |
| 22113-KWP-D00 | FIN, DRIVE FACE | 1 | |
| 22804-148-000 | RUBBER, CLUTCH DAMPER | 3 | |
| 90002-KGH-900 | BOLT, FLANGE, 5X14 | 2 | |
| 15421-KPL-900 | SCREEN, OIL FILTER | 1 | |
| 50501-KPL-900 | STOPPER, RUBBER | 1 | |
| 90401-KWP-F00 | WASHER, DRAIN PLUG, 12MM | 1 | |
| 33715-GB0-900 | COLLER, T/L SET | 1 | |
| 31204-K55-601 | SPRING, BRUSH | 2 | |
| 23422-K24-G00 | GEAR, COUNTER(51T) | 1 | |
| 17223-KVX-600 | COLLAR, AIR CLEANER | 2 | |
| 50141-K24-900 | STAY, AIR SUCTION VALVE | 1 | |
| 50386-K24-900 | CUSHION A, BATTERY | 1 | |
| 83508-KPL-900 | HOOK, LUGGAGE | 1 | |
| 18319-K86-D00 | PROTECTOR, EX. PIPE | 1 | |
| 45157-K24-G10 | CLAMPER B, BRAKE HOSE | 1 | |
| 50352-GW0-730 | RUBBER, LINK STOPPER | 1 | |
| 45108-KPH-951 | SPRING, PAD | 1 | |
| 45145-096-650 | INDICATOR, FR. BRAKE | 1 | |
| 64304-K86-D00ZA | COVER, R. SIDE UPPER NEO ORANGE METALLIC *YR302M* | 1 | |
| 64304-K86-D00ZC | COVER, R. SIDE UPPER MAT AXIS GRAY METALLIC *NH303M* | 1 | |
| 64304-K86-D00ZD | COVER, R. SIDE UPPER PEARL AMAZING WHITE *NHB63P* | 1 | |
| 64304-K86-D00ZE | COVER, R. SIDE UPPER PEARL NIGHTSTAR BLACK *NHA84P* | 1 | |
| 64304-K86-D00ZF | COVER, R. SIDE UPPER MAT MARVEL BLUE METALLIC *B227M* | 1 | |
| 64304-K86-D00ZG | COVER, R. SIDE UPPER PEARL SPARTAN RED *R382P* | 1 | |
| 90111-KPL-900 | BOLT, INNER COVER | 1 | |
| 51400-K86-D11 | FORK ASSY., R. FR.(ENDURANCE) | 1 | |
| 51400-K86-D01 | FORK ASSY., R. FR.(ENDURANCE) | 1 | |
| 44650-K86-D10 | WHEEL SUB ASSY., FR. | 1 | |
| 17525-KTP-900 | JOINT FUEL TUBE | 1 | |
| 35160-KWP-901 | SWITCH, UNIT START | 1 | |
| 50532-KWP-D00 | COLLAR, SIDE STAND | 2 | |
| 86833-K43-900ZA | MARK, HET BS 4 *TYPE1* (R SIDE ONLY) | 1 | |
| 37302-K86-D01 | REFLECTOR ASSY.(NIPPON SEIKI) | 1 | |
| 94101-06000 | WASHER, PLAIN, 6 MM | 2 | |
| 52495-K23-902 | BUSH, RUBBER(ENDURANCE) | 1 | |
| 80105-K86-D00 | FENDER, RR. | 1 | |
| 83530-K24-900 | STEP COMP., SARI | 1 | |
| 77234-K86-D00 | SPRING, SEAT LOCK | 1 | |
| 53211-K86-D00ZA | COVER, R. HANDLE TOP NEO ORANGE METALLIC *YR302M* | 1 | |
| 53211-K86-D00ZC | COVER, R. HANDLE TOP MAT AXIS GRAY METALLIC*NH303M* | 1 | |
| 53211-K86-D00ZD | COVER, R. HANDLE TOP PEARL AMAZING WHITE *NHB63P* | 1 | |
| 53211-K86-D00ZE | COVER, R. HANDLE TOP PEARL NIGHTSTAR BLACK *NHA84P* | 1 | |
| 53211-K86-D00ZF | COVER, R. HANDLE TOP MAT MARVEL BLUE METALLIC *B227M* | 1 | |
| 53211-K86-D00ZG | COVER, R. HANDLE TOP PEARL SPARTAN RED *R382P* | 1 | |
| 32100-K86-D01 | HARNESS, WIRE | 1 | |
| 90005-KY7-000 | SCREW, PAN, 6X6 | 1 | |
| 14711-K24-900 | VALVE, IN. | 1 | |
| 16028-KPL-901 | SCREW, SET | 1 | |
| 16229-KRP-601 | GASKET A, CARBURETOR INSULATOR | 1 | |
| 22123-KWN-710 | ROLLER SET, WEIGHT | 1 | |
| 23100-K24-901 | BELT, DRIVE(BANDO) | 1 | |
| 90410-GCC-000 | WASHER, 10 MM | 1 | |
| 15426-KCW-880 | SPRING, OIL FILTER SCREEN | 1 | |
| 93901-34120 | SCREW, TAPPING, 4X8 | 1 | |
| 91201-KWP-D01 | OIL SEAL, 16X26X7(ARAI) | 1 | |
| 82871-671-000 | GROMMET, DRAIN HOLE, 25MM | 1 | |
| 31205-K55-601 | SCREW, 4X6 | 2 | |
| 23430-K24-G00 | GEAR COMP., FINAL(49T) | 1 | |
| 17225-K86-D00 | CASE SUB ASSY., AIR CLEANER | 1 | |
| 90651-KWP-F00 | CLIP, TUBE(B7) | 2 | |
| 90115-KW7-900 | SCREW, VISOR SPECIAL SETTING | 1 | |
| 83520-K86-D00ZA | COVER, R. FR. BODY BLACK*NH1* | 1 | |
| 90304-K0V-AC0 | NUT, FLANGE, 7MM | 2 | |
| 45500-K24-G11 | CYLINDER ASSY., FR. BRAKE MASTER(NISSIN) | 1 | |
| 64216-GJ2-730 | RUBBER, SCREEN SETTING | 1 | |
| 45111-MAJ-G41 | STOPPER RING | 1 | |
| 45410-K86-D00 | ARM, FR. BRAKE | 1 | |
| 64305-K86-D00ZA | COVER, L. SIDE UPPER NEO ORANGE METALLIC*YR302M* | 1 | |
| 64305-K86-D00ZC | COVER, L. SIDE UPPER MAT AXIS GRAY METALLIC *NH303M* | 1 | |
| 64305-K86-D00ZD | COVER, L. SIDE UPPER PEARL AMAZING WHITE *NHB63P* | 1 | |
