All honda Africa Twin CRF1100AL2L Parts
Browse and search 1215 genuine OEM parts for Africa Twin CRF1100AL2L
1215
Total Parts
61
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (1215 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 14311-MKS-E00 | SPROCKET, TIMING(19T) | 1 | |
| 12208-413-003 | SEAL, VALVE STEM(ARAI) | 4 | |
| 22100-MKS-E01 | OUTER COMP., CLUTCH(79T) | 1 | |
| 11000-MKS-DD0 | CRANKCASE SET | 1 | |
| 11230-MJP-G50 | HOLDER COMP., RR. BALANCER | 1 | |
| 12010-MKS-E00 | HEAD ASSY., CYLINDER | 1 | |
| 12229-HL4-000 | SEAL, PLUG TUBE | 2 | |
| 24211-MJP-G50 | FORK, GEARSHIFT | 2 | |
| 30291-MKS-E00 | PLATE, CRANK PULSER | 1 | |
| 11320-MKS-E00 | COVER COMP., A.C. GENERATOR | 1 | |
| 11210-MKK-D00 | PAN COMP., OIL | 1 | |
| 11330-MKS-E00 | COVER COMP., R. CRANKCASE | 1 | |
| 31200-MJP-G51 | MOTOR ASSY., STARTER | 1 | |
| 28102-ME9-000 | PIN, 10X44 | 2 | |
| 16200-MKS-E00 | STAY, COUPLER | 1 | |
| 23211-MJP-G50 | MAINSHAFT(15T) | 1 | |
| 33603-053-650 | COLLAR, RR. WINKER | 2 | |
| 17210-MKS-E00 | ELEMENT COMP., AIR CLEANER | 2 | |
| 17245-107-010 | RUBBER, AIR CLEANER CASE MOUNTING | 1 | |
| 16958-GJ6-000 | JOINT, FUEL TUBE | 1 | |
| 81218-KFG-900 | LABEL, CARGO LIMIT(10KG) | 1 | |
| 18100-MKS-E20 | COVER COMP., EX. | 1 | |
| 46525-KK0-003 | DUST SEAL, 17X20X2.5 | 2 | |
| 06451-MCZ-006 | SEAL SET, PISTON | 4 | |
| 35340-MKS-E01 | SWITCH ASSY., FR. STOP & CRUISE | 1 | |
| 50318-041-600 | PLUG, USELESS HOLE | 2 | |
| 33741-MCW-D01 | REFLECTOR, FR. REFLEX | 2 | |
| 51400-MKS-J31 | FORK ASSY., R. FR. | 1 | |
| 06440-MKS-E20 | SPOKE SET, FR. | 40 | |
| 16700-MKS-E21 | PUMP UNIT, FUEL | 1 | |
| 17925-MKS-E00 | GUIDE, CABLE | 1 | |
| 30430-MKS-E02 | RECEIVER UNIT | 1 | |
| 33100-MKS-E21 | HEADLIGHT ASSY. | 1 | |
| 53180-MKS-E00 | GUARD A, R. KNUCKLE | 1 | |
| 86101-MJP-G50ZA | MARK, HONDA(65MM) *TYPE1* | 1 | |
| 37200-MKS-DD1 | SPEEDOMETER ASSY.(KPH) | 1 | |
| 88130-MFG-D00 | COVER, LOCK NUT | 2 | |
| 24705-MJP-G50 | PEDAL COMP., CHANGE | 1 | |
| 19010-MKS-A01 | RADIATOR COMP., R. | 1 | |
| 19061-MJP-G50 | JOINT, WATER BOTTOM | 1 | |
| 06435-MEJ-026 | PAD SET, RR. | 1 | |
| 43155-MJP-G50 | CLAMPER, RR. BRAKE HOSE | 1 | |
| 52400-MKS-MB1ZB | CUSHION ASSY., RR. *TYPE3* | 1 | |
| 17218-MKS-E00 | MUDGUARD | 1 | |
| 06410-MBB-000 | DAMPER SET, WHEEL | 1 | |
| 50601-MJP-MF0 | RUBBER, CAP | 1 | |
| 38235-S04-003 | PULLER, MINI FUSE(SUMITOMO) | 1 | |
| 31420-MKS-E01 | MOTOR ASSY., SERVO | 1 | |
| 17541-MJE-D00 | FASTENER C, DUAL LOCK, 8X25 | 2 | |
| 35700-MJP-G51 | SWITCH ASSY., SIDE STAND | 1 | |
| 17515-KFB-840 | RUBBER, TANK GUARD | 4 | |
| 53214-371-010 | DUST SEAL, STEERING HEAD | 1 | |
| 28333-300-000 | SPRING KICK STARTER STOPPER | 2 | |
| 17202-ZV4-310 | COLLAR, DISTANCE | 2 | |
| 77251-GR1-000 | BAG, SERVICE BOOK | 1 | |
| 33400-MKS-E01 | WINKER ASSY., R. FR. | 1 | |
| 31600-MKN-D51 | RECTIFIER ASSY., REGULATOR | 1 | |
| 14321-MKS-E00 | SPROCKET, CAM(38T) | 1 | |
| 12208-MEG-003 | SEAL, VALVE STEM(ARAI) | 4 | |
| 22116-MJP-G50 | GUIDE, CLUTCH OUTER | 1 | |
| 11104-MKK-ER0 | COLLAR, ENGINE HANGER | 2 | |
| 13011-MKS-E00 | RING SET, PISTON(STD.) | 2 | |
| 12204-HL4-305 | GUIDE, IN. VALVE(O.S.) | 4 | |
| 12300-MKS-E00 | COVER ASSY., CYLINDER HEAD | 1 | |
| 24212-MJP-G50 | FORK, CENTER GEARSHIFT | 1 | |
| 31110-MKS-E01 | FLYWHEEL COMP. | 1 | |
| 11350-MJP-G50 | COVER COMP., L. RR. | 1 | |
| 11395-MJP-G51 | GASKET, OIL PAN | 1 | |
| 11376-MJP-G50 | COVER, R. RR. ENGINE | 1 | |
| 31201-MEW-921 | CARBON BRUSH SET A | 1 | |
| 28110-MJP-G50 | GEAR COMP., STARTER DRIVEN | 1 | |
| 16400-MKS-E01 | BODY ASSY., THROTTLE(GNJ1A A) | 1 | |
| 23213-HL4-000 | PLATE, BEARING SETTING | 1 | |
| 39960-MKS-E01 | SENSOR ASSY.(3GYRO & 3G) | 1 | |
| 17215-MKS-E00 | CASE COMP. | 1 | |
| 18613-MKS-E00 | TUBE, AIR INJECTION SOLENOID | 1 | |
| 31500-MKK-ER2 | BATTERY(HY110)(ELIIY POWER) | 1 | |
| 17411-MGZ-A00 | RUBBER, CANISTER MOUNT | 1 | |
| 87505-MKS-DD0 | LABEL, TIRE & DRIVE CHAIN | 1 | |
| 18170-MKS-E20 | GUIDE COMP., VALVE CABLE | 1 | |
| 50010-MKS-E00ZA | BODY SET, FRAME *NH138* SHASTA WHITE | 1 | |
| 06452-MCZ-006 | SEAL SET, PISTON | 4 | |
| 38514-MKK-D00 | CLAMPER, SENSOR CORD | 1 | |
| 64205-166-610 | WASHER, SCREEN SETTING | 6 | |
| 61000-MKS-EC0ZA | FENDER SET, FR.(WL) *TYPE1* | 1 | |
| 61110-MKS-EA0ZB | COVER, FR. FENDER(WOL) *NHB53P* PEARL GLARE WHITE | 1 | |
| 51401-MKS-J11 | SPRING, FR. FORK | 2 | |
| 42755-MKA-D81 | VALVE ASSY., CLAMP IN | 1 | |
| 16711-MGS-D31 | STOPPER | 2 | |
| 22870-MKK-D21 | CABLE COMP., CLUTCH | 1 | |
| 35010-MKS-E01 | KEY SET | 1 | |
| 33111-MGH-640 | COLLAR | 4 | |
| 53181-MKS-E20ZB | GUARD B, R. KNUCKLE *NH196* ROSS WHITE | 1 | |
| 86102-MKJ-D00ZA | MARK, HONDA(60MM) *TYPE1* | 1 | |
| 37215-MKK-D00 | RUBBER, METER SETTING | 7 | |
| 64300-MKS-EC0ZA | COWL ASSY., R. MIDDLE(WL) *TYPE1* | 1 | |
| 88210-MKS-DD0 | MIRROR COMP., R. | 1 | |
| 24710-MJP-G50 | ARM COMP., CHANGE | 1 | |
| 19014-KEA-003 | NUT, SETTING(6MM) | 6 | |
| 19101-MKS-E00 | TANK, RESERVE | 1 | |
| 06451-443-405 | SEAL SET, PISTON | 1 | |
| 52462-MJP-G50 | COLLAR B, CUSHION ARM | 1 | |
| 19639-GBC-000 | RUBBER , MOUNT | 1 | |
| 06420-MKS-E20 | SPOKE SET A, RR. (R. OUTSIDE) | 9 | |
| 51103-MKS-DD0 | GUARD COMP., SARI | 1 | |
| 50352-GS6-000 | RUBBER, LINK STOPPER | 2 | |
| 77205-KM4-000 | GROMMET, SEAT SETTING | 2 | |
| 81210-MKS-E20ZB | CARRIER COMP., RR. *NH109MS* SHOT SILVER METALLIC SPECIAL | 1 | |
| 50530-MKS-J30 | BAR COMP., SIDE STAND | 1 | |
| 53214-MM9-003 | DUST SEAL, STEERING HEAD(ARAI) | 1 | |
| 50603-KA3-710 | PIN, STEP JOINT | 2 | |
| 19125-MKS-E00 | TRAY, IGNITION COIL | 1 | |
| 40510-MKS-E00 | CASE, DRIVE CHAIN | 1 | |
| 33701-MKS-E01 | TAILLIGHT UNIT | 1 | |
| 84510-KWP-901 | AID KIT, FIRST (STERIMED SURGICALS) | 1 | |
| 84510-KWP-H00 | AID KIT, FIRST (MONOCHEM GRAPHICS) | 1 | |
| 33411-MKK-A00 | COLLAR, WINKER | 4 | |
| 31730-MAS-601 | DIODE ASSY., THREE WAY (SUMITOMO) | 1 | |
| 14401-MKS-E01 | CHAIN, CAM(130L)(DAIDO) (SCH-0411L SV) | 1 | |
| 14110-MKS-E00 | CAMSHAFT COMP. | 1 | |
| 22121-MKS-E01 | CENTER, CLUTCH | 1 | |
| 11140-MKS-E00 | JET COMP., OIL | 2 | |
| 13101-MKS-E00 | PISTON | 2 | |
| 12205-HL4-305 | GUIDE, EX. VALVE(O.S.) | 4 | |
| 12341-MAT-750 | PLATE, PORT(AI) | 2 | |
| 24213-MKS-E00 | SHAFT, GEARSHIFT FORK | 1 | |
| 31120-MKS-E01 | STATOR COMP. | 1 | |
| 15611-KA4-710 | CAP, OIL FILLER | 1 | |
| 15010-MCE-H51 | FILTER SET, OIL | 1 | |
| 15010-MKR-305 | FILTER SET, OIL | 1 | |
| 11385-MJF-A00 | COLLAR | 2 | |
| 31202-MEW-921 | CARBON BRUSH SET B | 1 | |
| 28121-MAH-000 | OUTER, STARTING CLUTCH | 1 | |
| 16406-MKS-E01 | STAY, PB SENSOR | 1 | |
| 23220-MJP-G50 | COUNTERSHAFT COMP. | 1 | |
| 39963-MKF-D41 | RUBBER, SENSOR MOUNTING | 2 | |
| 17226-MKS-E00 | TUBE, L. AIR CLEANER CONNECTING | 1 | |
| 18653-MKS-E00 | TUBE(AIR CLEANER-AI SOL) | 1 | |
| 32401-MKS-E00 | CABLE, STARTER BATTERY | 1 | |
| 17414-MKS-E00 | TUBE, PURGE(SOLENOID-CANISTER) | 1 | |
| 87508-MJJ-D31 | LABEL, CHAIN ADJUSTER | 1 | |
| 18180-MKS-E20 | COVER COMP. A, EX. PIPE | 1 | |
| 50200-MKS-E00ZB | RAIL COMP., SEAT *NH138* SHASTA WHITE | 1 | |
| 06455-MKK-D01 | PAD SET, FR. | 2 | |
| 38515-K94-T10 | CLAMPER, SENSOR CORD | 1 | |
| 64219-MKS-E20 | COVER ASSY., FR. UPPER | 1 | |
| 61100-MKS-E00 | FENDER COMP., FR. | 1 | |
| 51404-MJP-G51 | COLLAR COMP., SPRING | 2 | |
| 42758-MKA-D81 | O-RING | 1 | |
| 16712-MGS-D31 | SCREW, 4X6.6 | 2 | |
| 32121-MKK-D00 | HOLDER, COUPLER | 1 | |
| 35100-MKS-E01 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 37880-MKS-E21 | SENSOR, OPEN AIR TEMPERATURE | 1 | |
| 53185-MKS-E00 | GUARD A, L. KNUCKLE | 1 | |
| 86171-MKS-EC0ZA | STRIPE, R. FUEL TANK *TYPE1* | 1 | |
| 37900-MLG-E03 | DISPLAY, MULTI INFORMATION | 1 | |
| 37900-MKS-E03 | DISPLAY, MULTI INFORMATION | 1 | |
| 64320-MKS-E20 | COVER SET, R. FR. SIDE(WL) | 1 | |
| 88220-MKS-DD0 | MIRROR COMP., L. | 1 | |
| 24724-MBW-D21 | COVER, DUST | 2 | |
| 19015-MKS-E01 | SHROUD COMP., R. FAN | 1 | |
| 19102-MJP-G50 | STAY, RESERVE TANK | 1 | |
| 38510-MKS-E01 | SENSOR, RR. WHEEL SPEED | 1 | |
| 43156-MKS-E00 | CLAMPER, RR. BRAKE HOSE(A) | 1 | |
| 52463-MGS-D10 | COLLAR B, CUSHION ARM | 1 | |
| 33712-GC6-000 | COLLAR, TAILLIGHT | 4 | |
| 06421-MKS-E20 | SPOKE SET B, RR. (R. INSIDE) | 9 | |
| 51105-MKS-DD0 | STAY, SARI GUARD | 1 | |
| 77100-MKS-E21ZB | SEAT COMP., MAIN *TYPE2* | 1 | |
| 80108-MKS-E00 | COVER, MOTOR | 1 | |
| 81350-MKS-E20 | BRACKET, R. PANNIER | 1 | |
| 50531-GGK-000 | SPRING ASSY., SIDE STAND | 1 | |
| 52491-MCA-000 | GROMMET, MOTOR MOUNTING | 3 | |
| 53219-MKS-E00 | STEM SUB ASSY., STEERING | 1 | |
| 50603-MFJ-D00 | PIN, STEP JOINT | 2 | |
| 30510-MKK-D01 | COIL COMP., IGNITION(TOP-1) | 1 | |
| 40535-MJM-D01 | JOINT SET, DRIVE CHAIN(DAIDO) | 1 | |
| 33705-MKS-E00 | COLLAR, TAILLIGHT | 2 | |
| 89050-MKS-E00 | BOX, TOOL | 1 | |
| 33412-MKK-A00 | RUBBER, R. WINKER MOUNTING (R. FR./L. RR.) | 2 | |
| 32100-MKS-E20 | HARNESS, WIRE | 1 | |
| 14510-MKS-E00 | TENSIONER COMP., CAM CHAIN | 1 | |
| 14410-MKS-E00 | ARM COMP. A, EX. ROCKER | 2 | |
| 22125-MKS-E01 | SEAT, JUDDER SPRING | 1 | |
| 11206-MJP-G50 | ORIFICE | 1 | |
| 13111-MKS-E00 | PIN, PISTON | 2 | |
| 12251-MKS-E01 | GASKET, CYLINDER HEAD | 1 | |
| 12391-HL4-000 | GASKET, HEAD COVER | 1 | |
| 24310-MKK-D01 | DRUM COMP., GEARSHIFT | 1 | |
| 32961-MKS-E00 | CLAMPER, A.C. GENERATOR CORD | 1 | |
| 15650-MKK-D00 | GAUGE, OIL LEVEL | 1 | |
| 15100-MJP-G51 | PUMP ASSY., OIL | 1 | |
| 11394-MJP-G51 | GASKET, R. CRANKCASE COVER | 1 | |
| 31203-MEW-921 | BRUSH HOLDER | 1 | |
| 28126-MBB-003 | CLUTCH, ONE WAY | 1 | |
| 16410-MKS-E01 | BODY SET | 1 | |
| 23421-MKS-E00 | GEAR, COUNTERSHAFT FIRST(43T) | 1 | |
| 45126-MKS-E00 | PIPE COMP. B, FR. BRAKE | 1 | |
| 17227-MKS-E00 | TUBE, R. AIR CLEANER CONNECTING | 1 | |
| 19124-MKS-E00 | STAY(AI) | 1 | |
| 17418-MKS-E00 | TUBE, CANISTER | 1 | |
| 87541-MJP-G50 | LABEL, OIL CAPACITY | 1 | |
| 18184-MKS-E20 | COVER, VALVE GUIDE | 1 | |
| 50230-MKS-E00 | PLATE COMP., FR. CROSS | 1 | |
| 38520-MKS-E01 | SENSOR, FR. WHEEL SPEED | 1 | |
| 45125-MKK-D21 | HOSE COMP. A, FR. BRAKE | 1 | |
| 64221-MKS-E20 | SPOILER, FR. | 1 | |
| 61101-MJP-G50 | COVER, R. FR. FENDER | 1 | |
| 51406-MW4-003 | STOPPER, SPRING SEAT | 2 | |
| 44301-MKS-E00 | AXLE, FR. WHEEL | 1 | |
| 16730-MKA-D82 | FILTER ASSY., FUEL | 1 | |
| 32121-MKS-E01 | HOLDER, COUPLER R. HANDLE | 1 | |
| 35101-MKS-E01 | BASE COMP., CONTACT | 1 | |
| 61103-MJP-G50 | RUBBER, HEADLIGHT | 4 | |
| 53186-MKS-E20ZB | GUARD B, L. KNUCKLE *NH196* ROSS WHITE | 1 | |
| 86172-MKS-EC0ZA | STRIPE, L. FUEL TANK *TYPE1* | 1 | |
| 38500-MKS-E01 | FILM, PROTECTIVE | 1 | |
| 37200-MKS-DD2 | SPEEDOMETER ASSY.(KPH) | 1 | |
| 64350-MKS-EC0ZA | COWL ASSY., L. MIDDLE(WL) *TYPE1* | 1 | |
| 90003-MW3-620 | BOLT, ADAPTER, 10MM | 2 | |
| 24781-KE1-000 | RUBBER, CHANGE PEDAL | 1 | |
| 19016-KEA-003 | SCREW, PAN, 4X8.5 | 6 | |
| 19103-MJP-G50 | TUBE, 5.3X1050 | 1 | |
| 38517-MGE-003 | CLAMP, ABS CORD(D12) | 5 | |
| 52463-MJP-G50 | COLLAR C, CUSHION ARM | 1 | |
| 50290-MBL-610 | BAND, U-LOCK | 1 | |
| 06422-MKS-E20 | SPOKE SET C, RR. (L. OUTSIDE) | 9 | |
| 81150-MKS-DD0 | RUBBER A, SARI GUARD | 1 | |
| 77110-KA3-730 | RUBBER, SEAT MOUNTING | 1 | |
| 81450-MKS-E20 | BRACKET, L. PANNIER | 1 | |
| 50601-MJP-G50 | COLLAR, SIDE STAND | 1 | |
| 64231-MKS-ND0 | STAY COMP., FR. NUMBER | 1 | |
| 53229-MN1-650 | THREAD, STEERING HEAD TOP | 1 | |
| 50607-MKS-E00ZA | GUARD, R. HEEL *NH212R* GRACEFUL GRAY | 1 | |
| 30520-MKS-E01 | COIL COMP., IGNITION(SIDE-1) | 1 | |
| 40540-MJP-G51 | CHAIN, DRIVE(DAIDO) (DID525HV3-130ZB) (STANDARD LINK 124L) | 1 | |
| 33720-MKS-E01 | LIGHT ASSY., LICENSE | 1 | |
| 89101-MBW-000 | BAG, TOOL | 1 | |
| 33450-MKS-E01 | WINKER ASSY., L. FR. | 1 | |
| 32155-MKK-D00 | STAY, HARNESS CLIP | 1 | |
| 14520-MJP-G51 | LIFTER ASSY., TENSIONER | 1 | |
| 14420-MKS-E00 | ARM COMP. B, EX. ROCKER | 2 | |
| 22210-MKS-305 | DISK SET, CLUTCH | 1 | |
| 11207-MKS-E00 | ORIFICE, 1.2MM | 1 | |
| 13112-MC7-000 | CLIP, PISTON PIN, 22MM | 4 | |
| 16210-MKS-E00 | INSULATOR COMP., THROTTLE BODY | 1 | |
| 18601-KEA-741 | VALVE COMP., REED(ARAI) | 2 | |
| 24315-MGZ-J00 | CENTER COMP., SHIFT DRUM | 1 | |
| 90023-MJP-G50 | BOLT, FLANGE, 12X53 | 1 | |
| 23812-MJP-G50 | GUIDE, DRIVE CHAIN | 1 | |
| 19200-MJP-G50 | PUMP COMP., WATER | 1 | |
| 31204-MEW-921 | SPRING CARBON BRUSH | 4 | |
| 28131-HL4-000 | GEAR, STARTER REDUCTION | 1 | |
| 16411-MKS-E00 | TUBE, PB(#1) | 1 | |
| 23431-MKS-E00 | GEAR, MAINSHAFT SECOND(18T) | 1 | |
| 45127-MKS-E00 | PIPE COMP. C, FR. BRAKE | 1 | |
| 17229-MKS-E00 | SEAL, LID | 2 | |
| 35451-KVZ-630 | CAP, AIR INJECTION SOLENOID VALVE | 1 | |
| 32406-MKK-D01 | COVER, STARTER MAGNETIC SWITCH | 1 | |
| 17419-MKS-E00 | TUBE, FUEL TANK JOINT | 1 | |
| 87560-MZ0-670 | LABEL, DRIVE | 1 | |
| 18185-MKS-E20 | COVER B, EX. PIPE | 1 | |
| 50351-MKS-E00 | PLATE, R. FR. ENGINE HANGER | 1 | |
| 43352-568-003 | SCREW, BLEEDER(NISSIN) | 2 | |
| 45128-MKS-E01 | HOSE COMP. D, FR. BRAKE | 1 | |
| 64250-MKS-E20ZA | WINDSCREEN SET(WL) *TYPE1* | 1 | |
| 61102-MJP-G50 | COVER, L. FR. FENDER | 1 | |
| 51410-MKS-E21 | TUBE, OUTER | 2 | |
| 44302-MJP-G50 | CAP, FR. AXLE | 1 | |
| 17500-MKS-EC0ZB | TANK ASSY., FUEL *TYPE1 1* | 1 | |
| 32151-MKK-D00 | STAY, CLIP | 1 | |
| 35105-MKS-E00 | GUIDE, CORD | 1 | |
| 90020-GHB-670 | BOLT, FLANGE, 6X22 | 4 | |
| 86175-MKS-E00ZA | MARK, FUEL TANK *TYPE4* | 1 | |
| 39115-MKS-E01 | CORD ASSY., USB | 1 | |
| 64370-MKS-E20 | COVER SET, L. FR. SIDE(WL) | 1 | |
| 90201-MW3-620 | NUT, HEX., 10MM | 2 | |
| 35350-MKS-E01 | SWITCH ASSY., RR. STOP & CRUISE | 1 | |
| 19020-MGS-D31 | FAN COMP., COOLING(T.RAD) | 2 | |
| 19104-MJP-G50 | TUBE, RESERVE TANK OVERFLOW | 1 | |
| 43107-KT7-761 | PISTON | 1 | |
| 43310-MKS-E01 | HOSE COMP. A, RR. BRAKE | 1 | |
| 52464-MJP-G50 | COLLAR D, CUSHION ARM | 1 | |
| 53125-174-670 | PLUG, HANDLE UNDER COVER | 1 | |
| 06423-MKS-E20 | SPOKE SET D, RR. (L. INSIDE) | 9 | |
| 81151-MKS-DD0 | RUBBER B, SARI GUARD | 1 | |
| 77156-MKS-E01 | CABLE, SEAT LOCK | 1 | |
| 83600-MKS-EC0ZA | COWL ASSY., R. RR. SIDE(WL) *TYPE1* | 1 | |
| 90105-MJP-G50 | BOLT, SIDE STAND PIVOT | 1 | |
| 64440-MKS-E20 | PLATE COMP., SKID | 1 | |
| 50615-MKS-E00ZA | BRACKET COMP., R. STEP *NHA86M* MAT BALLISTIC BLACK METALLIC | 1 | |
| 30530-MKK-D01 | COIL COMP., IGNITION(TOP-2) | 1 | |
| 52101-MKS-E00 | BOLT, SWINGARM PIVOT | 1 | |
| 33741-MS6-921 | REFLECTOR, REFLEX(STANLEY) | 1 | |
| 89216-HL4-A00 | WRENCH, PLUG(14MM) | 1 | |
| 33452-MKK-A00 | RUBBER, L. WINKER MOUNTING (L. FR./R. RR.) | 2 | |
| 14523-HL4-003 | GASKET, TENSIONER HOLE | 1 | |
| 14451-HL4-000 | SHAFT, ROCKER ARM | 1 | |
| 22325-MKS-E01 | SPRING, JUDDER | 1 | |
| 11520-MJP-G50 | COVER COMP., REDUCTION GEAR | 1 | |
| 13210-MKS-E00 | ROD ASSY., CONNECTING | 2 | |
| 16217-MKS-E00 | BAND, INSULATOR | 2 | |
| 18612-MKK-D00 | COVER, REED VALVE | 1 | |
| 24430-MKK-D00 | STOPPER COMP., GEARSHIFT DRUM | 1 | |
| 32158-MJM-D00 | STAY, HARNESS CLIP | 1 | |
| 19226-MJP-G50 | GASKET, WATER PUMP BODY | 1 | |
| 31205-MEW-921 | BOLT, SETTING | 2 | |
| 28160-MJP-G50 | GEAR COMP., STARTER REDUCTION | 1 | |
| 16412-MKS-E00 | TUBE, PB(#2) | 1 | |
| 23441-MKS-E00 | GEAR, COUNTERSHAFT SECOND(34T) | 1 | |
| 57110-MKS-J31 | MODULATOR ASSY. | 1 | |
| 17234-MKS-E00 | LID SUB ASSY., R. AIR CLEANER | 1 | |
| 36450-KVZ-632 | VALVE ASSY., AIR INJECTION SOLENOID | 1 | |
| 32410-MKS-E00 | CABLE, STARTER MOTOR | 1 | |
| 17420-MKS-E01 | CANISTER COMP. | 1 | |
| 18186-MKF-D41 | SPRING, RETURN | 1 | |
| 50352-MKS-E00 | COLLAR C, ENGINE HANGER | 2 | |
| 43353-461-771 | CAP, BLEEDER | 2 | |
| 45156-MKS-E00 | CLAMPER, FR. BRAKE HOSE | 1 | |
| 64252-MKS-E20ZA | COVER ASSY., FR. LOWER *TYPE2* | 1 | |
| 61105-MJP-G50 | COLLAR, FR. FENDER | 4 | |
| 51412-KZ3-003 | RING, BACK UP | 2 | |
| 44311-MGS-D10 | COLLAR, FR. WHEEL SIDE | 2 | |
| 17515-MEG-300 | TAPE, TANK PROTECTOR | 1 | |
| 35135-MKS-E21 | SWITCH UNIT(ST STOP&GH&G-APS) | 1 | |
| 35113-MJK-N20 | EMBLEM, KEY | 4 | |
| 90112-MGS-D30 | SCREW, PAN, 5X15 | 4 | |
| 86211-MJP-G50 | BADGE, R. PRODUCT | 1 | |
| 39230-MKS-E01 | ANTENNA ASSY., GPS | 1 | |
| 64521-MKS-E20 | COVER, R. INNER | 1 | |
| 35357-MKS-E00 | SPRING, STOP SWITCH | 1 | |
| 19020-MKS-E01 | RADIATOR COMP., L. | 1 | |
| 19106-GET-000 | CAP ASSY., RESERVE TANK | 1 | |
| 43108-MBB-006 | SPRING, PAD | 1 | |
| 43311-MKS-E01 | HOSE COMP. B, RR. BRAKE | 1 | |
| 52465-MKK-D00 | ARM SUB ASSY., CUSHION | 1 | |
| 41201-MJP-G51 | SPROCKET, FINAL DRIVEN(42T) | 1 | |
| 81152-MKS-DD0 | RUBBER C, SARI GUARD | 1 | |
| 77160-MKS-E00 | COVER, R. SEAT UNDER | 1 | |
| 91565-S0X-003 | CLIP, COUPLER(DARK GREEN) | 1 | |
| 83620-MKS-E20 | COVER, R. SIDE INNER | 1 | |
| 90147-MCE-950 | BOLT, SPECIAL, 6X16 | 1 | |
| 64444-MKS-E20 | RUBBER B, CUSHION | 2 | |
| 91015-KT8-005 | BEARING, HEAD PIPE UPPER(KOYO) | 1 | |
| 50617-KZ4-J40 | SPRING, R. STEP RETURN | 1 | |
| 30540-MKS-E01 | COIL COMP., IGNITION(SIDE-2) | 1 | |
| 52141-MKS-E00 | COLLAR A, PIVOT | 1 | |
| 90005-ZM3-000 | BOLT, FLANGE, 5X18 | 2 | |
| 33600-MKS-E01 | WINKER ASSY., R. RR. | 1 | |
| 32159-MJP-G50 | COVER, COUPLER | 1 | |
| 14524-MBB-000 | CAP, LIFTER PAT | 1 | |
| 14711-HL4-000 | VALVE, IN. | 4 | |
| 22350-MKS-E02 | PLATE COMP., CLUTCH PRESSURE | 1 | |
| 15516-MGS-D30 | ORIFICE, 0.8MM | 1 | |
| 13213-MJP-G51 | BOLT, CONNECTING ROD | 4 | |
| 19305-KV3-010 | RUBBER, THERMOSTAT | 1 | |
| 90017-MAL-600 | BOLT, HEAD COVER | 3 | |
| 24435-MJP-G50 | SPRING, GEARSHIFT DRUM STOPPER | 1 | |
| 90025-GHB-640 | BOLT, FLANGE, 6X16 | 1 | |
| 37500-MKP-D01 | SENSOR ASSY., CRANK | 1 | |
| 15130-MKS-E00 | GEAR COMP., OIL PUMP DRIVEN (21T) | 1 | |
| 22810-MJP-G50 | LEVER COMP., CLUTCH | 1 | |
| 31206-MEW-921 | TERMINAL BOLT | 1 | |
| 90010-MCH-000 | BOLT, SOCKET, 8MM | 6 | |
| 16450-MKS-E01 | INJECTOR ASSY., FUEL | 2 | |
| 23442-MS2-610 | COLLAR, 30X11.2 | 1 | |
| 77208-KW7-900 | RUBBER B, SEAT MOUNTING | 2 | |
| 17239-MKS-E00 | COLLAR, AIR CLEANER MOUNTING | 1 | |
| 43516-MR5-000 | RUBBER, MOUNTING | 1 | |
| 32601-MKS-E00 | CABLE, BATTERY EARTH | 1 | |
| 17423-MKS-E00 | TUBE, CANISTER DRAIN | 1 | |
| 18186-MKS-E20 | COVER, EX. OUTER | 1 | |
| 50353-MKS-E00 | PLATE, FR. HEAD ENGINE HANGER | 1 | |
| 45103-MR7-006 | SEAL, JOINT | 2 | |
| 45504-410-003 | BOOT COMP. | 1 | |
| 64255-MKS-E20ZA | COWL SET, FR. CENTER *TYPE2* | 1 | |
| 51414-MFR-671 | BUSH, GUIDE | 2 | |
| 44515-MKS-E20 | RING, FR. PULSER | 1 | |
| 17526-MKS-E01 | HOSE COMP., FUEL FEED | 1 | |
| 35138-MKS-E20 | STAY, GRIP HEATER CORD | 1 | |
| 35121-MGP-D63 | KEY, BLANK(IMMOBI) | 1 | |
| 93913-24220 | SCREW, TAPPING, 4 X 12 | 1 | |
| 86212-MJP-G50 | BADGE, L. PRODUCT | 1 | |
| 39504-MKS-E00 | TAPE, DOUBLE SIDE ADHESIVE | 1 | |
| 64571-MKS-E20 | COVER, L. INNER | 1 | |
| 45423-KA4-700 | NUT, HEX., 6MM (LEFT HAND THREAD) | 1 | |
| 19025-MKS-E01 | SHROUD COMP., L. FAN | 1 | |
| 19107-GET-000 | PACKING, RESERVE TANK | 1 | |
| 43110-MJP-G61 | BRACKET COMP., RR. | 1 | |
| 43468-MJL-D70 | GUIDE, RR. BRAKE HOSE | 1 | |
| 52475-MJP-G50 | ROD SUB ASSY., CUSHION CONNECTING | 1 | |
| 77236-KAZ-780 | WIRE, HELMET SET | 1 | |
| 42301-MKS-E00 | AXLE, RR. WHEEL | 1 | |
