All honda CBR650R CBR650RAN Parts
Browse and search 1114 genuine OEM parts for CBR650R CBR650RAN
1114
Total Parts
60
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (1114 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 14321-MKN-D10 | SPROCKET, CAM(34T) | 2 | |
| 12209-ML0-722 | SEAL, VALVE STEM(ARAI) | 16 | |
| 15131-MJE-D01 | SPROCKET, OIL PUMP DRIVE(25T) | 1 | |
| 11000-MKY-D10 | CRANKCASE SET | 1 | |
| 13011-MJE-315 | RING SET, PISTON(STD.) | 4 | |
| 12010-MKY-D10 | HEAD ASSY., CYLINDER | 1 | |
| 12310-MJE-DB0 | COVER ASSY., CYLINDER HEAD | 1 | |
| 14623-MV1-000 | PLATE, TENSIONER SETTING | 1 | |
| 11333-MKY-D10 | CLAMP, A.C. GENERATOR CORD | 1 | |
| 11321-MKY-D10 | COVER, A.C. GENERATOR | 1 | |
| 11210-MJE-DB0 | PAN, OIL | 1 | |
| 11330-MKY-D10 | COVER COMP., R. CRANKCASE | 1 | |
| 28102-ME9-000 | PIN, 10X44 | 1 | |
| 31200-MJE-DB1 | MOTOR ASSY., STARTER(MITSUBA) | 1 | |
| 19060-MJE-D00 | JOINT COMP., WATER | 1 | |
| 16169-MEE-013 | STAY, WIRE | 1 | |
| 23211-MJE-D00 | MAINSHAFT(14T) | 1 | |
| 11350-MJE-D00 | COVER COMP., L. RR. | 1 | |
| 33705-KW7-900 | RUBBER A TAIL LIGHT MOUNT | 2 | |
| 17210-MKN-D50 | ELEMENT COMP., AIR CLEANER | 1 | |
| 17366-MJ0-000 | CLIP B, TUBE | 1 | |
| 31500-MGZ-A01 | BATTERY(FTZ10S)(FURUKAWA) | 1 | |
| 17411-MJE-TB0 | RUBBER, CANISTER MOUNT | 1 | |
| 18291-MN4-920 | GASKET, EX. PIPE | 4 | |
| 50010-MKY-S50ZA | BODY SET, FRAME *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 06451-MCZ-006 | SEAL SET, PISTON | 4 | |
| 35340-MGS-D31 | SWITCH ASSY., FR. STOP | 1 | |
| 33740-KTE-601 | REFLECTOR, FR. SIDE REFLEX | 2 | |
| 51400-MKY-D51 | FORK ASSY., R. FR. | 1 | |
| 42755-MKA-D81 | VALVE ASSY., CLAMP IN | 1 | |
| 16700-MKN-D52 | PUMP ASSY., FUEL | 1 | |
| 30511-MKN-D51 | COIL ASSY., IGNITION(#1,#4) | 1 | |
| 37100-MKY-D51 | METER ASSY., COMBINATION (KPH/MPH) | 1 | |
| 24706-MK3-770 | RUBBER, DUST SEAL | 2 | |
| 19010-MKN-T51 | RADIATOR COMP.(T.RAD) | 1 | |
| 06435-MGZ-J02 | PAD SET, RR. | 1 | |
| 43160-MKN-D50 | STAY A, RR. BRAKE | 1 | |
| 52400-MKY-D51 | CUSHION ASSY., RR. | 1 | |
| 19639-MKY-D50 | RUBBER, MOUNT | 3 | |
| 06410-MGS-D30 | DAMPER SET, WHEEL | 1 | |
| 18421-KBA-900 | RUBBER, MUFFLER MOUNTING | 1 | |
| 33706-KAN-960 | COLLAR, TAILLIGHT MOUNTING | 2 | |
| 35700-MKY-D51 | SWITCH ASSY., SIDE STAND | 1 | |
| 28333-300-000 | SPRING KICK STARTER STOPPER | 2 | |
| 40511-MJE-D00 | CASE, DRIVE CHAIN | 1 | |
| 33701-MKY-D51 | TAILLIGHT UNIT | 1 | |
| 77236-KAZ-780 | WIRE, HELMET SET | 1 | |
| 31600-MKN-D51 | RECTIFIER ASSY., REGULATOR | 1 | |
| 87505-MJE-SB0 | LABEL, TIRE & DRIVE CHAIN (INDIA) | 1 | |
| 17910-MKN-D11 | CABLE COMP. A, THROTTLE | 1 | |
| 17575-MKN-D50 | COVER, COMBINATION SWITCH | 1 | |
| 33100-MKY-D11 | HEADLIGHT ASSY. | 1 | |
| 42870-MKY-D30ZA | STRIPE KIT, R. WHEEL *TYPE1* | 2 | |
| 64191-MKN-D10 | COVER, FR. LOWER(WOL) | 1 | |
| 64190-MKY-D10ZA | COWL SET, FR. LOWER(WL) *TYPE1* | 1 | |
| 64305-MKN-S10 | STAY, FR. NUMBER PLATE | 1 | |
| 53213-MB4-771 | DUST SEAL, STEERING UPPER (ARAI) | 1 | |
| 17627-467-000 | RUBBER, FUEL TANK FR. | 2 | |
| 11344-MB0-000 | GROMMET A, REAR COVER | 1 | |
| 33400-MKN-D11 | WINKER ASSY., R. FR. | 1 | |
| 14401-MKN-D11 | CHAIN, CAM(122L)(DAIDO) (SCH-0409 SV) | 1 | |
| 14110-MKY-D10 | CAMSHAFT COMP., IN. | 1 | |
| 22100-MKN-D11 | OUTER COMP., CLUTCH(71T) | 1 | |
| 11104-MJE-D00 | ORIFICE, 1.2MM | 2 | |
| 13101-MKN-D10 | PISTON(STD.) | 4 | |
| 12205-KYJ-305 | GUIDE, EX. VALVE(O.S.) | 16 | |
| 12341-MAT-750 | PLATE, PORT(AI) | 4 | |
| 24211-MKY-D10 | FORK, R. GEARSHIFT | 1 | |
| 31110-MKY-D11 | FLYWHEEL COMP. | 1 | |
| 90028-GHB-680 | BOLT, FLANGE, 6X25(S-NSHF) | 6 | |
| 15010-MKR-305 | FILTER SET, OIL | 1 | |
| 11332-MGZ-J00 | CAP, 45MM | 1 | |
| 28111-MJE-D00 | GEAR COMP., STARTER DRIVEN (37T) | 1 | |
| 31201-MEW-921 | CARBON BRUSH SET A | 1 | |
| 19063-MJE-D00 | JOINT, WATER | 1 | |
| 16180-ME5-761 | T-JOINT | 1 | |
| 23212-MJE-D00 | PLATE, BEARING SETTING | 1 | |
| 11356-MJE-D00 | PLATE, CHAIN GUIDE | 1 | |
| 43311-MJE-DB0 | PIPE COMP. A, RR. BRAKE | 1 | |
| 17213-MKN-D50 | SEAL, AIR CLEANER | 1 | |
| 17724-102-700 | CLIP, SUB TANK HOSE | 5 | |
| 32410-MKY-D10 | CABLE, STARTER MOTOR | 1 | |
| 17412-MJE-L00 | TUBE(PCSV-THROTTLE BODY) | 1 | |
| 18293-MCA-A20 | RUBBER, PROTECTOR PACKING | 4 | |
| 50211-MKN-D50ZA | BRACKET B, R. ENGINE HANGER *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 06452-MCZ-006 | SEAL SET, PISTON | 4 | |
| 38514-MKH-D00 | CLAMPER B, SENSOR CORD | 1 | |
| 61105-MKN-D50 | STAY, FR. REFLECTOR | 2 | |
| 51401-MKY-D51 | SPRING, R. FR. | 1 | |
| 42758-MKA-D81 | O-RING | 1 | |
| 16711-MGS-D31 | STOPPER | 2 | |
| 30520-GFM-900 | SPACER, IGNITION COIL | 4 | |
| 37110-MKN-D51 | CASE ASSY., UPPER | 1 | |
| 24710-MKN-D50 | ARM COMP., GEAR CHANGE | 1 | |
| 19014-KEA-003 | NUT, SETTING(6MM) | 3 | |
| 06451-443-405 | SEAL SET, PISTON | 1 | |
| 43161-MKN-D50 | STAY B, RR. BRAKE | 1 | |
| 52487-KA4-831 | RING, STOPPER | 1 | |
| 33741-KPL-902 | REFLECTOR, REFLEX | 1 | |
| 41201-MKN-D50 | SPROCKET, FINAL DRIVEN(42T) | 1 | |
| 18422-KBA-900 | COLLAR, MUFFLER MOUNTING | 1 | |
| 17542-MJE-D40 | FASTENER D, DUAL LOCK, 20X20 | 4 | |
| 50530-MJE-D00 | BAR COMP., SIDE STAND | 1 | |
| 50600-MKN-D50 | HOLDER, R. MAIN STEP | 1 | |
| 40540-MJE-D01 | CHAIN, DRIVE(DID525V11-120ZB) (STANDARD LINK 118L) | 1 | |
| 40540-MJE-D02 | CHAIN, DRIVE(RK525KRW-120LJFZ)(STANDARD LINK 118L) | 1 | |
| 33720-MKY-D51 | LIGHT ASSY., LICENSE | 1 | |
| 77251-MBZ-G00 | BAG, SERVICE BOOK | 1 | |
| 31700-196-000 | RECTIFIER COMP., SILICON | 2 | |
| 87508-MJJ-B31 | LABEL, CHAIN ADJUSTER | 1 | |
| 17920-MKN-D11 | CABLE COMP. B, THROTTLE | 1 | |
| 19639-KEE-630 | RUBBER, MOUNTING | 2 | |
| 33706-KW7-900 | RUBBER B, TAILLIGHT MOUNTING | 3 | |
| 42880-MKY-D30ZA | STRIPE KIT, L. WHEEL *TYPE1* | 2 | |
| 64210-MKY-D30ZB | COWL SET A, R. MIDDLE(WL) *TYPE1* | 1 | |
| 64210-MKY-D10ZC | COWL SET A, R. MIDDLE(WL) *TYPE1 1* | 1 | |
| 88110-MKY-S10 | MIRROR ASSY., R. BACK | 1 | |
| 53214-371-010 | DUST SEAL, STEERING HEAD | 1 | |
| 64110-MKY-D30ZB | COWL SET, FR. UPPER(WL) *TYPE1* | 1 | |
| 64111-MKN-D10ZH | COWL, FR. UPPER(WOL) *NHB01* GRAPHITE BLACK | 1 | |
| 33409-MKN-D10 | HOLDER, R. WINKER | 1 | |
| 14510-MKN-D10 | TENSIONER ASSY., CAM CHAIN | 1 | |
| 14210-MKY-D10 | CAMSHAFT COMP., EX. | 1 | |
| 22116-MJE-D00 | GUIDE, CLUTCH OUTER | 1 | |
| 32102-MKN-D10 | SUB HARNESS, OIL PRESSURE | 1 | |
| 13111-MFG-D00 | PIN, PISTON | 4 | |
| 12251-MJE-D01 | GASKET, CYLINDER HEAD | 1 | |
| 12391-MJE-D00 | GASKET COMP., CYLINDER HEAD COVER | 1 | |
| 24212-MKY-D10 | FORK C, GEARSHIFT | 1 | |
| 31120-MKY-D11 | STATOR COMP. | 1 | |
| 90028-GHB-720 | BOLT, FLANGE, 6X35(S-NSHF) | 2 | |
| 15100-MJE-D00 | PUMP ASSY., OIL | 1 | |
| 15650-MKN-D10 | GAUGE, OIL LEVEL | 1 | |
| 28130-MJE-D00 | GEAR COMP., STARTER REDUCTION (43T/8T) | 1 | |
| 31202-MEW-921 | CARBON BRUSH SET B | 1 | |
| 19300-MCJ-003 | THERMOSTAT (FUJI BELLOWS) | 1 | |
| 16196-MBW-L11 | TUBE | 2 | |
| 23220-MJE-D00 | COUNTERSHAFT COMP. | 1 | |
| 19200-MKY-305 | PUMP COMP., WATER | 1 | |
| 43312-MJE-DB0 | PIPE COMP. B, RR. BRAKE | 1 | |
| 17214-MKN-D50 | SEAL, AIR CLEANER ELEMENT | 1 | |
| 18651-MKN-D50 | TUBE(AISV-AIR CLEANER) | 1 | |
| 32601-MKN-D10 | CABLE, BATTERY EARTH | 1 | |
| 17413-MJE-L00 | TUBE(PCSV-CANISTER) | 1 | |
| 18300-MKY-H50 | MUFFLER COMP., EX. | 1 | |
| 50212-MKN-D50ZA | BRACKET B, L. ENGINE HANGER *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 06455-MKN-D51 | PAD SET, FR. | 2 | |
| 38516-MGE-003 | CLAMP, ABS CORD(D8.5) | 1 | |
| 61110-MKN-D50ZC | FENDER SET, FR.(WL) *TYPE1* | 1 | |
| 61110-MKY-D50ZD | FENDER SET, FR.(WL) *TYPE1* | 1 | |
| 51402-MKY-D51 | COLLAR COMP., R. SPRING | 1 | |
| 44301-MKN-D50 | AXLE, FR. WHEEL | 1 | |
| 16712-MGS-D31 | SCREW, 4X6.6 | 2 | |
| 30521-MKN-D51 | COIL ASSY., IGNITION(#2,#3) | 1 | |
| 37120-MKN-D52 | CASE ASSY., UNDER | 1 | |
| 24720-MKN-D50 | PEDAL COMP., GEAR CHANGE | 1 | |
| 19015-MJE-D01 | SHROUD COMP. | 1 | |
| 38510-MKN-D51 | SENSOR, RR. WHEEL SPEED | 1 | |
| 43162-MKN-D50 | STAY C, RR. BRAKE | 1 | |
| 90107-MJE-D00 | BOLT, SOCKET, 10X51 | 1 | |
| 61106-KW6-840 | RUBBER B, MOUNTING | 2 | |
| 42301-MKY-D50 | AXLE, RR. WHEEL | 1 | |
| 51103-MKY-S10 | GUARD COMP., SARI | 1 | |
| 77100-MKY-D51ZA | SEAT ASSY., MAIN *TYPE2* | 1 | |
| 50539-MFJ-D00 | WASHER, 14.5X28 | 1 | |
| 50603-033-010 | PIN, STEP BAR JOINT | 2 | |
| 40545-MJE-D01 | JOINT, DRIVE CHAIN(DAIDO) | 1 | |
| 40545-MJE-D02 | JOINT, DRIVE CHAIN(RK) | 1 | |
| 84703-425-000 | RUBBER TAIL LIGHT (MOUNT) | 2 | |
| 84510-KWP-901 | AID KIT, FIRST (STERIMED SURGICALS) | 1 | |
| 32100-MKY-F50 | HARNESS, WIRE | 1 | |
| 87560-MZ0-670 | LABEL, DRIVE | 1 | |
| 22870-MKN-D11 | CABLE COMP., CLUTCH | 1 | |
| 30430-MKY-D52 | RECEIVER UNIT | 1 | |
| 33731-MJ0-940 | COLLAR, REGULATOR MOUNTING | 2 | |
| 86101-MJE-D00ZA | MARK, HONDA(80MM) *TYPE1* | 1 | |
| 64220-MKY-D30ZB | COWL SET A, L. MIDDLE(WL) *TYPE1* | 1 | |
| 64220-MKY-D10ZA | COWL SET A, L. MIDDLE(WL) *TYPE1* | 1 | |
| 88113-MJE-S11 | RUBBER, PLUG | 2 | |
| 53219-MKN-D10 | STEM SUB ASSY., STEERING | 1 | |
| 64123-MKN-D50 | STAY, L. RR. UNDER COWL | 1 | |
| 64171-MKN-D10 | PANEL, METER | 1 | |
| 33411-K15-920 | COLLAR, WINKER | 2 | |
| 14517-MKN-D10 | COLLAR, TENSIONER | 1 | |
| 14711-MKY-D10 | VALVE, IN. | 8 | |
| 22121-MKN-D11 | CENTER, CLUTCH | 1 | |
| 32159-MJE-D00 | STAY, HARNESS CLIP | 2 | |
| 13112-MEE-000 | CLIP, PISTON PIN, 16MM | 8 | |
| 12395-MBW-003 | GASKET, PLUG HOLE | 4 | |
| 18601-KEA-741 | VALVE COMP., REED(ARAI) | 4 | |
| 24213-MKY-D10 | FORK, L. GEARSHIFT | 1 | |
| 90023-MV9-670 | BOLT, FLANGE, 10MM | 1 | |
| 15134-MV9-670 | SPROCKET, OIL PUMP DRIVEN(26T) | 1 | |
| 22810-MKN-D10 | LEVER COMP., CLUTCH | 1 | |
| 28140-MKY-D10 | GEAR B, STARTER REDUCTION (24T/15T) | 1 | |
| 31203-MEW-921 | BRUSH HOLDER | 1 | |
| 19305-MGZ-J01 | RUBBER, THERMOSTAT | 1 | |
| 16197-MFJ-L01 | TUBE | 2 | |
| 23421-MJE-DB0 | GEAR, COUNTERSHAFT FIRST(43T) | 1 | |
| 19220-MJE-DB0 | COVER COMP., WATER PUMP | 1 | |
| 45125-MKN-D50 | PIPE COMP. B, FR. BRAKE | 1 | |
| 17215-MJE-D00 | SEAL, THROTTLE BODY | 2 | |
| 18653-MKN-D50 | TUBE, R. AIR INJECTION CONTROL VALVE | 1 | |
| 35850-MKY-D51 | SWITCH ASSY., STARTER MAGNETIC | 1 | |
| 17414-MJE-TB0 | TUBE, AIR | 1 | |
| 18345-MBT-610 | RUBBER, PROTECTOR, MOUNT | 2 | |
| 50351-MKN-D50 | COLLAR A, L. ENGINE HANGER | 1 | |
| 43352-568-003 | SCREW, BLEEDER(NISSIN) | 2 | |
| 38517-MGE-003 | CLAMP, ABS CORD(D12) | 2 | |
| 61312-149-300 | BOOT, HEADLIGHT BRACKET | 2 | |
| 51410-MKN-D51 | TUBE, OUTER | 2 | |
| 44311-MGH-640 | COLLAR, R. FR. WHEEL SIDE (BOTH SIDES) | 2 | |
| 16730-MKT-D01 | FILTER ASSY., FUEL | 1 | |
| 30550-MKN-D51 | STAY COMP., R. IGNITION COIL | 1 | |
| 37130-MKY-D51 | METER COMP., LCD(KPH/MPH) | 1 | |
| 24724-MBW-D21 | COVER, DUST | 2 | |
| 19020-MFG-D01 | FAN COMP., COOLING | 1 | |
| 38515-MJE-D10 | STAY, RR. SENSOR CORD | 1 | |
| 43310-MKN-D51 | HOSE COMP. A, RR. BRAKE | 1 | |
| 90108-MJE-D00 | BOLT, SOCKET, 10X70 | 1 | |
| 80101-MFJ-D00 | COLLAR, RR. FENDER (L.RR.) | 1 | |
| 42311-MER-D00 | COLLAR, L. RR. WHEEL SIDE | 1 | |
| 51104-MKN-S10 | BRACKET, SARI GUARD | 1 | |
| 77156-MKY-D51 | CABLE COMP., SEAT LOCK | 1 | |
| 50542-KPM-000 | SPRING ASSY., SIDE STAND | 1 | |
| 50617-445-840 | SPG. R STEP RETURN | 1 | |
| 42305-MJE-D00 | COLLAR, RR. AXLE | 2 | |
| 89101-MC7-000 | BAG, TOOL | 1 | |
| 35106-MKN-D50 | GUIDE COMP., CABLE | 1 | |
| 30435-MKN-D50 | COVER, RECEIVER UNIT HOLE | 1 | |
| 61104-MKN-D50 | COLLAR | 3 | |
| 86102-MGZ-J00ZA | MARK, HONDA(60MM) *TYPE1* | 1 | |
| 64230-MKY-D10ZA | COWL SET B, R. MIDDLE(WL) *TYPE1* | 1 | |
| 64232-MKN-D10 | COWL B, R. MIDDLE(WOL) | 1 | |
| 88120-MKY-S10 | MIRROR ASSY., L. BACK | 1 | |
| 53220-K87-A00 | THREAD COMP., STEERING HEAD TOP | 1 | |
| 64255-MKN-D10 | COWL, INNER LOWER | 1 | |
| 64172-MKN-D10 | VISOR, METER | 1 | |
| 33411-MKE-A50 | COLLAR, WINKER | 2 | |
| 14520-MJE-DB1 | LIFTER ASSY., TENSIONER(NHK) | 1 | |
| 14721-MKY-D10 | VALVE, EX. | 8 | |
| 22125-ML7-000 | SEAT, JUDDER SPRING | 1 | |
| 35500-MEH-661 | SWITCH ASSY., OIL PRESSURE (DENSO) | 1 | |
| 13210-MKY-D10 | ROD ASSY., CONNECTING | 4 | |
| 16211-MKN-D10 | INSULATOR, THROTTLE BODY | 4 | |
| 18612-MJW-J00 | COVER, REED VALVE | 2 | |
| 24310-MKN-D10 | DRUM COMP., GEARSHIFT | 1 | |
| 90406-MJE-D00 | WASHER, 10.5X27 | 1 | |
| 15141-MKY-D11 | CHAIN, OIL PUMP(RK 25H-70LE) | 1 | |
| 22815-MJE-D00 | SPRING, CLUTCH LEVER | 1 | |
| 90401-MEE-000 | WASHER, 10X28X1 | 1 | |
| 31204-MEW-921 | SPRING CARBON BRUSH | 4 | |
| 19310-MJE-DB0 | CASE COMP., THERMOSTAT | 1 | |
| 16400-MKY-D11 | BODY ASSY., THROTTLE(GQ8LA A) | 1 | |
| 23431-MJE-DB0 | GEAR, MAINSHAFT SECOND(17T) | 1 | |
| 19226-MJE-D00 | GASKET, WATER PUMP BODY | 1 | |
| 45126-MKN-D50 | PIPE COMP. C, FR. BRAKE | 1 | |
| 17216-MJE-D00 | SEAL, CENTER BOSS | 1 | |
| 18654-MKN-D50 | TUBE, L. AIR INJECTION CONTROL VALVE | 1 | |
| 35856-HP5-600 | RUBBER, MAGNETIC SHOCK | 1 | |
| 17420-MGZ-A02 | CANISTER COMP. | 1 | |
| 18355-MKY-T50 | PROTECTOR, MUFFLER | 1 | |
| 50352-MKN-D50 | COLLAR C, ENGINE HANGER | 1 | |
| 43353-461-771 | CAP, BLEEDER | 2 | |
| 38520-MKN-D51 | SENSOR, FR. WHEEL SPEED | 1 | |
| 80101-165-000 | RUBBER, RR. FENDER CUSHION | 4 | |
| 51412-MB4-003 | RING, BACK UP(SHOWA) | 2 | |
| 44515-MKN-D50 | RING, FR. PULSER | 1 | |
| 17359-419-670 | JOINT, BREATHER TUBE | 1 | |
| 30560-MKN-D51 | STAY COMP., L. IGNITION COIL | 1 | |
| 37205-MKN-D51 | KEY, TOP | 2 | |
| 24781-KSP-860 | RUBBER, CHANGE PEDAL | 1 | |
| 19030-MKN-D51 | MOTOR ASSY., FAN | 1 | |
| 43107-KT7-761 | PISTON | 1 | |
| 43313-MKY-D51 | HOSE COMP. D, RR. BRAKE | 1 | |
| 90304-MCS-G01 | NUT, U, FLANGE, 10MM | 2 | |
| 80101-MKY-S10 | FENDER A, RR. | 1 | |
| 42312-MER-D00 | COLLAR, RR. BRAKE SIDE | 1 | |
| 51107-MKN-S10 | COLLAR, SARI GUARD | 2 | |
| 77205-286-000 | RUBBER `B SEAT SETTING | 3 | |
| 83500-MKY-D50 | COVER ASSY., R. SIDE | 1 | |
| 90108-KPP-860 | BOLT, SIDE STAND PIVOT | 1 | |
| 50639-ML0-010 | PIN, STEP BAR | 2 | |
| 52101-MKN-D50 | BOLT, SWINGARM PIVOT | 1 | |
| 94050-06000 | NUT, FLANGE, 6 MM | 2 | |
| 89102-KTC-900 | DRIVER NO. 2, PLUS-MINUS | 1 | |
| 32104-MKY-D50 | SUB HARNESS, INJECTOR | 1 | |
| 35130-MKN-D11 | SWITCH ASSY., ENGINE STOP | 1 | |
| 35010-MKY-D50 | KEY SET | 1 | |
| 90104-KZZ-900 | BOLT-WASHER, 6X22 | 3 | |
| 86103-MKN-D10ZB | MARK, R.(HONDA)(320MM) *TYPE2* | 1 | |
| 86103-MKY-D10ZA | MARK, R.(HONDA)(320MM) *TYPE1* | 1 | |
| 64242-MKN-D10 | COWL B, L. MIDDLE(WOL) | 1 | |
| 64240-MKY-D10ZA | COWL SET B, L. MIDDLE(WL) *TYPE1* | 1 | |
| 90001-MCK-A50 | BOLT, SOCKET, 6X20 | 2 | |
| 90041-GHB-740 | BOLT, FLANGE, 10X40 | 2 | |
| 64275-MKY-D10ZA | COWL ASSY., R. UNDER(WL) *TYPE2* | 1 | |
| 64275-MKY-D10ZB | COWL ASSY., R. UNDER(WL) *TYPE1* | 1 | |
| 64205-166-610 | WASHER, SCREEN SETTING | 4 | |
| 33412-MKN-D10 | RUBBER, R. FR. WINKER MOUNTING | 1 | |
| 14523-MJE-D00 | GASKET, TENSIONER HOLE | 1 | |
| 14731-MFL-D21 | LIFTER, VALVE | 16 | |
| 22210-MKN-305 | DISK SET, CLUTCH | 1 | |
| 35759-MKN-D12 | SWITCH ASSY., CHANGE | 1 | |
| 13213-ML7-020 | BOLT, CONNECTING ROD | 8 | |
| 16217-MJE-D00 | BAND A, INSULATOR | 4 | |
| 90002-MY5-850 | BOLT, HEAD COVER | 4 | |
| 24315-MGZ-J00 | CENTER COMP., SHIFT DRUM | 1 | |
| 96600-06016-00 | BOLT, SOCKET, 6 X 16 | 1 | |
| 15147-MGE-D00 | GUIDE COMP. B, OIL PUMP CHAIN | 1 | |
| 22821-MKN-D10 | RECEIVER, CLUTCH CABLE | 1 | |
| 90435-MEE-000 | WASHER, WAVE | 1 | |
| 31205-HP5-601 | BOLT SET | 2 | |
| 19312-MJE-D00 | GASKET, THERMOSTAT CASE | 1 | |
| 16401-MKY-D11 | BODY ASSY., THROTTLE | 1 | |
| 23441-MJE-DB0 | GEAR, COUNTERSHAFT SECOND(40T) | 1 | |
| 19525-MKY-D10 | HOSE A, WATER | 1 | |
| 57110-MKN-D51 | MODULATOR ASSY.(NISSIN) | 1 | |
| 17217-MJE-D00 | RUBBER, CUSHION | 2 | |
| 36172-MKN-D51 | SUSPENSION, SOLENOID VALVE | 1 | |
| 17430-MJE-L00 | STAY COMP. A, CANISTER | 1 | |
| 18422-MGZ-J00 | RUBBER, EX. PIPE MOUNTING | 4 | |
| 52161-MKN-D50 | CAP, RR. FORK PIVOT | 2 | |
| 45103-MR7-006 | SEAL, JOINT | 2 | |
| 38521-MKN-D50 | GUARD, ABS SENSOR | 1 | |
| 84706-163-670 | COLLAR TAIL LIGHT MTG | 2 | |
| 51412-MKY-D51 | SPRING, R. REBOUND | 1 | |
| 44620-MJE-D00 | COLLAR, FR. AXLE DISTANCE | 1 | |
| 17500-MKY-D50ZL | TANK ASSY., FUEL(WL) *NH436M* MAT GUNPOWDER BLACK METALLIC | 1 | |
| 17500-MKY-D50ZP | TANK ASSY., FUEL(WL) *R381C 1* CANDY CHROMOSPHERE RED | 1 | |
| 30700-MBG-003 | CAP ASSY., NOISE SUPPRESSOR | 4 | |
| 37215-KZZ-D20 | RUBBER, METER SETTING | 3 | |
| 35350-MKY-D51 | SWITCH ASSY., RR. STOP | 1 | |
| 19037-KVB-902 | CAP COMP., RADIATOR(T.RAD) | 1 | |
| 43108-MBB-006 | SPRING, PAD | 1 | |
| 43314-MKN-D50 | PIPE COMP. E, RR. BRAKE | 1 | |
| 90501-MKN-D50 | COLLAR, RR. CUSHION | 2 | |
| 80102-MKY-D50 | FENDER B, RR. | 1 | |
| 42515-MKN-D50 | RING, RR. PULSER | 1 | |
| 51110-MKY-S10 | BRACKET, R. SARI | 1 | |
| 77206-MJE-DB0 | RUBBER, SEAT CUSHION | 2 | |
| 83600-MKY-D50 | COVER ASSY., L. SIDE | 1 | |
| 90132-KYJ-960 | BOLT, SPECIAL, 6X16 | 1 | |
| 50644-445-840 | SPG. L STEP RETURN | 1 | |
| 52141-MJE-D00 | COLLAR, CENTER PIVOT DISTANCE | 1 | |
| 94103-06000 | WASHER PLAIN,6MM | 2 | |
| 89103-538-000 | GRIP, SCREW DRIVER | 1 | |
| 33714-KL3-620 | RUBBER, TAIL LIGHT | 2 | |
| 35200-MKN-D11 | SWITCH ASSY., WINKER | 1 | |
| 35100-MKY-D51 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 86104-MKY-D10ZB | MARK, L.(HONDA)(300MM) *TYPE1* | 1 | |
| 86104-MKN-D10ZB | MARK, L.(HONDA)(300MM) *TYPE2* | 1 | |
| 64251-MKN-D10 | PANEL, R. INNER MIDDLE | 1 | |
| 90111-MJE-S10 | BOLT, SOCKET, 6X50 | 2 | |
| 90302-425-830 | THREAD B, STEERING HEAD TOP | 1 | |
| 64300-MKY-D10ZC | COWL SET, L. UNDER(WL) *TYPE1* | 1 | |
| 64300-MKN-D10ZA | COWL SET, L. UNDER(WL) *TYPE2* | 1 | |
| 64501-MKN-D10 | STAY COMP., FR. UPPER COWL | 1 | |
| 33412-MKN-D50 | RUBBER, R. WINKER MOUNTING (L. RR.) | 1 | |
| 14546-MJE-D00 | GUIDE COMP. B, CAM CHAIN | 1 | |
| 14751-MKN-D10 | SPRING, VALVE | 16 | |
| 22350-MKY-D11 | PLATE COMP., CLUTCH PRESSURE | 1 | |
| 37500-MKT-D01 | SENSOR ASSY., CRANK | 1 | |
| 13214-MJE-D01 | BEARING A, CONNECTING ROD (BLUE) | 8 | |
| 13215-MJE-D01 | BEARING B, CONNECTING ROD (BLACK) | 8 | |
| 13216-MJE-D01 | BEARING C, CONNECTING ROD (BROWN) | 8 | |
| 13217-MJE-D01 | BEARING D, CONNECTING ROD (GREEN) | 8 | |
| 13218-MJE-D01 | BEARING E, CONNECTING ROD (YELLOW) | 8 | |
| 16218-MJE-D00 | BAND B, INSULATOR | 4 | |
| 90004-GHB-650 | BOLT FLANGE NSHF 6 X 20 | 4 | |
| 24321-MAS-000 | SHAFT, GEARSHIFT FORK | 1 | |
| 96600-06032-00 | BOLT, SOCKET, 6X32 | 4 | |
| 15150-MJE-D00 | STRAINER COMP., OIL | 1 | |
| 28115-MKY-D10 | OUTER, STARTING CLUTCH | 1 | |
| 90456-MFA-D00 | WASHER, THRUST, 22.1X42X3 | 1 | |
| 31206-MEW-921 | TERMINAL BOLT | 1 | |
| 19315-MJE-DB0 | COVER, THERMOSTAT | 1 | |
| 16431-MFJ-D01 | PLATE, JOINT | 1 | |
| 23442-MS2-610 | COLLAR, 30X11.2 | 1 | |
| 19526-MJE-D00 | HOSE B, WATER | 1 | |
| 61104-428-730 | COLLAR, FR. FENDER(BLACK)..... (FOR RR.) | 2 | |
| 17224-MKN-D51 | CASE SUB ASSY., AIR CLEANER | 1 | |
| 36450-MKN-D52 | VALVE ASSY., EX. AIR INJECTION | 1 | |
| 17430-MJE-TB0 | GUARD, HEAT | 1 | |
| 18423-MKN-D50 | COLLAR, L. MUFFLER MOUNTING | 1 | |
| 64341-MKN-D50 | COVER, R. FRAME | 1 | |
