All honda CB Twister CBF110C Parts
Browse and search 728 genuine OEM parts for CB Twister CBF110C
728
Total Parts
50
Assemblies
0
Engine Parts
0
Frame Parts
Parts List (728 parts)
Sort by:
| Part Number | Description | Qty | |
|---|---|---|---|
| 14321-KWS-900 | SPROCKET, CAM(32T) | 1 | |
| 12209-GB4-682 | SEAL, VALVE STEM(ARAI) | 2 | |
| 16010-KWS-901 | GASKET SET | 1 | |
| 22100-KWS-901 | OUTER COMP,CLUTCH | 1 | |
| 11100-KWS-900 | CRANKCASE COMP., R. | 1 | |
| 13000-KWS-900 | CRANK SHAFT COMP. | 1 | |
| 12100-KWS-900 | CYLINDER COMP. | 1 | |
| 12200-KWS-900 | HEAD COMP., CYLINDER | 1 | |
| 12310-KWS-900 | COVER COMP., CYLINDER HEAD | 1 | |
| 24211-KWS-900 | FORK R GEAR SHIFT | 1 | |
| 31110-KWS-901 | FLYWHEEL COMP. | 1 | |
| 28211-KWS-900 | PINION KICK STARTER | 1 | |
| 11341-KWS-900 | COVER, L. CRANKCASE | 1 | |
| 12396-KRM-840 | GASKET,B, HEAD COVER | 1 | |
| 11330-KWS-900 | COVER COMP., R. CRANKCASE | 1 | |
| 23211-KWS-900 | SHAFT,MAIN 11T | 1 | |
| 17211-KWS-900 | ELEMENT COMP., AIR CLEANER | 1 | |
| 11344-MB0-000 | GROMMET A, REAR COVER | 2 | |
| 31500-KWS-842 | BATTERY(YTX4L-BS)(GS YUASA) | 1 | |
| 31500-KWS-901 | BATTERY ASSY | 1 | |
| 87505-KWS-840 | LABEL, TIRE(SPANISH) | 1 | |
| 87505-KWS-900 | LABEL, TIRE | 1 | |
| 18291-GE2-921 | GASKET, EX. PIPE | 1 | |
| 50100-KWS-901 | BODY COMP., FRAME | 1 | |
| 06430-KRP-980 | SHOE SET, BRAKE(ASK) | 1 | |
| 06430-KTN-700 | SHOE SET, BRAKE(JB) | 1 | |
| 45451-473-000 | GUIDE, FR. FENDER CABLE | 1 | |
| 51400-KWS-901 | FORK ASSY., R. FR. | 1 | |
| 61300-KWS-901ZA | VISOR SET, FR.(WL) *TYPE1* | 1 | |
| 42753-KWF-901 | VALVE, RIM(TRITON) | 1 | |
| 16173-001-004 | O-RING | 1 | |
| 35010-KWS-900 | KEY SET | 1 | |
| 33110-KWS-901 | HEADLIGHT UNIT | 1 | |
| 17507-KWS-930ZA | STRIPE, R. FUEL TANK *TYPE1* | 1 | |
| 17507-KWS-930ZB | STRIPE, R. FUEL TANK *TYPE2* | 1 | |
| 34908-KVE-900 | BULB, WEDGE BASE T10 (12V - 1.7 W) | 5 | |
| 24701-KWS-900 | PEDAL, GEAR CHANGE | 1 | |
| 06430-KST-940 | SHOE SET, BRAKE(ASK) | 1 | |
| 06430-KST-950 | SHOE SET, BRAKE(JB) | 1 | |
| 77210-KWS-900ZC | COWL, R. RR. *NHA95M* SWORD SILVER METALLIC | 1 | |
| 77210-KWS-900ZB | COWL, R. RR. *R344* RISING RED | 1 | |
| 77210-KWS-900ZA | COWL, R. RR. *NH1* BLACK | 1 | |
| 52400-KWS-901 | CUSHION ASSY., RR. | 2 | |
| 17234-KWS-900 | COVER, DUCT | 1 | |
| 06410-KWS-901 | DAMPER SET, WHEEL | 1 | |
| 75581-GN8-920 | SET SPG LOCK KEY | 1 | |
| 83500-KWS-840ZA | COVER SET, R. SIDE(WL) *TYPE1* | 1 | |
| 83500-KWS-900ZA | COVER SET, R. SIDE(WL) *TYPE1* | 1 | |
| 50260-KWS-900ZK | COWL, R. SIDE *Y210M* ELECTRIC YELLOW METALLIC | 1 | |
| 50260-KWS-900ZF | COWL, R. SIDE *R320P* PEARL SIENA RED | 1 | |
| 50260-KWS-900ZH | COWL, R. SIDE *GY142C* CANDY PALM GREEN | 1 | |
| 50260-KWS-900ZC | COWL, R. SIDE *B202P* PEARL FIJI BLUE | 1 | |
| 50200-KWS-930ZC | COWL SET, R. SIDE(WL) *TYPE1* | 1 | |
| 50200-KWS-930ZD | COWL SET, R. SIDE(WL) *TYPE2* | 1 | |
| 50260-KWS-900ZE | COWL, R. SIDE *NHA84P* PEARL NIGHTSTAR BLACK | 1 | |
| 50500-KWS-900 | STAND COMP., MAIN | 1 | |
| 06531-KW6-840 | BALL ASSY., STEEL, #8X18 | 2 | |
| 50610-KWS-900 | BRACKET COMP., R. STEP | 1 | |
| 40510-KWS-900 | CASE, DRIVE CHAIN | 1 | |
| 33701-KWS-901 | TAILLIGHT UNIT(12V 21/5W) | 1 | |
| 84510-KWP-900 | AID KIT, FIRST (STERIMED SURGICALS) | 1 | |
| 33400-KWS-901 | WINKER ASSY., R. FR.(12V 10W) | 1 | |
| 30401-KWS-900 | CUSHION, C.D.I. UNIT | 1 | |
| 14401-KWS-901 | CHAIN CAM | 1 | |
| 14100-KWS-901 | CAMSHAFT COMP. | 1 | |
| 16027-KWS-901 | NEEDLE SET, JET | 1 | |
| 22115-KWS-900 | GUIDE CLUTCH OUTER | 1 | |
| 11200-KWS-901 | CRANKCASE COMP., L. | 1 | |
| 13011-KWS-900 | RING SET, PISTON(STD.)(RIKEN) | 1 | |
| 13012-KWS-900 | RING SET, PISTON(0.25)(RIKEN) | 1 | |
| 13013-KWS-900 | RING SET, PISTON(0.50)(RIKEN) | 1 | |
| 13014-KWS-900 | RING SET, PISTON(0.75)(RIKEN) | 1 | |
| 13015-KWS-900 | RING SET, PISTON(1.00)(RIKEN) | 1 | |
| 12191-KWS-900 | GASKET CYLINDER | 1 | |
| 12204-KWP-P00 | GUIDE, VALVE (OS) | 2 | |
| 12391-KWS-900 | GASKET, HEAD COVER | 1 | |
| 24212-KWS-900 | FORK L GEAR SHIFT | 1 | |
| 31120-KWS-901 | STATOR COMP. | 1 | |
| 28221-KWS-900 | RATCHET STARTER DRIVE | 1 | |
| 11360-KWS-900 | COVER COMP., L. RR. | 1 | |
| 15100-KWS-900 | PUMP ASSY., OIL | 1 | |
| 11394-KWS-901 | GASKET R CRANK CASE COVER | 1 | |
| 23221-KWS-900 | SHAFT,COUNTER | 1 | |
| 17214-KWS-900 | SEAL B, AIR CLEANER | 2 | |
| 17316-611-000 | CLIP, BREATHER TUBE | 2 | |
| 50381-KWS-900 | BAND COMP., BATTERY | 1 | |
| 87507-MEE-761 | LABEL, DRIVE CHAIN | 1 | |
| 87507-MCW-D20 | LABLE, DRIVE CHAIN | 1 | |
| 87507-MEE-760 | LABEL, DRIVE CHAIN | 1 | |
| 18293-KPK-900 | RUBBER, PKG. PROTECTOR | 1 | |
| 50351-KWS-900 | PLATE, FR. ENGINE HANGER | 1 | |
| 44804-KWF-900 | GEAR SPDMT | 1 | |
| 61100-KWS-900ZK | FENDER, FR. *Y210M* ELECTRIC YELLOW METALLIC | 1 | |
| 61100-KWS-900ZD | FENDER, FR. *R320P* PEARL SIENA RED | 1 | |
| 61100-KWS-900ZH | FENDER, FR. *GY142C* CANDY PALM GREEN | 1 | |
| 61100-KWS-900ZA | FENDER, FR. *B202P* PEARL FIJI BLUE | 1 | |
| 61100-KWS-900ZJ | FENDER, FR. *R344* RISING RED | 1 | |
| 61100-KWS-900ZF | FENDER, FR. *NH1* BLACK | 1 | |
| 61100-KWS-900ZC | FENDER, FR. *NHA84P* PEARL NIGHTSTAR BLACK | 1 | |
| 61302-KWS-900ZG | GARNISH, R. *Y210M* ELECTRIC YELLOW METALLIC | 1 | |
| 61302-KWS-900ZD | GARNISH, R. *GY142C* CANDY PALM GREEN | 1 | |
| 61302-KWS-900ZF | GARNISH, R. *R320P* PEARL SIENA RED | 1 | |
| 61302-KWS-900ZC | GARNISH, R. *B202P* PEARL FIJI BLUE | 1 | |
| 61302-KWS-900ZB | GARNISH, R. *R344* RISING RED | 1 | |
| 61302-KWS-900ZA | GARNISH, R. *NH1* BLACK | 1 | |
| 61302-KWS-900ZE | GARNISH, R. *NHA84P* PEARL NIGHTSTAR BLACK | 1 | |
| 44301-KPL-900 | AXLE, FRONT WHEEL | 1 | |
| 16950-KWS-901 | COCK ASSY., FUEL | 1 | |
| 17950-KWS-900 | CABLE COMP., CHOKE | 1 | |
| 35100-KWS-901 | SWITCH ASSY., COMBINATION & LOCK | 1 | |
| 33112-KWS-901 | COVER, RUBBER | 1 | |
| 17508-KWS-930ZA | STRIPE, L. FUEL TANK *TYPE1* | 1 | |
| 17508-KWS-930ZB | STRIPE, L. FUEL TANK *TYPE2* | 1 | |
| 37200-KWS-901 | SPEEDOMETER ASSY. | 1 | |
| 28293-333-000 | CLIP, KICK STARTER ARM | 1 | |
| 42313-KWS-900 | COLLAR, RR. BRAKE PANEL SIDE | 1 | |
| 77220-KWS-900ZC | COWL, L. RR. *NHA95M* SWORD SILVER METALLIC | 1 | |
| 77220-KWS-900ZB | COWL, L. RR. *R344* RISING RED | 1 | |
| 77220-KWS-900ZA | COWL, L. RR. *NH1* BLACK | 1 | |
| 52486-KWS-901 | COLLAR, RUBBER BUSH(GABRIEL) | 2 | |
| 33741-KPL-901 | REFLECTOR, REFLEX | 1 | |
| 41200-KWF-950 | SPROCKET COMP., FINAL DRIVEN (42T) | 1 | |
| 77200-KWS-901 | SEAT ASSY., DOUBLE | 1 | |
| 83600-KWS-840ZA | COVER SET, L. SIDE(WL) *TYPE1* | 1 | |
| 83600-KWS-900ZA | COVER SET, L. SIDE(WL) *TYPE1* | 1 | |
| 50265-KWS-900 | COWL, R. SIDE INNER | 1 | |
| 50526-KWS-900 | SHAFT, MAIN STAND PIVOT | 1 | |
| 50301-KTR-900 | RACE, STEERING BALL | 2 | |
| 50620-KWS-900 | BRACKET COMP., L. STEP | 1 | |
| 40530-KWF-961 | CHAIN, DRIVE(LGB R428HBS-118L) | 1 | |
| 33703-KWS-901 | LENS COMP., TAILLIGHT | 1 | |
| 89102-KTE-910 | DRIVER NO.2 PLUS MINUS | 1 | |
| 33403-KWS-901 | LENS COMP., R.(R. FR./L. RR.) | 2 | |
| 30410-KWS-901 | C.D.I. UNIT | 1 | |
| 14500-KWS-900 | ARM COMP., CAM CHAIN TENSIONER | 1 | |
| 14430-KWP-900 | ARM COMP.IN.VALVE | 2 | |
| 16013-KRB-901 | FLOAT, SET | 1 | |
| 22120-KWS-901 | CENTER,CLUTCH | 1 | |
| 11218-KWS-900 | PLATE OIL STOPPER | 1 | |
| 13101-KWS-900 | PISTON(STD.) | 1 | |
| 13102-KWS-900 | PISTON(0.25) | 1 | |
| 13103-KWS-900 | PISTON(0.50) | 1 | |
| 13104-KWS-900 | PISTON(0.75) | 1 | |
| 13105-KWS-900 | PISTON(1.00) | 1 | |
| 90701-KPL-900 | DOWEL PIN, SPECIAL, 8X14 | 2 | |
| 12206-KPL-900 | CLIP VALVE GUIDE | 2 | |
| 90003-KFG-000 | BOLT, L COVER | 2 | |
| 24241-KPH-900 | SHAFT, GEAR SHIFT FORK | 1 | |
| 90439-SB2-010 | WASHER, 24 X 12 X 2.3 | 1 | |
| 28251-KWS-900 | SPINDLE KICK STARTER | 1 | |
| 11395-KWS-900 | GASKET L CRANK CASE COVER | 1 | |
| 15119-KWS-901 | GASKET OIL PUMP | 1 | |
| 15651-KWS-900 | GAUGE, OIL LEVEL | 1 | |
| 23415-KPH-900 | BUSH, 15 MM | 1 | |
| 17215-KWS-900 | SEAL A, AIR CLEANER | 1 | |
| 18600-KWS-901 | VALVE ASSY., AIR SUCTION | 1 | |
| 50385-KWS-900 | TRAY, BATTERY | 1 | |
| 87509-KWS-840 | LABEL, AIR CLEANER ELEMENT NOTICE(SPANISH) | 1 | |
| 87509-KWP-900 | LABEL,AIR/C ELEMENT NOTICE | 1 | |
| 18300-KWS-901 | MUFFLER COMP., EX. | 1 | |
| 50400-KWS-900 | GRIP, RR. | 1 | |
| 44809-KTC-900 | WASHER, SPEEDOMETER GEAR | 2 | |
| 61102-KWS-900 | STAY, FR. FENDER | 1 | |
| 51401-KWS-901 | SPRING, FR. FORK | 2 | |
| 61304-KWS-900 | RUBBER, NUMBER PLATE STAY | 1 | |
| 44311-KSP-900 | COLLAR, FR. WHEEL SIDE | 1 | |
| 16952-KWS-901 | SCREEN SET, FUEL STRAINER | 1 | |
| 22870-KWS-900 | CABLE COMP., CLUTCH | 1 | |
| 35121-KWS-900 | KEY, BLANK(JAY USHIN) | 1 | |
| 33706-KWS-901 | TUBE | 2 | |
| 17531-KWS-900ZB | MARK, R. FUEL TANK WING *TYPE2* | 1 | |
| 17531-KWS-900ZA | MARK, R. FUEL TANK WING *TYPE1* | 1 | |
| 17531-KWS-900ZD | MARK, R. FUEL TANK WING *TYPE4* | 1 | |
| 17531-KWS-900ZE | MARK, R. FUEL TANK WING *TYPE5* | 1 | |
| 17531-KWS-900ZC | MARK, R. FUEL TANK WING *TYPE3* | 1 | |
| 37210-KWS-901 | SPEEDOMETER COMP. | 1 | |
| 28300-KWS-900 | ARM ASSY., KICK STARTER | 1 | |
| 43100-KWS-900ZA | PANEL COMP., RR. BRAKE *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 77230-KWS-900 | COWL, RR. CENTER | 1 | |
| 52487-KWS-901 | COLLAR, RUBBER BUSH(GABRIEL) | 2 | |
| 80100-KWS-900ZA | FENDER SET, RR.(WL) *TYPE1* | 1 | |
| 42301-KWS-900 | AXLE, RR. WHEEL | 1 | |
| 77204-KCC-900 | RUBBER, `A SEAT SETTING | 4 | |
| 90103-KWS-900 | BOLT, COWL SETTING | 2 | |
| 50270-KWS-900ZK | COWL, L. SIDE *Y210M* ELECTRIC YELLOW METALLIC | 1 | |
| 50270-KWS-900ZD | COWL, L. SIDE *R320P* PEARL SIENA RED | 1 | |
| 50270-KWS-900ZH | COWL, L. SIDE *GY142C* CANDY PALM GREEN | 1 | |
| 50270-KWS-900ZA | COWL, L. SIDE *B202P* PEARL FIJI BLUE | 1 | |
| 50300-KWS-930ZC | COWL SET, L. SIDE(WL) *TYPE1* | 1 | |
| 50300-KWS-930ZD | COWL SET, L. SIDE(WL) *TYPE2 1* | 1 | |
| 50270-KWS-900ZC | COWL, L. SIDE *NHA84P* PEARL NIGHTSTAR BLACK | 1 | |
| 50530-KWS-900 | BAR COMP., SIDE STAND | 1 | |
| 53211-268-010 | RACE, STEERING TOP CONE | 1 | |
| 50661-KWS-900 | RUBBER, STEP | 2 | |
| 40531-KWF-961 | JOINT, DRIVE CHAIN(LGB) | 1 | |
| 33704-KWS-901 | BASE COMP., TAILLIGHT | 1 | |
| 89211-KWS-900 | SPANNER, 8X10 | 1 | |
| 33450-KWS-901 | WINKER ASSY., L. FR.(12V 10W) | 1 | |
| 30500-KWS-901 | COIL ASSY., IGNITION(ANJ) | 1 | |
| 14502-086-000 | ROLLER, CAM CHAIN TENSIONER | 1 | |
| 14461-GCC-000 | SHAFT EX., ROCKER ARM | 2 | |
| 22201-KWS-901 | DISK,CLUTCH FRICTION | 2 | |
| 35750-KWS-901 | CONTACT NEUTRAL SWITCH | 1 | |
| 13111-KWS-900 | PIN PISTON | 1 | |
| 12212-KWS-900 | PLATE, CYLINDER HEAD | 1 | |
| 90543-MV9-670 | RUBBER, MOUNT | 2 | |
| 24301-KWS-900 | DRUM, GEARSHIFT | 1 | |
| 94050-12000 | NUT, FLANGE, 12 MM | 1 | |
| 28262-KWS-900 | RETAINER KICK SPINDLE | 1 | |
| 15133-KWS-900 | GEAR OIL PUMP DRIVEN | 1 | |
| 22810-KWS-900 | LEVER COMP., CLUTCH | 1 | |
| 23421-KWS-900 | GEAR,C-1 35T | 1 | |
| 17219-KWS-900 | DUCT, AIR CLEANER | 1 | |
| 18601-KWS-900 | TUBE A, AIR SUCTION VALVE | 1 | |
| 95005-50450-30 | TUBE, 5X450(95005-50001-30M) | 1 | |
| 87560-MAK-690 | LABEL, DRIVE(SPANISH) | 1 | |
| 87560-MZ0-670 | LABEL, DRIVE | 1 | |
| 18313-KWS-900 | COVER, MUFFLER | 1 | |
| 90019-399-010 | BOLT, FLANGE, 10 X 110 | 2 | |
| 45010-KWF-901ZA | PANEL SUB COMP., FR. BRAKE *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 61103-KRY-900 | COLLAR, A FR.FENDER | 4 | |
| 51410-KWS-901 | PIPE COMP., FR. FORK | 2 | |
| 61312-KWS-900 | COVER, HEADLIGHT RR. | 1 | |
| 44620-KSP-900 | COLLAR FR AXLE DIST | 1 | |
| 16953-GT4-305 | CUP SET, FUEL STRAINER | 1 | |
| 32161-KSP-920 | BAND B1, WIRE | 2 | |
| 53100-KWS-900 | PIPE, STEERING HANDLE | 1 | |
| 34901-KSP-910 | BULB, HEAD LIGHT | 1 | |
| 34901-KVN-971 | BULB HEAD LIGHT | 1 | |
| 17532-KWS-900ZB | MARK, L. FUEL TANK WING *TYPE2* | 1 | |
| 17532-KWS-900ZA | MARK, L. FUEL TANK WING *TYPE1* | 1 | |
| 17532-KWS-900ZD | MARK, L. FUEL TANK WING *TYPE4* | 1 | |
| 17532-KWS-900ZE | MARK, L. FUEL TANK WING *TYPE5* | 1 | |
| 17532-KWS-900ZC | MARK, L. FUEL TANK WING *TYPE3* | 1 | |
| 37211-KWS-901 | LENS | 1 | |
| 28311-KWS-900 | RUBBER, KICK STARTER | 1 | |
| 43141-KST-920 | CAM , RR. BRAKE | 1 | |
| 77250-KWS-900 | BASE, R. RR. COWL | 1 | |
| 52489-KWS-901 | BUSH, RUBBER(GABRIEL) | 2 | |
| 83606-KWS-901 | BAND, TOOL | 1 | |
| 42303-KWF-950 | SLEEVE, RR. WHEEL | 1 | |
| 77206-KWS-900 | RUBBER, SEAT SETTING | 2 | |
| 50275-KWS-900 | COWL, L. SIDE INNER | 1 | |
| 90107-GN1-010 | SCREW SIDE STAND PIVOT | 1 | |
| 53212-200-000 | RACE, STEERING BOTTOM CONE | 1 | |
| 50711-KWS-900 | RUBBER, PILLION STEP | 2 | |
| 40544-KWF-900 | ADJUSTER COMP,R CHAIN | 2 | |
| 33705-KWS-901 | PACKING, LENS | 1 | |
| 89216-KTE-910 | WRENCH SPARKING PLUG | 1 | |
| 33453-KWS-901 | LENS COMP., L.(L. FR./R. RR.) | 2 | |
| 30700-KWS-901 | CAP ASSY., NOISE SUPPRESSOR | 1 | |
| 14531-KWS-900 | COLLAR, CAM CHAIN TENSIONER | 1 | |
| 14711-KWB-600 | VALVE INLET | 1 | |
| 16015-KWS-901 | CHAMBER SET, FLOAT | 1 | |
| 22204-KWS-901 | DISK B,CLUTCH FRICTION | 2 | |
| 13115-KWS-900 | CLIP PISTON PIN 12 MM | 2 | |
| 12251-KWS-901 | GASKET, CYLINDER HEAD | 1 | |
| 24410-KVS-900 | PLATE COMP., GEARSHIFT DRUM STOPPER | 1 | |
| 96001-06016-00 | BOLT, FLANGE SH. 6 X 16 | 2 | |
| 28265-KWB-600 | COLLAR KICK SPG | 1 | |
| 90084-MN8-010 | CAP 14 MM | 1 | |
| 22815-166-000 | SPRING, CLUTCH LEVER | 1 | |
| 23431-KWS-900 | GEAR, MAINSHAFT SECOND(17T) | 1 | |
| 17225-KWS-900 | CASE SUB ASSY., AIR CLEANER | 1 | |
| 18602-KWS-900 | TUBE B, AIR SUCTION VALVE | 1 | |
| 87517-KWS-840 | LABEL, AIR INTAKE CAUTION (SPANISH) | 1 | |
| 18345-MBT-610 | RUBBER, PROTECTOR, MOUNT | 1 | |
| 94050-08000 | NUT, FLANGE, 8MM | 2 | |
| 45133-KCC-900 | SPRING, FR. BRAKE SHOE | 2 | |
| 45133-KPL-900 | SPRING, FR.BRAKE SHOE (ASK)(FOR RR.) | 2 | |
| 61105-KRY-900 | RUBBER, FR.FENDER MTG. | 4 | |
| 51412-KAG-901 | SPRING, REBOUND(SHOWA) | 2 | |
| 61402-KWS-900ZG | GARNISH, L. *Y210M* ELECTRIC YELLOW METALLIC | 1 | |
| 61402-KWS-900ZD | GARNISH, L. *GY142C* CANDY PALM GREEN | 1 | |
| 61402-KWS-900ZF | GARNISH, L. *R320P* PEARL SIENA RED | 1 | |
| 61402-KWS-900ZC | GARNISH, L. *B202P* PEARL FIJI BLUE | 1 | |
| 61402-KWS-900ZB | GARNISH, L. *R344* RISING RED | 1 | |
| 61402-KWS-900ZA | GARNISH, L. *NH1* BLACK | 1 | |
| 61402-KWS-900ZE | GARNISH, L. *NHA84P* PEARL NIGHTSTAR BLACK | 1 | |
| 44650-KWS-900 | WHEEL SUB ASSY., FR. | 1 | |
| 16955-KWS-900 | LEVER, FUEL COCK | 1 | |
| 53130-KTE-910 | HOLDER HNDL UNDER | 2 | |
| 53209-GAH-000 | CLIP, HEADLIGHT | 2 | |
| 50201-KWS-930ZA | STRIPE, R. SIDE COWL *TYPE1* | 1 | |
| 50201-KWS-930ZB | STRIPE, R. SIDE COWL *TYPE2* | 1 | |
| 37215-KS3-901 | CLAMP | 1 | |
| 28333-KK0-000 | SPRING, KICK STARTER ARM SET | 1 | |
| 43145-KWS-900 | INDICATOR, RR. BRAKE | 1 | |
| 77260-KWS-900 | BASE, L. RR. COWL | 1 | |
| 52495-KWS-901 | BUSH, RUBBER | 2 | |
| 42304-KWS-900 | COLLAR, RR. AXLE SLEEVE | 1 | |
| 77225-KWS-900 | LOCK ASSY., SEAT | 1 | |
| 53214-200-000 | DUST SEAL, STEERING HEAD | 1 | |
| 50712-405-000 | WASHER, PILLION STEP | 2 | |
| 40546-KWF-900 | CAP, SWINGARM END | 2 | |
| 33705-KW7-900 | RUBBER A TAIL LIGHT MOUNT | 2 | |
| 89233-KSP-900 | SPANNER 14X17 | 1 | |
| 33600-KWS-901 | WINKER ASSY., R. RR.(12V 10W) | 1 | |
| 31600-KWS-901 | REG RECT COMP | 1 | |
| 14532-KWS-900 | COLLAR CAM CHAIN GUIDE ROLLER | 1 | |
| 14721-KVY-900 | VALVE, EXHAUST | 1 | |
| 16016-KPH-901 | SCREW SET | 1 | |
| 22321-KWB-601 | PLATE,CLUTCH | 3 | |
| 90031-KWS-900 | BOLT, CYLINDER STUD | 4 | |
| 13412-KWS-900 | COLLAR PRIMARY DRIVE | 1 | |
| 16211-KTC-900 | INSULATOR, CARBURETTOR | 1 | |
| 24430-KRM-B10 | STOPPER COMP., GEARSHIFT DRUM | 1 | |
| 96001-06022-00 | BOLT, FLANGE, SH. 6 X 22 | 2 | |
| 28271-KWB-600 | SPRING, FRICTION STARTER GEAR | 1 | |
| 91105-KSP-910 | DOWEL PIN, 8X14 | 2 | |
| 22821-KWS-900 | RECEIVER, CLUTCH CABLE | 1 | |
| 23441-KWS-900 | GEAR, COUNTERSHAFT SECOND(29T) | 1 | |
| 17227-KWS-900 | TUBE, VINYL, 11X15X70 | 1 | |
| 18640-KWS-900 | PIPE COMP., AIR FEED | 1 | |
| 18421-438-670 | RUBBER, MUFFLER MOUNT | 1 | |
| 45134-250-000 | DUST SEAL, BRAKE CAM | 1 | |
| 94101-06000 | WASHER, PLAIN, 6 MM | 2 | |
| 51420-KWS-901 | CASE, R. FR. BOTTOM | 1 | |
| 64315-KWS-901 | STAY, FR. NUMBER PLATE | 1 | |
| 44711-KWS-901 | TIRE, FR.(TVS) (70/100-17 M/C 40P) | 1 | |
| 44711-KWS-902 | TIRE, FR.(MRF) (70/100-17 M/C 40P) | 1 | |
| 16959-HB3-005 | FILTER, CUP | 1 | |
| 35200-KWS-901 | SWITCH ASSY., WINKER | 1 | |
| 53230-KWS-900 | BRIDGE COMP., FORK TOP | 1 | |
| 90101-GJ6-000 | BOLT, ADJUST | 1 | |
| 50301-KWS-930ZA | STRIPE, L. SIDE COWL *TYPE1* | 1 | |
| 50301-KWS-930ZB | STRIPE, L. SIDE COWL *TYPE2* | 1 | |
| 37305-KE5-008 | SCREW-WASHER, 3X22 | 3 | |
| 35350-KWS-901 | SWITCH ASSY., RR. STOP | 1 | |
| 43151-110-000 | SPRING, BRAKE SHOE | 2 | |
| 83551-GE2-000 | GROMMET, AIR CLENER CASE | 2 | |
| 90551-KTE-910 | WASHER SPECIAL, 10 MM | 2 | |
| 90311-KTE-910 | NUT REAR FENDER | 2 | |
| 42615-KWS-900ZA | FLANGE SUB ASSY., FINAL DRIVEN *NH303M* MAT AXIS GRAY METALLIC | 1 | |
| 77235-KWS-900 | CATCH COMP., SEAT | 1 | |
| 90102-KWS-900 | BOLT, FAIRING SETTING | 2 | |
| 53219-KWS-900 | STEM SUB ASSY., STEERING | 1 | |
| 50715-405-000 | BAR COMP., STEP PILLION | 2 | |
| 43431-KTE-910 | ARM, RR. BRAKE STOPPER | 1 | |
| 33706-KAN-960 | COLLAR, TAILLIGHT MOUNTING | 2 | |
| 33650-KWS-901 | WINKER ASSY., L. RR.(12V 10W) | 1 | |
| 14541-GB4-681 | SPRING, TENSIONER | 1 | |
| 14751-KWB-600 | SPG.VALVE | 2 | |
| 16022-KWS-901 | VALVE SET, THROTTLE | 1 | |
| 22355-KWS-901 | PLATE,CLUTCH PRESSURE | 1 | |
| 90131-KRM-840 | BOLT, PLUG, DRAIN, 12 MM | 1 | |
| 23121-KWS-900 | GEAR PRIMARY DRIVE | 1 | |
| 17110-KWS-900 | PIPE COMP., INLET | 1 | |
| 24436-KWS-900 | SPRING, DRUM STOPPER | 1 | |
| 28281-KWB-600 | SPG KICK RETURN | 1 | |
| 91303-KRM-840 | O-RING 13.8 X 2.5 | 1 | |
| 15421-KSP-910 | SCREEN, OIL FILTER | 1 | |
| 23451-KWS-900 | GEAR,M-3 21T | 1 | |
| 17234-KCC-941 | TUBE, AIR CLEANER DRAIN | 1 | |
| 18645-KPH-C00 | GASKET AIR FEED PIPE | 1 | |
| 18442-KRC-900 | COLLAR, MUFFLER MOUNT | 1 | |
| 95701-08016-08 | BOLT, FLANGE, 8X16 | 4 | |
| 95702-08016-08 | BOLT, FLANGE, 8X16 | 4 | |
| 45141-KTC-900 | CAM FR. BRAKE | 1 | |
| 51425-961-013 | DUST SEAL(SHOWA) | 2 | |
| 64615-KR1-860 | RUBBER, LOWER COWL MOUNTING | 4 | |
| 90306-KST-942 | NUT, CASTLE, 12 MM | 1 | |
| 90306-KTE-911 | NUT, CASTLE, 12 MM | 1 | |
| 17500-KWS-900ZH | TANK ASSY., FUEL(WL) *B202P 1* PEARL FIJI BLUE | 1 | |
| 17500-KWS-900ZJ | TANK ASSY., FUEL(WL) *GY142C* CANDY PALM GREEN | 1 | |
| 17500-KWS-900ZL | TANK ASSY., FUEL(WL) *R320P 1* PEARL SIENA RED | 1 | |
| 17500-KWS-900ZM | TANK ASSY., FUEL(WL) *Y210M* ELECTRIC YELLOW METALLIC | 1 | |
| 17500-KWS-930ZF | TANK ASSY., FUEL(WL) *NH1 2* BLACK | 1 | |
| 17500-KWS-930ZG | TANK ASSY., FUEL(WL) *R344 2* RISING RED | 1 | |
| 17500-KWS-900ZK | TANK ASSY., FUEL(WL) *NHA84P 1* PEARL NIGHTSTAR BLACK | 1 | |
| 90117-383-000 | BOLT, FLANGE, 6X28 | 4 | |
| 61308-KWS-900ZA | MARK, HONDA *TYPE1* | 2 | |
| 37610-KWS-901 | CASE ASSY., UNDER | 1 | |
| 35357-KWS-900 | SPRING, STOP SWITCH | 1 | |
| 43410-KCT-690 | ARM, REAR BRAKE | 1 | |
| 90105-MN5-000 | SCREW INNER PANEL | 2 | |
| 94030-10000 | NUT HEX., 10MM | 2 | |
| 90344-KTE-910 | NUT, CLIP, 4MM | 2 | |
| 42620-KTE-950 | COLLAR,RR AXLE DIST | 1 | |
| 77236-GBL-000 | SPRING SEAT CATCH | 1 | |
| 53220-KSP-900 | THREAD COMP., STEERING HEAD TOP | 1 | |
| 51103-KWS-900 | GUARD, SARI | 1 | |
| 52101-KWS-900 | BOLT, SWINGARM PIVOT | 1 | |
