Plate 32
Tube / Tyre / Rim
7 parts · BAJAJ Pulsar 125
DH 1510 77
Wheel Front 1.85 x 17 (Tubeless)
Ref 1Single Seat: 1 · Split Seat: 1
56 DH2Y 33
Wheel Front 1.85 x 17
Ref 1ASingle Seat: 1For Drum-Drum
JF 1310 10
Tyre Front 80 / 100 - 17 Tubeless
Ref 2Single Seat: 1 · Split Seat: 1
DH 1511 32
Wheel Rear 2.15 x 17 (Tubeless)
Ref 3Single Seat: 1 · Split Seat: 1
56 DH3B 33
Wheel Rear 2.15 x 17 (Tubeless)
Ref 3Single Seat: 1For Drum-Drum
JF 1312 11
Tyre Rear 100 / 90-17 Tubeless
Ref 4Single Seat: 1 · Split Seat: 1
DK 1510 26
Valve Tubeless Tyre Tyre & Tubes are not supplied through spare parts.
Ref 5Single Seat: 2 · Split Seat: 2
| Ref | Part # | Description | Single Seat | Split Seat | Remarks | |
|---|---|---|---|---|---|---|
| 1 | DH 1510 77 | Wheel Front 1.85 x 17 (Tubeless) | 1 | 1 | ||
| 1A | 56 DH2Y 33 | Wheel Front 1.85 x 17 | 1 | — | For Drum-Drum | |
| 2 | JF 1310 10 | Tyre Front 80 / 100 - 17 Tubeless | 1 | 1 | ||
| 3 | DH 1511 32 | Wheel Rear 2.15 x 17 (Tubeless) | 1 | 1 | ||
| 3 var. of 3 | 56 DH3B 33 | Wheel Rear 2.15 x 17 (Tubeless) | 1 | — | For Drum-Drum | |
| 4 | JF 1312 11 | Tyre Rear 100 / 90-17 Tubeless | 1 | 1 | ||
| 5 | DK 1510 26 | Valve Tubeless Tyre Tyre & Tubes are not supplied through spare parts. | 2 | 2 |
Showing 7 parts in Plate 32