Plate 29
Pillion Foot Rest / Holder
48 parts · BAJAJ Pulsar NS160 & Pulsar Ns160 Twin Disc
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JL 1130 02 | Holder Step RH | 1 | |
| 1 var. of 1 | 56 JL3Y 1Y | Holder Step RH Sl Gray | 1 | |
| 10 | LA C000 16 | Bolt Socket M8X35 | 4 | |
| 11 | JL 1130 13 | Step Holder - Pillion LH | 1 | |
| 11 var. of 11 | 56 JL4J 1Y | Step Holder- Pillion LH Sl Gray | 1 | |
| 12 | JL 1130 26 | Flap Pillion Holder LH | 1 | |
| 12 var. of 12 | 56 JL4L 1Y | Flap Pillion Holder LH Sl Gray | 1 | |
| 13 | KA DE06 10 | Bolt Flanged | 2 | |
| 13 var. of 13 | KA DT06 10 | Bolt Flanged | 1 | |
| 14 | 56 JL01 01 | Step Pillion Assy Complete | 1 | |
| 14 var. of 14 | 56 JF18 1Y | Step Pillion Assy Complete | 1 | |
| 15 | 36 JL00 15 | Kit Pillion Hardware | 2 | |
| 16 | 56 JL02 01 | Step Pillion Assy RH | 1 | |
| 17 | JL 1130 15 | Step Holder - Pillion RH | 1 | |
| 18 | JL 1130 27 | Flap Pillion Holder RH | 1 | |
| 19 | 39 1954 04 | Bolt - Flanged Small | 2 | |
| 19 var. of 19 | DJ 1013 05 | Bolt flange | 2 | |
| 2 | JF 1130 09 | Step Assembly RH | 1 | |
| 2 var. of 2 | 52 JL10 35 | Step Assembly RH Sl Gray | 1 | |
| 20 | JZ 1130 61 | Rubber Pad Footrest-Main | 2 | |
| 21 | JF 1130 07 | Damper Footrest | 2 | |
| 22 | JL 1130 36 | Rubber Pad Footrest-Pillion | 2 | |
| 23 | DT 1130 14 | Lock Plate LH | 1 | |
| 23 var. of 23 | JF 1130 08 | Lock Plate Foot Rest - K11 | 1 | |
| 24 | DT 1130 15 | Lock Plate RH | 1 | |
| 25 | 36 JL00 41 | Kit Main Step Hardware | 2 | |
| 26 | JL 1130 43 | Tap Holder Step | 1 | |
| 26 var. of 26 | JL 1130 59 | Tape holder step LH | 1 | |
| 27 | JL 1130 06 | Rubber main step | 2 | |
| 28 | JL 1130 35 | Bolt - M6 x 1 x L10 | 2 | |
| 29 | KA ED06 08 | Bolt flanged small | 4 | |
| 3 | JL 1130 12 | Spring Torsion | 2 | |
| 30 | JL 1130 37 | Pin foot step | 2 | |
| 31 | 30 1410 31 | Ring O | 4 | |
| 32 | KD AA08 16 | Washer plain small | 1 | |
| 33 | KH AA25 20 | Pin cotter | 4 | |
| 34 | LD B000 18 | Washer plain | 2 | |
| 35 | JD 1130 19 | Pin foot step | 1 | |
| 36 | KD BA08 18 | Washer plain | 1 | |
| 4 | JL 1130 33 | Bracket Rear Brake Switch | 1 | |
| 5 | 39 2475 04 | Bolt Hexagon Head Flange M6 | 1 | |
| 5 var. of 5 | LA D000 40 | Bolt flanged M6 - 6L | 1 | |
| 6 | LA C000 45 | Bolt Socket Dia-08 L-20 | 4 | |
| 7 | JL 1130 57 | Step Holder LH | 1 | |
| 7 var. of 7 | 56 JL3X 1Y | Step Holder LH Sl Gray | 1 | |
| 8 | JL 1130 00 | Step Assly Main LH | 1 | |
| 8 var. of 8 | 52 JF03 08 | Step Assly Main LH Sl Gray | 1 | |
| 9 | LD A000 13 | Washer Plain Dia 6.4XDia | 1 |
Showing 48 parts in Plate 29