Plate 28 · p. 56
Mudguard - Front & Rear
20 parts · BAJAJ Bajaj Pulsar NS 150 & AS 150 (REV. 01)
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
var. of 12 | JL 1138 34 | Bracket -Hose Clamp | 1 | |
| 1 | JF 1814 03 | Mudflap -Front | 1 | |
| 10 | 39 1698 01 | Screw - Pan Head M5 | 3 | |
| 11 | 39 0326 15 | Nut - Nyloc M5 X 0.8 | 3 | |
| 12 | JL 1318 11 | Bracket -Hose Clamp | 1 | |
| 13 | JL 1812 09 | Fender Rear Front | 1 | |
| 14 | JL 1814 36 | Under Tray | 1 | |
| 15 | LD B000 23 | Washer Plain | 4 | |
| 16 | JL 1814 33 | Fender Rear | 1 | |
| 17 | DJ 2011 73 | Grommet for Cable | 3 | |
| 18 | KB UC05 14 | Screw Truss | 5 | |
| 19 | KA DF06 12 | Bolt Flanged | 2 | |
| 2 | DS 1611 25 | Guide - Cable | 1 | |
| 3 | DJ 1610 69 | Nail - Cable Guide | 1 | |
| 4 | JF 1814 02 | Bracket Brace Fender | 1 | |
| 5 | JL 1814 11 | Washer Front-Fender-Mtg | 2 | |
| 6 | KA Ca06 16 | Bolt - Hexagon Socket Head :- M6 | 2 | |
| 7 | KA DF08 20 | Bolt - Flanged M8 | 4 | |
| 8 | KA DF06 14 | Bolt - Flanged | 4 | |
| 9 | KD Aa05 10 | Washer - Plain | 6 |
Showing 20 parts in Plate 28